Statistics for mesentour.com

Last record:
Generated at: 04:04:40 05/08/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
May 2018 6677 5951 6244 395 162.98 Mb 53423 47612 49956 3160 1.27 Gb
Apr 2018 6904 6115 6322 408 151.41 Mb 207146 183475 189674 12264 4.44 Gb
Mar 2018 7136 6362 6587 348 179.57 Mb 221226 197224 204221 10814 5.44 Gb
Feb 2018 5203 4864 4854 329 559.56 Mb 145691 136201 135931 9226 15.30 Gb
Jan 2018 4481 4191 4186 276 415.85 Mb 138912 129930 129792 8576 12.59 Gb
2018 5987 5425 5543 344 312.28 Mb 766398 694442 709574 44040 39.04 Gb
Dec 2017 5571 5309 5313 430 675.80 Mb 172708 164590 164732 13332 20.46 Gb
Nov 2017 5767 5441 5441 487 350.12 Mb 173018 163241 163259 14631 10.26 Gb
Oct 2017 4670 4379 4426 379 727.67 Mb 144786 135755 137227 11776 22.03 Gb
Sep 2017 4799 4418 4454 366 677.83 Mb 143994 132540 133620 10997 19.86 Gb
Aug 2017 2615 2296 2321 340 363.97 Mb 81090 71181 71952 10557 11.02 Gb
Jul 2017 3197 2904 2788 365 408.70 Mb 99117 90033 86438 11335 12.37 Gb
Jun 2017 4147 3885 3858 468 482.83 Mb 124412 116574 115745 14042 14.15 Gb
May 2017 4331 4085 4099 439 324.09 Mb 134288 126659 127076 13634 9.81 Gb
Apr 2017 4653 4423 4417 443 423.19 Mb 139594 132719 132536 13317 12.40 Gb
Mar 2017 4718 4422 4339 494 330.73 Mb 146268 137104 134514 15320 10.01 Gb
Feb 2017 3319 3151 3083 424 230.44 Mb 92952 88238 86344 11891 6.30 Gb
Jan 2017 4486 4299 4212 417 347.53 Mb 139087 133269 130581 12928 10.52 Gb
2017 4359 4087 4065 421 446.59 Mb 1591314 1491903 1484024 153760 159.18 Gb
Dec 2016 2021 1901 1880 393 123.37 Mb 62654 58937 58296 12188 3.73 Gb
Nov 2016 1568 1445 1444 297 79.53 Mb 47055 43355 43321 8915 2.33 Gb
Oct 2016 4030 3796 3848 329 227.88 Mb 124935 117691 119299 10201 6.90 Gb
Sep 2016 3268 3099 3155 316 186.75 Mb 98064 92971 94660 9483 5.47 Gb
Aug 2016 2440 2244 2281 319 114.62 Mb 75651 69582 70736 9890 3.47 Gb
Jul 2016 2363 2195 2216 328 205.11 Mb 73254 68071 68699 10180 6.21 Gb
Jun 2016 2365 2195 2176 312 159.90 Mb 70965 65875 65294 9386 4.68 Gb
May 2016 3589 3302 3350 353 308.43 Mb 111279 102373 103854 10947 9.34 Gb
Apr 2016 4019 3623 3740 325 394.88 Mb 120590 108703 112204 9779 11.57 Gb
Mar 2016 2497 2284 2365 316 168.60 Mb 77427 70813 73337 9812 5.10 Gb
Feb 2016 2510 2300 2373 341 192.73 Mb 72803 66728 68820 9909 5.46 Gb
Jan 2016 1787 1672 1681 323 99.33 Mb 55398 51842 52116 10029 3.01 Gb
2016 2705 2505 2542 329 188.22 Mb 990075 916941 930636 120719 67.27 Gb
Dec 2015 1933 1809 1796 328 171.61 Mb 59932 56082 55700 10185 5.20 Gb
Nov 2015 2072 1953 1988 318 164.24 Mb 62172 58593 59649 9544 4.81 Gb
Oct 2015 3542 3421 3422 321 849.95 Mb 109818 106057 106092 9975 25.73 Gb
Sep 2015 2024 1904 1897 292 294.10 Mb 60723 57132 56922 8771 8.62 Gb
Aug 2015 1537 1438 1433 378 95.27 Mb 47677 44585 44434 11725 2.88 Gb
Jul 2015 1455 1303 1351 430 96.48 Mb 45121 40402 41889 13347 2.92 Gb
Jun 2015 2171 2079 2052 260 173.43 Mb 65156 62381 61587 7810 5.08 Gb
May 2015 2036 1839 1907 305 148.33 Mb 63124 57030 59139 9462 4.49 Gb
Apr 2015 1978 1739 1803 409 101.94 Mb 59353 52175 54090 12287 2.99 Gb
Mar 2015 1820 1580 1654 411 147.62 Mb 56442 48999 51278 12753 4.47 Gb
Feb 2015 2031 1856 1868 350 185.33 Mb 56875 51977 52312 9805 5.07 Gb
Jan 2015 919 792 777 228 52.61 Mb 28492 24557 24116 7071 1.59 Gb
2015 1958 1808 1827 336 207.17 Mb 714885 659970 667208 122735 73.85 Gb
Dec 2014 1831 1682 1635 309 118.30 Mb 56783 52153 50687 9592 3.58 Gb
Nov 2014 1907 1648 1726 307 97.44 Mb 57211 49468 51793 9235 2.85 Gb
Oct 2014 1916 1584 1796 379 106.77 Mb 59421 49106 55695 11765 3.23 Gb
Sep 2014 2453 2136 2249 382 167.35 Mb 73603 64095 67497 11468 4.90 Gb
Aug 2014 2121 1883 1958 336 111.74 Mb 65777 58400 60725 10419 3.38 Gb
Jul 2014 1433 1278 1294 295 53.84 Mb 44442 39621 40136 9147 1.63 Gb
Jun 2014 2406 2213 2259 284 70.74 Mb 72188 66409 67776 8520 2.07 Gb
May 2014 3172 2969 3047 276 70.18 Mb 98343 92052 94484 8570 2.12 Gb
Apr 2014 1594 1428 1451 290 53.93 Mb 47832 42843 43554 8728 1.58 Gb
Mar 2014 2011 1822 1849 276 69.48 Mb 62355 56486 57347 8578 2.10 Gb
Feb 2014 1898 1727 1748 344 42.32 Mb 53159 48360 48958 9655 1.16 Gb
Jan 2014 1637 1439 1478 244 50.54 Mb 50772 44613 45838 7567 1.53 Gb
2014 2032 1818 1875 310 84.59 Mb 741886 663606 684490 113244 30.15 Gb
Dec 2013 1186 1071 1033 193 36.03 Mb 36780 33227 32047 5998 1.09 Gb
Nov 2013 1497 1347 1365 275 56.32 Mb 44936 40428 40955 8251 1.65 Gb
Oct 2013 1837 1717 1697 376 53.54 Mb 56977 53246 52615 11684 1.62 Gb
Sep 2013 1491 1380 1355 294 46.37 Mb 44733 41413 40672 8846 1.36 Gb
Aug 2013 2399 2118 2157 227 70.36 Mb 74398 65661 66872 7037 2.13 Gb
Jul 2013 1231 1107 1096 266 39.34 Mb 38161 34324 33976 8270 1.19 Gb
Jun 2013 1709 1362 1605 390 31.63 Mb 51281 40871 48153 11713 948.99 Mb
May 2013 1302 927 1157 303 24.52 Mb 40389 28737 35891 9408 760.03 Mb
Apr 2013 584 463 425 226 10.13 Mb 17521 13902 12759 6786 303.89 Mb
Mar 2013 776 642 629 219 17.85 Mb 24085 19922 19529 6789 553.33 Mb
Feb 2013 757 631 614 338 8.80 Mb 21215 17668 17199 9482 246.40 Mb
Jan 2013 520 402 389 227 7.17 Mb 16126 12469 12083 7052 222.17 Mb
2013 1278 1101 1130 277 33.68 Mb 466602 401868 412751 101316 12.00 Gb
Dec 2012 729 507 599 200 10.27 Mb 22622 15729 18578 6215 318.51 Mb
Nov 2012 567 430 401 186 6.80 Mb 17018 12927 12039 5591 203.95 Mb
Oct 2012 1035 722 917 188 10.90 Mb 32091 22410 28435 5846 338.01 Mb
Sep 2012 1022 880 936 148 16.37 Mb 30688 26400 28083 4464 491.08 Mb
Aug 2012 540 395 456 145 4.94 Mb 16755 12272 14150 4519 153.23 Mb
Jul 2012 384 296 321 119 4.59 Mb 11932 9184 9974 3708 142.25 Mb
Jun 2012 247 182 171 124 3.92 Mb 7430 5483 5143 3747 117.55 Mb
May 2012 444 263 349 163 4.56 Mb 13792 8169 10823 5059 141.28 Mb
Apr 2012 593 395 486 191 6.28 Mb 17807 11868 14596 5742 188.44 Mb
Mar 2012 559 451 451 169 5.92 Mb 17337 14011 13990 5253 183.52 Mb
Feb 2012 1277 1057 1059 167 18.51 Mb 37060 30675 30725 4857 536.69 Mb
Jan 2012 1427 1298 1259 139 22.79 Mb 44255 40238 39045 4331 706.54 Mb
2012 734 572 616 162 9.62 Mb 268787 209366 225581 59332 3.44 Gb
Dec 2011 1547 1430 1417 120 25.27 Mb 47974 44339 43927 3738 783.33 Mb
Nov 2011 1022 859 881 142 15.75 Mb 30680 25791 26454 4262 472.64 Mb
Oct 2011 1897 1712 1685 152 30.89 Mb 58811 53088 52265 4716 957.46 Mb
Sep 2011 505 441 467 44 7.73 Mb 15177 13248 14018 1333 231.75 Mb
2011 1251 1118 1120 115 20.04 Mb 152642 136466 136664 14049 2.39 Gb
totals 2331 2118 2150 298 162.41 Mb 5692589 5174562 5250928 729195 387.32 Gb
Output generated by modlogan 0.8.13