Usage Statistics for mesentour.com

Summary by Month
Generated 08-May-2018 03:37 EDT

Usage summary for mesentour.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2018 5879 5220 5501 381 843 1132084 3050 44008 41766 47034
Apr 2018 5157 4555 4749 369 2190 3338282 11081 142477 136676 154734
Mar 2018 6652 5927 6181 338 2916 5304404 10506 191617 183739 206221
Feb 2018 4859 4538 4638 281 2811 14862909 7887 129882 127091 136056
Jan 2018 4349 4079 4153 246 2730 12973189 7626 128749 126454 134845
Dec 2017 5280 5031 5077 356 3135 20157451 11047 157413 155974 163696
Nov 2017 5233 4933 4979 392 2808 9322429 11789 149389 148012 157017
Oct 2017 4140 3881 3944 299 2442 16038253 9270 122285 120327 128361
Sep 2017 3819 3512 3579 314 2460 17161132 9448 107372 105368 114594
Aug 2017 2211 1936 1985 306 2039 10739568 9495 61548 60025 68543
Jul 2017 2831 2583 2634 342 2340 12228355 10610 81669 80101 87772
Jun 2017 3352 3140 3171 414 2744 11138046 12428 95153 94220 100579
Totals 134396102 114237 1411562 1379753 1499452


Generated by Webalizer Version 2.20