|
Hosts by Visits |
1 | 11168 | 5.39 | 346 | 2.82 | 216.244.66.232 |
2 | 12269 | 5.92 | 291 | 2.37 | 46.161.9.67 |
3 | 2045 | 0.99 | 182 | 1.48 | 188.32.130.229 |
4 | 6298 | 3.04 | 154 | 1.26 | 159.65.43.205 |
5 | 719 | 0.35 | 149 | 1.21 | 84.201.133.51 |
6 | 1593 | 0.77 | 146 | 1.19 | 158.255.136.57 |
7 | 1308 | 0.63 | 138 | 1.13 | 46.161.9.29 |
8 | 1593 | 0.77 | 120 | 0.98 | 173.244.44.46 |
9 | 170 | 0.08 | 104 | 0.85 | 66.249.75.222 |
10 | 166 | 0.08 | 100 | 0.82 | 66.249.75.193 |
11 | 151 | 0.07 | 86 | 0.70 | 66.249.75.220 |
12 | 184 | 0.09 | 85 | 0.69 | 84.201.133.98 |
13 | 125 | 0.06 | 82 | 0.67 | 180.76.15.19 |
14 | 110 | 0.05 | 78 | 0.64 | 180.76.15.16 |
15 | 97 | 0.05 | 75 | 0.61 | 180.76.15.154 |
16 | 99 | 0.05 | 73 | 0.60 | 180.76.15.158 |
17 | 90 | 0.04 | 72 | 0.59 | 180.76.15.159 |
18 | 104 | 0.05 | 71 | 0.58 | 180.76.15.137 |
19 | 101 | 0.05 | 70 | 0.57 | 180.76.15.17 |
20 | 98 | 0.05 | 69 | 0.56 | 180.76.15.135 |
21 | 776 | 0.37 | 69 | 0.56 | 46.161.9.41 |
22 | 94 | 0.05 | 69 | 0.56 | 180.76.15.8 |
23 | 93 | 0.04 | 69 | 0.56 | 180.76.15.156 |
24 | 94 | 0.05 | 69 | 0.56 | 180.76.15.153 |
25 | 965 | 0.47 | 68 | 0.55 | 173.239.228.74 |
26 | 93 | 0.04 | 68 | 0.55 | 180.76.15.145 |
27 | 96 | 0.05 | 67 | 0.55 | 180.76.15.5 |
28 | 101 | 0.05 | 67 | 0.55 | 180.76.15.29 |
29 | 90 | 0.04 | 67 | 0.55 | 180.76.15.18 |
30 | 84 | 0.04 | 67 | 0.55 | 180.76.15.11 |
31 | 99 | 0.05 | 67 | 0.55 | 180.76.15.147 |
32 | 96 | 0.05 | 66 | 0.54 | 180.76.15.163 |
33 | 95 | 0.05 | 66 | 0.54 | 180.76.15.161 |
34 | 97 | 0.05 | 66 | 0.54 | 180.76.15.149 |
35 | 88 | 0.04 | 65 | 0.53 | 180.76.15.30 |
36 | 92 | 0.04 | 65 | 0.53 | 180.76.15.6 |
37 | 87 | 0.04 | 65 | 0.53 | 180.76.15.25 |
38 | 85 | 0.04 | 65 | 0.53 | 180.76.15.12 |
39 | 81 | 0.04 | 64 | 0.52 | 180.76.15.33 |
40 | 101 | 0.05 | 64 | 0.52 | 180.76.15.162 |
41 | 102 | 0.05 | 64 | 0.52 | 180.76.15.146 |
42 | 96 | 0.05 | 63 | 0.51 | 180.76.15.7 |
43 | 97 | 0.05 | 63 | 0.51 | 180.76.15.150 |
44 | 94 | 0.05 | 63 | 0.51 | 180.76.15.143 |
45 | 94 | 0.05 | 62 | 0.51 | 180.76.15.134 |
46 | 94 | 0.05 | 62 | 0.51 | 180.76.15.141 |
47 | 80 | 0.04 | 61 | 0.50 | 180.76.15.9 |
48 | 83 | 0.04 | 61 | 0.50 | 180.76.15.26 |
49 | 80 | 0.04 | 61 | 0.50 | 180.76.15.15 |
50 | 81 | 0.04 | 61 | 0.50 | 180.76.15.148 |
51 | 81 | 0.04 | 60 | 0.49 | 180.76.15.34 |
52 | 76 | 0.04 | 60 | 0.49 | 180.76.15.27 |
53 | 80 | 0.04 | 60 | 0.49 | 180.76.15.152 |
54 | 79 | 0.04 | 60 | 0.49 | 180.76.15.13 |
55 | 84 | 0.04 | 60 | 0.49 | 180.76.15.144 |
56 | 80 | 0.04 | 59 | 0.48 | 180.76.15.28 |
57 | 125 | 0.06 | 59 | 0.48 | 185.182.81.177 |
58 | 82 | 0.04 | 59 | 0.48 | 180.76.15.157 |
59 | 80 | 0.04 | 59 | 0.48 | 180.76.15.155 |
60 | 85 | 0.04 | 59 | 0.48 | 180.76.15.151 |
61 | 80 | 0.04 | 58 | 0.47 | 180.76.15.138 |
62 | 124 | 0.06 | 58 | 0.47 | 178.255.215.75 |
63 | 75 | 0.04 | 58 | 0.47 | 180.76.15.23 |
64 | 82 | 0.04 | 57 | 0.46 | 180.76.15.160 |
65 | 86 | 0.04 | 56 | 0.46 | 180.76.15.136 |
66 | 75 | 0.04 | 56 | 0.46 | 180.76.15.142 |
67 | 85 | 0.04 | 55 | 0.45 | 180.76.15.32 |
68 | 74 | 0.04 | 55 | 0.45 | 180.76.15.22 |
69 | 72 | 0.03 | 55 | 0.45 | 180.76.15.20 |
70 | 75 | 0.04 | 54 | 0.44 | 180.76.15.139 |
71 | 72 | 0.03 | 54 | 0.44 | 180.76.15.14 |
72 | 74 | 0.04 | 54 | 0.44 | 180.76.15.10 |
73 | 68 | 0.03 | 54 | 0.44 | 180.76.15.140 |
74 | 254 | 0.12 | 53 | 0.43 | 188.162.195.190 |
75 | 1139 | 0.55 | 51 | 0.42 | 176.110.129.2 |
76 | 149 | 0.07 | 51 | 0.42 | 185.182.81.182 |
77 | 67 | 0.03 | 48 | 0.39 | 180.76.15.31 |
78 | 61 | 0.03 | 47 | 0.38 | 180.76.15.24 |
79 | 180 | 0.09 | 46 | 0.38 | 77.119.236.234 |
80 | 535 | 0.26 | 45 | 0.37 | 216.244.66.242 |
81 | 60 | 0.03 | 44 | 0.36 | 180.76.15.21 |
82 | 59 | 0.03 | 38 | 0.31 | 185.182.81.181 |
83 | 44 | 0.02 | 36 | 0.29 | 185.182.81.180 |
84 | 348 | 0.17 | 35 | 0.29 | 173.239.228.66 |
85 | 45 | 0.02 | 34 | 0.28 | 50.233.136.254 |
86 | 152 | 0.07 | 34 | 0.28 | 85.196.237.89 |
87 | 149 | 0.07 | 34 | 0.28 | 216.244.66.197 |
88 | 73 | 0.04 | 33 | 0.27 | 185.182.81.186 |
89 | 36 | 0.02 | 32 | 0.26 | 31.184.193.154 |
90 | 46 | 0.02 | 29 | 0.24 | 185.182.81.185 |
91 | 43 | 0.02 | 28 | 0.23 | 185.182.81.184 |
92 | 133 | 0.06 | 28 | 0.23 | 178.159.37.61 |
93 | 37 | 0.02 | 27 | 0.22 | 185.182.81.179 |
94 | 69 | 0.03 | 27 | 0.22 | 185.182.81.167 |
95 | 62 | 0.03 | 24 | 0.20 | 185.182.81.172 |
96 | 91 | 0.04 | 24 | 0.20 | 216.244.66.249 |
97 | 227 | 0.11 | 24 | 0.20 | 188.162.195.206 |
98 | 150 | 0.07 | 23 | 0.19 | 159.148.186.45 |
99 | 49 | 0.02 | 23 | 0.19 | 185.182.81.162 |
100 | 185 | 0.09 | 22 | 0.18 | 54.164.101.28 |
101 | 269 | 0.13 | 22 | 0.18 | 54.81.223.106 |
102 | 34 | 0.02 | 21 | 0.17 | 66.249.75.151 |
103 | 35 | 0.02 | 21 | 0.17 | 185.182.81.171 |
104 | 35 | 0.02 | 20 | 0.16 | 66.249.75.153 |
105 | 98 | 0.05 | 20 | 0.16 | 213.87.144.125 |
106 | 31 | 0.01 | 20 | 0.16 | 185.182.81.170 |
107 | 25 | 0.01 | 19 | 0.15 | 66.249.69.67 |
108 | 23 | 0.01 | 19 | 0.15 | 185.182.81.183 |
109 | 105 | 0.05 | 18 | 0.15 | 66.249.69.200 |
110 | 203 | 0.10 | 18 | 0.15 | 66.249.69.198 |
111 | 23 | 0.01 | 18 | 0.15 | 185.182.81.178 |
112 | 43 | 0.02 | 18 | 0.15 | 185.182.81.176 |
113 | 32 | 0.02 | 18 | 0.15 | 100.43.81.102 |
114 | 46 | 0.02 | 18 | 0.15 | 192.243.53.51 |
115 | 25 | 0.01 | 17 | 0.14 | 185.182.81.175 |
116 | 16 | 0.01 | 16 | 0.13 | 54.36.149.62 |
117 | 2311 | 1.12 | 16 | 0.13 | 178.137.164.90 |
118 | 30 | 0.01 | 16 | 0.13 | 66.249.75.149 |
119 | 1329 | 0.64 | 16 | 0.13 | 46.229.168.69 |
120 | 20 | 0.01 | 16 | 0.13 | 54.36.148.146 |
121 | 16 | 0.01 | 16 | 0.13 | 172.104.108.109 |
122 | 20 | 0.01 | 16 | 0.13 | 178.57.3.235 |
123 | 26 | 0.01 | 16 | 0.13 | 185.182.81.169 |
124 | 17 | 0.01 | 15 | 0.12 | 54.36.148.162 |
125 | 16 | 0.01 | 15 | 0.12 | 54.36.149.65 |
126 | 1445 | 0.70 | 15 | 0.12 | 46.229.168.77 |
127 | 1395 | 0.67 | 15 | 0.12 | 46.229.168.72 |
128 | 1470 | 0.71 | 15 | 0.12 | 46.229.168.70 |
129 | 1550 | 0.75 | 15 | 0.12 | 46.229.168.66 |
130 | 17 | 0.01 | 15 | 0.12 | 54.36.148.238 |
131 | 15 | 0.01 | 15 | 0.12 | 54.67.59.131 |
132 | 32 | 0.02 | 15 | 0.12 | 66.249.69.71 |
133 | 67 | 0.03 | 14 | 0.11 | 188.162.195.158 |
134 | 26 | 0.01 | 14 | 0.11 | 66.249.69.64 |
135 | 15 | 0.01 | 14 | 0.11 | 54.36.148.102 |
136 | 1477 | 0.71 | 14 | 0.11 | 46.229.168.75 |
137 | 16 | 0.01 | 14 | 0.11 | 54.36.148.25 |
138 | 1830 | 0.88 | 14 | 0.11 | 46.229.168.68 |
139 | 1569 | 0.76 | 14 | 0.11 | 46.229.168.67 |
140 | 15 | 0.01 | 14 | 0.11 | 54.36.149.2 |
141 | 68 | 0.03 | 14 | 0.11 | 188.162.195.15 |
142 | 20 | 0.01 | 14 | 0.11 | 54.36.148.137 |
143 | 26 | 0.01 | 14 | 0.11 | 185.182.81.174 |
144 | 117 | 0.06 | 14 | 0.11 | 162.251.236.7 |
145 | 17 | 0.01 | 14 | 0.11 | 185.182.81.168 |
146 | 15 | 0.01 | 14 | 0.11 | 54.36.148.213 |
147 | 1480 | 0.71 | 13 | 0.11 | 46.229.168.80 |
148 | 1435 | 0.69 | 13 | 0.11 | 46.229.168.78 |
149 | 86 | 0.04 | 13 | 0.11 | 66.249.69.202 |
150 | 16 | 0.01 | 13 | 0.11 | 54.36.148.138 |
151 | 16 | 0.01 | 13 | 0.11 | 54.36.149.39 |
152 | 21 | 0.01 | 13 | 0.11 | 54.36.148.222 |
153 | 16 | 0.01 | 13 | 0.11 | 185.182.81.164 |
154 | 15 | 0.01 | 13 | 0.11 | 54.36.148.217 |
155 | 17 | 0.01 | 13 | 0.11 | 54.36.149.23 |
156 | 13 | 0.01 | 13 | 0.11 | 54.36.148.214 |
157 | 12 | 0.01 | 12 | 0.10 | 54.36.148.89 |
158 | 13 | 0.01 | 12 | 0.10 | 54.36.148.206 |
159 | 14 | 0.01 | 12 | 0.10 | 54.36.148.101 |
160 | 14 | 0.01 | 12 | 0.10 | 54.36.149.54 |
161 | 13 | 0.01 | 12 | 0.10 | 54.36.148.147 |
162 | 1507 | 0.73 | 12 | 0.10 | 46.229.168.65 |
163 | 13 | 0.01 | 12 | 0.10 | 54.36.148.194 |
164 | 13 | 0.01 | 12 | 0.10 | 54.36.148.134 |
165 | 14 | 0.01 | 12 | 0.10 | 54.36.148.173 |
166 | 14 | 0.01 | 12 | 0.10 | 54.36.149.105 |
167 | 14 | 0.01 | 12 | 0.10 | 185.182.81.166 |
168 | 15 | 0.01 | 12 | 0.10 | 54.36.149.102 |
169 | 12 | 0.01 | 12 | 0.10 | 119.28.50.37 |
170 | 12 | 0.01 | 12 | 0.10 | 54.36.149.78 |
171 | 13 | 0.01 | 12 | 0.10 | 54.36.149.74 |
172 | 11 | 0.01 | 11 | 0.09 | 66.249.64.1 |
173 | 64 | 0.03 | 11 | 0.09 | 188.162.39.77 |
174 | 14 | 0.01 | 11 | 0.09 | 54.36.148.38 |
175 | 14 | 0.01 | 11 | 0.09 | 54.36.148.87 |
176 | 14 | 0.01 | 11 | 0.09 | 54.36.149.60 |
177 | 1606 | 0.78 | 11 | 0.09 | 46.229.168.79 |
178 | 1617 | 0.78 | 11 | 0.09 | 46.229.168.76 |
179 | 13 | 0.01 | 11 | 0.09 | 54.36.148.74 |
180 | 11 | 0.01 | 11 | 0.09 | 54.36.149.58 |
181 | 12 | 0.01 | 11 | 0.09 | 54.36.148.248 |
182 | 13 | 0.01 | 11 | 0.09 | 54.36.148.70 |
183 | 12 | 0.01 | 11 | 0.09 | 211.23.154.138 |
184 | 14 | 0.01 | 11 | 0.09 | 54.36.148.19 |
185 | 12 | 0.01 | 11 | 0.09 | 54.36.149.92 |
186 | 16 | 0.01 | 11 | 0.09 | 185.182.81.173 |
187 | 11 | 0.01 | 11 | 0.09 | 54.36.149.86 |
188 | 142 | 0.07 | 11 | 0.09 | 159.148.186.46 |
189 | 13 | 0.01 | 11 | 0.09 | 54.36.149.103 |
190 | 14 | 0.01 | 11 | 0.09 | 54.36.148.41 |
191 | 16 | 0.01 | 11 | 0.09 | 54.36.148.94 |
192 | 12 | 0.01 | 11 | 0.09 | 54.36.148.119 |
193 | 14 | 0.01 | 11 | 0.09 | 54.36.148.117 |
194 | 10 | 0.00 | 10 | 0.08 | 51.255.65.46 |
195 | 11 | 0.01 | 10 | 0.08 | 54.36.149.67 |
196 | 10 | 0.00 | 10 | 0.08 | 54.36.148.203 |
197 | 11 | 0.01 | 10 | 0.08 | 54.36.149.10 |
198 | 1604 | 0.77 | 10 | 0.08 | 46.229.168.74 |
199 | 44 | 0.02 | 10 | 0.08 | 34.238.131.151 |
200 | 10 | 0.00 | 10 | 0.08 | 54.36.148.79 |
201 | 12 | 0.01 | 10 | 0.08 | 54.36.148.23 |
202 | 13 | 0.01 | 10 | 0.08 | 54.36.148.22 |
203 | 12 | 0.01 | 10 | 0.08 | 54.36.149.59 |
204 | 11 | 0.01 | 10 | 0.08 | 54.36.148.75 |
205 | 14 | 0.01 | 10 | 0.08 | 54.36.149.57 |
206 | 11 | 0.01 | 10 | 0.08 | 54.36.148.240 |
207 | 12 | 0.01 | 10 | 0.08 | 54.36.148.198 |
208 | 10 | 0.00 | 10 | 0.08 | 139.162.119.197 |
209 | 12 | 0.01 | 10 | 0.08 | 54.36.148.14 |
210 | 13 | 0.01 | 10 | 0.08 | 54.36.148.67 |
211 | 20 | 0.01 | 10 | 0.08 | 84.201.133.50 |
212 | 13 | 0.01 | 10 | 0.08 | 54.36.149.99 |
213 | 11 | 0.01 | 10 | 0.08 | 54.36.149.42 |
214 | 12 | 0.01 | 10 | 0.08 | 54.36.148.230 |
215 | 10 | 0.00 | 10 | 0.08 | 54.36.148.183 |
216 | 12 | 0.01 | 10 | 0.08 | 54.36.148.50 |
217 | 11 | 0.01 | 10 | 0.08 | 54.36.149.82 |
218 | 46 | 0.02 | 10 | 0.08 | 54.83.5.6 |
219 | 16 | 0.01 | 10 | 0.08 | 54.36.149.101 |
220 | 9 | 0.00 | 9 | 0.07 | 54.36.148.110 |
221 | 13 | 0.01 | 9 | 0.07 | 54.36.148.161 |
222 | 26 | 0.01 | 9 | 0.07 | 109.195.85.122 |
223 | 11 | 0.01 | 9 | 0.07 | 54.36.148.32 |
224 | 16 | 0.01 | 9 | 0.07 | 54.36.148.82 |
225 | 11 | 0.01 | 9 | 0.07 | 207.46.13.67 |
226 | 10 | 0.00 | 9 | 0.07 | 54.36.148.159 |
227 | 14 | 0.01 | 9 | 0.07 | 54.36.148.104 |
228 | 11 | 0.01 | 9 | 0.07 | 54.36.148.157 |
229 | 53 | 0.03 | 9 | 0.07 | 54.165.96.126 |
230 | 13 | 0.01 | 9 | 0.07 | 54.36.148.76 |
231 | 12 | 0.01 | 9 | 0.07 | 54.36.149.56 |
232 | 10 | 0.00 | 9 | 0.07 | 54.36.148.245 |
233 | 11 | 0.01 | 9 | 0.07 | 54.36.149.52 |
234 | 13 | 0.01 | 9 | 0.07 | 66.249.75.138 |
235 | 17 | 0.01 | 9 | 0.07 | 54.36.149.4 |
236 | 11 | 0.01 | 9 | 0.07 | 54.36.148.190 |
237 | 11 | 0.01 | 9 | 0.07 | 54.36.148.18 |
238 | 13 | 0.01 | 9 | 0.07 | 54.36.148.15 |
239 | 10 | 0.00 | 9 | 0.07 | 66.249.64.31 |
240 | 13 | 0.01 | 9 | 0.07 | 54.36.149.46 |
241 | 10 | 0.00 | 9 | 0.07 | 54.36.149.98 |
242 | 11 | 0.01 | 9 | 0.07 | 54.36.149.97 |
243 | 11 | 0.01 | 9 | 0.07 | 54.36.149.96 |
244 | 14 | 0.01 | 9 | 0.07 | 54.36.149.93 |
245 | 11 | 0.01 | 9 | 0.07 | 54.36.148.229 |
246 | 11 | 0.01 | 9 | 0.07 | 54.36.148.225 |
247 | 11 | 0.01 | 9 | 0.07 | 54.36.149.84 |
248 | 11 | 0.01 | 9 | 0.07 | 54.36.148.220 |
249 | 11 | 0.01 | 9 | 0.07 | 54.36.149.107 |
250 | 9 | 0.00 | 9 | 0.07 | 185.182.81.165 |
251 | 10 | 0.00 | 9 | 0.07 | 54.36.149.29 |
252 | 11 | 0.01 | 9 | 0.07 | 185.182.81.163 |
253 | 11 | 0.01 | 9 | 0.07 | 54.36.148.42 |
254 | 11 | 0.01 | 9 | 0.07 | 54.36.148.218 |
255 | 13 | 0.01 | 9 | 0.07 | 54.36.148.215 |
256 | 13 | 0.01 | 9 | 0.07 | 54.36.148.118 |
257 | 13 | 0.01 | 9 | 0.07 | 54.36.148.210 |
258 | 9 | 0.00 | 9 | 0.07 | 54.36.149.71 |
259 | 12 | 0.01 | 9 | 0.07 | 54.36.148.166 |
260 | 108 | 0.05 | 9 | 0.07 | 188.162.195.108 |
261 | 11 | 0.01 | 8 | 0.07 | 54.36.148.88 |
262 | 11 | 0.01 | 8 | 0.07 | 54.36.148.34 |
263 | 9 | 0.00 | 8 | 0.07 | 54.36.148.209 |
264 | 9 | 0.00 | 8 | 0.07 | 54.36.149.69 |
265 | 12 | 0.01 | 8 | 0.07 | 54.36.148.31 |
266 | 11 | 0.01 | 8 | 0.07 | 54.36.148.207 |
267 | 9 | 0.00 | 8 | 0.07 | 80.211.255.219 |
268 | 10 | 0.00 | 8 | 0.07 | 54.36.149.66 |
269 | 9 | 0.00 | 8 | 0.07 | 54.36.148.253 |
270 | 10 | 0.00 | 8 | 0.07 | 54.36.148.153 |
271 | 16 | 0.01 | 8 | 0.07 | 123.126.113.79 |
272 | 10 | 0.00 | 8 | 0.07 | 54.36.148.151 |
273 | 16 | 0.01 | 8 | 0.07 | 164.52.24.140 |
274 | 9 | 0.00 | 8 | 0.07 | 54.36.148.78 |
275 | 790 | 0.38 | 8 | 0.07 | 18.208.120.130 |
276 | 12 | 0.01 | 8 | 0.07 | 54.36.148.148 |
277 | 16 | 0.01 | 8 | 0.07 | 207.46.13.52 |
278 | 26 | 0.01 | 8 | 0.07 | 207.46.13.206 |
279 | 11 | 0.01 | 8 | 0.07 | 66.249.75.136 |
280 | 11 | 0.01 | 8 | 0.07 | 54.36.148.66 |
281 | 8 | 0.00 | 8 | 0.07 | 54.36.149.47 |
282 | 8 | 0.00 | 8 | 0.07 | 54.36.148.235 |
283 | 8 | 0.00 | 8 | 0.07 | 54.36.149.94 |
284 | 44 | 0.02 | 8 | 0.07 | 35.174.106.128 |
285 | 11 | 0.01 | 8 | 0.07 | 54.36.148.185 |
286 | 773 | 0.37 | 8 | 0.07 | 18.233.66.100 |
287 | 12 | 0.01 | 8 | 0.07 | 54.36.148.182 |
288 | 12 | 0.01 | 8 | 0.07 | 54.36.148.181 |
289 | 10 | 0.00 | 8 | 0.07 | 54.36.148.59 |
290 | 10 | 0.00 | 8 | 0.07 | 54.36.148.57 |
291 | 10 | 0.00 | 8 | 0.07 | 66.249.66.130 |
292 | 10 | 0.00 | 8 | 0.07 | 54.36.148.55 |
293 | 10 | 0.00 | 8 | 0.07 | 54.36.149.38 |
294 | 9 | 0.00 | 8 | 0.07 | 54.36.148.227 |
295 | 8 | 0.00 | 8 | 0.07 | 54.36.149.87 |
296 | 8 | 0.00 | 8 | 0.07 | 54.36.149.81 |
297 | 1468 | 0.71 | 8 | 0.07 | 178.151.245.174 |
298 | 8 | 0.00 | 8 | 0.07 | 54.36.148.172 |
299 | 75 | 0.04 | 8 | 0.07 | 54.172.164.160 |
300 | 56 | 0.03 | 8 | 0.07 | 188.162.39.32 |
301 | 8 | 0.00 | 8 | 0.07 | 54.36.148.99 |
302 | 13 | 0.01 | 8 | 0.07 | 54.36.149.28 |
303 | 9 | 0.00 | 8 | 0.07 | 54.36.148.98 |
304 | 9 | 0.00 | 8 | 0.07 | 54.36.149.79 |
305 | 11 | 0.01 | 8 | 0.07 | 54.36.149.75 |
306 | 12 | 0.01 | 8 | 0.07 | 54.36.148.90 |
307 | 9 | 0.00 | 7 | 0.06 | 54.36.148.39 |
308 | 8 | 0.00 | 7 | 0.06 | 54.36.148.36 |
309 | 9 | 0.00 | 7 | 0.06 | 54.36.148.208 |
310 | 12 | 0.01 | 7 | 0.06 | 54.36.148.85 |
311 | 9 | 0.00 | 7 | 0.06 | 54.36.149.12 |
312 | 10 | 0.00 | 7 | 0.06 | 54.36.149.11 |
313 | 7 | 0.00 | 7 | 0.06 | 54.36.148.202 |
314 | 8 | 0.00 | 7 | 0.06 | 54.36.148.109 |
315 | 7 | 0.00 | 7 | 0.06 | 54.36.149.61 |
316 | 9 | 0.00 | 7 | 0.06 | 54.36.148.103 |
317 | 226 | 0.11 | 7 | 0.06 | 195.211.162.27 |
318 | 10 | 0.00 | 7 | 0.06 | 54.36.148.155 |
319 | 21 | 0.01 | 7 | 0.06 | 34.228.7.174 |
320 | 9 | 0.00 | 7 | 0.06 | 54.36.148.77 |
321 | 9 | 0.00 | 7 | 0.06 | 54.36.148.20 |
322 | 9 | 0.00 | 7 | 0.06 | 54.36.149.53 |
323 | 7 | 0.00 | 7 | 0.06 | 195.201.112.241 |
324 | 1588 | 0.77 | 7 | 0.06 | 148.251.234.35 |
325 | 8 | 0.00 | 7 | 0.06 | 54.36.149.7 |
326 | 10 | 0.00 | 7 | 0.06 | 54.36.148.199 |
327 | 8 | 0.00 | 7 | 0.06 | 54.36.149.5 |
328 | 11 | 0.01 | 7 | 0.06 | 54.36.148.141 |
329 | 8 | 0.00 | 7 | 0.06 | 66.249.75.134 |
330 | 10 | 0.00 | 7 | 0.06 | 54.36.148.16 |
331 | 8 | 0.00 | 7 | 0.06 | 54.36.148.12 |
332 | 8 | 0.00 | 7 | 0.06 | 54.36.148.11 |
333 | 10 | 0.00 | 7 | 0.06 | 54.36.148.10 |
334 | 7 | 0.00 | 7 | 0.06 | 54.36.148.63 |
335 | 8 | 0.00 | 7 | 0.06 | 54.36.148.237 |
336 | 10 | 0.00 | 7 | 0.06 | 54.36.148.131 |
337 | 8 | 0.00 | 7 | 0.06 | 54.36.148.184 |
338 | 64 | 0.03 | 7 | 0.06 | 34.238.122.93 |
339 | 11 | 0.01 | 7 | 0.06 | 186.225.236.133 |
340 | 15 | 0.01 | 7 | 0.06 | 136.243.16.102 |
341 | 9 | 0.00 | 7 | 0.06 | 54.36.148.180 |
342 | 14 | 0.01 | 7 | 0.06 | 80.252.154.233 |
343 | 7 | 0.00 | 7 | 0.06 | 54.36.148.56 |
344 | 8 | 0.00 | 7 | 0.06 | 54.36.148.54 |
345 | 10 | 0.00 | 7 | 0.06 | 54.36.149.89 |
346 | 9 | 0.00 | 7 | 0.06 | 54.36.149.33 |
347 | 11 | 0.01 | 7 | 0.06 | 54.36.149.83 |
348 | 6596 | 3.18 | 7 | 0.06 | 46.118.124.87 |
349 | 7 | 0.00 | 7 | 0.06 | 54.36.148.124 |
350 | 7 | 0.00 | 7 | 0.06 | 54.36.148.47 |
351 | 360 | 0.17 | 7 | 0.06 | 93.211.60.211 |
352 | 11 | 0.01 | 7 | 0.06 | 54.36.148.96 |
353 | 9 | 0.00 | 7 | 0.06 | 54.36.148.40 |
354 | 8 | 0.00 | 7 | 0.06 | 54.36.148.216 |
355 | 8 | 0.00 | 7 | 0.06 | 66.249.73.11 |
356 | 10 | 0.00 | 7 | 0.06 | 54.36.148.92 |
357 | 11 | 0.01 | 7 | 0.06 | 54.36.149.73 |
358 | 10 | 0.00 | 7 | 0.06 | 54.36.148.116 |
359 | 11 | 0.01 | 7 | 0.06 | 54.36.148.169 |
360 | 10 | 0.00 | 7 | 0.06 | 54.36.148.114 |
361 | 9 | 0.00 | 7 | 0.06 | 54.36.148.167 |
362 | 6 | 0.00 | 6 | 0.05 | 54.36.148.165 |
363 | 55 | 0.03 | 6 | 0.05 | 188.162.195.200 |
364 | 23 | 0.01 | 6 | 0.05 | 213.87.154.164 |
365 | 7 | 0.00 | 6 | 0.05 | 54.36.148.160 |
366 | 8 | 0.00 | 6 | 0.05 | 54.36.148.37 |
367 | 6 | 0.00 | 6 | 0.05 | 80.211.254.233 |
368 | 6 | 0.00 | 6 | 0.05 | 54.36.148.86 |
369 | 7 | 0.00 | 6 | 0.05 | 54.36.149.14 |
370 | 8 | 0.00 | 6 | 0.05 | 54.36.149.64 |
371 | 7 | 0.00 | 6 | 0.05 | 54.36.148.80 |
372 | 7 | 0.00 | 6 | 0.05 | 54.36.149.63 |
373 | 7 | 0.00 | 6 | 0.05 | 54.36.148.108 |
374 | 10 | 0.00 | 6 | 0.05 | 54.36.148.106 |
375 | 7 | 0.00 | 6 | 0.05 | 54.36.148.252 |
376 | 6 | 0.00 | 6 | 0.05 | 54.36.148.250 |
377 | 6 | 0.00 | 6 | 0.05 | 42.236.46.85 |
378 | 6 | 0.00 | 6 | 0.05 | 60.28.128.178 |
379 | 1460 | 0.70 | 6 | 0.05 | 46.229.168.71 |
380 | 14 | 0.01 | 6 | 0.05 | 207.46.13.116 |
381 | 10 | 0.00 | 6 | 0.05 | 54.36.148.29 |
382 | 15 | 0.01 | 6 | 0.05 | 89.108.127.204 |
383 | 7 | 0.00 | 6 | 0.05 | 54.36.148.71 |
384 | 8 | 0.00 | 6 | 0.05 | 54.36.148.247 |
385 | 7 | 0.00 | 6 | 0.05 | 66.249.73.94 |
386 | 8 | 0.00 | 6 | 0.05 | 54.36.148.149 |
387 | 13 | 0.01 | 6 | 0.05 | 54.36.148.241 |
388 | 10 | 0.00 | 6 | 0.05 | 54.36.149.9 |
389 | 7 | 0.00 | 6 | 0.05 | 54.36.149.6 |
390 | 8 | 0.00 | 6 | 0.05 | 54.36.148.195 |
391 | 7 | 0.00 | 6 | 0.05 | 54.36.148.140 |
392 | 6 | 0.00 | 6 | 0.05 | 54.36.148.192 |
393 | 6 | 0.00 | 6 | 0.05 | 54.36.149.49 |
394 | 6 | 0.00 | 6 | 0.05 | 54.36.148.64 |
395 | 6 | 0.00 | 6 | 0.05 | 54.36.148.62 |
396 | 8 | 0.00 | 6 | 0.05 | 54.36.148.61 |
397 | 8 | 0.00 | 6 | 0.05 | 54.36.149.44 |
398 | 7 | 0.00 | 6 | 0.05 | 54.36.148.236 |
399 | 8 | 0.00 | 6 | 0.05 | 66.249.69.144 |
400 | 8 | 0.00 | 6 | 0.05 | 54.36.149.40 |
401 | 10 | 0.00 | 6 | 0.05 | 54.36.148.188 |
402 | 6 | 0.00 | 6 | 0.05 | 178.252.129.93 |
403 | 10 | 0.00 | 6 | 0.05 | 54.36.148.132 |
404 | 6 | 0.00 | 6 | 0.05 | 66.249.66.132 |
405 | 21 | 0.01 | 6 | 0.05 | 34.228.166.8 |
406 | 9 | 0.00 | 6 | 0.05 | 54.36.149.37 |
407 | 9 | 0.00 | 6 | 0.05 | 54.36.148.52 |
408 | 6 | 0.00 | 6 | 0.05 | 54.36.148.226 |
