Usage Statistics for mesentour.com

Summary Period: June 2012
Generated 01-Jul-2012 06:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2012
Total Hits 5720
Total Files 4222
Total Pages 3970
Total Visits 3159
Total KBytes 91426
Total Unique Sites 773
Total Unique URLs 836
Total Unique Referrers 78
Total Unique User Agents 193
. Avg Max
Hits per Hour 7 203
Hits per Day 190 328
Files per Day 140 278
Pages per Day 132 292
Sites per Day 25 118
Visits per Day 105 144
KBytes per Day 3048 6409
Hits by Response Code
Code 200 - OK 73.81% 4222
Code 206 - Partial Content 0.21% 12
Code 301 - Moved Permanently 0.28% 16
Code 304 - Not Modified 5.73% 328
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.21% 12
Code 404 - Not Found 19.44% 1112
Code 405 - Method Not Allowed 0.05% 3
Code 408 - Request Timeout 0.19% 11
Code 501 - Not Implemented 0.05% 3

Daily usage for June 2012

Daily Statistics for June 2012
Day Hits Files Pages Visits Sites KBytes
1 182 3.18% 129 3.06% 146 3.68% 122 3.86% 92 11.90% 2094 2.29%
2 198 3.46% 127 3.01% 135 3.40% 96 3.04% 76 9.83% 2639 2.89%
3 221 3.86% 166 3.93% 141 3.55% 118 3.74% 102 13.20% 2054 2.25%
4 274 4.79% 196 4.64% 163 4.11% 136 4.31% 113 14.62% 2704 2.96%
5 182 3.18% 111 2.63% 132 3.32% 120 3.80% 98 12.68% 3249 3.55%
6 218 3.81% 166 3.93% 147 3.70% 115 3.64% 103 13.32% 6409 7.01%
7 204 3.57% 164 3.88% 144 3.63% 136 4.31% 118 15.27% 2895 3.17%
8 204 3.57% 168 3.98% 133 3.35% 123 3.89% 99 12.81% 2133 2.33%
9 198 3.46% 149 3.53% 170 4.28% 144 4.56% 92 11.90% 2558 2.80%
10 266 4.65% 202 4.78% 175 4.41% 135 4.27% 97 12.55% 3016 3.30%
11 160 2.80% 119 2.82% 107 2.70% 98 3.10% 77 9.96% 1831 2.00%
12 186 3.25% 137 3.24% 136 3.43% 120 3.80% 89 11.51% 3914 4.28%
13 33 0.58% 22 0.52% 20 0.50% 18 0.57% 17 2.20% 1768 1.93%
14 176 3.08% 138 3.27% 132 3.32% 123 3.89% 87 11.25% 4173 4.56%
15 176 3.08% 134 3.17% 133 3.35% 107 3.39% 83 10.74% 3140 3.43%
16 152 2.66% 102 2.42% 108 2.72% 97 3.07% 83 10.74% 2255 2.47%
17 117 2.05% 78 1.85% 82 2.07% 72 2.28% 60 7.76% 2792 3.05%
18 172 3.01% 116 2.75% 132 3.32% 102 3.23% 89 11.51% 3336 3.65%
19 197 3.44% 154 3.65% 143 3.60% 127 4.02% 95 12.29% 4246 4.64%
20 182 3.18% 129 3.06% 132 3.32% 110 3.48% 88 11.38% 3444 3.77%
21 184 3.22% 138 3.27% 138 3.48% 109 3.45% 92 11.90% 4288 4.69%
22 263 4.60% 172 4.07% 118 2.97% 103 3.26% 99 12.81% 4074 4.46%
23 215 3.76% 185 4.38% 103 2.59% 91 2.88% 77 9.96% 2282 2.50%
24 328 5.73% 278 6.58% 292 7.36% 65 2.06% 56 7.24% 3861 4.22%
25 293 5.12% 194 4.59% 132 3.32% 105 3.32% 91 11.77% 3538 3.87%
26 171 2.99% 127 3.01% 110 2.77% 94 2.98% 77 9.96% 2874 3.14%
27 144 2.52% 116 2.75% 132 3.32% 89 2.82% 69 8.93% 2617 2.86%
28 148 2.59% 101 2.39% 118 2.97% 107 3.39% 84 10.87% 1952 2.14%
29 108 1.89% 76 1.80% 84 2.12% 78 2.47% 69 8.93% 1850 2.02%
30 168 2.94% 128 3.03% 132 3.32% 101 3.20% 84 10.87% 3437 3.76%

Hourly usage for June 2012

Hourly Statistics for June 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 244 4.27% 6 184 4.36% 5 173 4.36% 181 5428 5.94%
1 7 227 3.97% 6 180 4.26% 4 139 3.50% 124 3708 4.06%
2 8 255 4.46% 6 208 4.93% 6 183 4.61% 95 2837 3.10%
3 9 287 5.02% 7 218 5.16% 5 164 4.13% 139 4181 4.57%
4 8 240 4.20% 5 178 4.22% 5 174 4.38% 172 5162 5.65%
5 9 287 5.02% 7 230 5.45% 4 142 3.58% 179 5358 5.86%
6 11 335 5.86% 7 232 5.50% 6 193 4.86% 274 8217 8.99%
7 6 185 3.23% 3 115 2.72% 3 119 3.00% 94 2835 3.10%
8 8 246 4.30% 5 155 3.67% 5 166 4.18% 102 3054 3.34%
9 7 216 3.78% 4 138 3.27% 5 154 3.88% 179 5361 5.86%
10 9 280 4.90% 6 203 4.81% 5 173 4.36% 156 4675 5.11%
11 9 271 4.74% 6 188 4.45% 5 156 3.93% 169 5073 5.55%
12 9 273 4.77% 6 198 4.69% 6 180 4.53% 100 3000 3.28%
13 8 245 4.28% 5 169 4.00% 5 175 4.41% 105 3136 3.43%
14 6 201 3.51% 5 163 3.86% 5 177 4.46% 90 2688 2.94%
15 4 135 2.36% 3 95 2.25% 3 105 2.64% 47 1419 1.55%
16 6 180 3.15% 4 129 3.06% 5 153 3.85% 74 2230 2.44%
17 5 165 2.88% 4 126 2.98% 4 139 3.50% 89 2675 2.93%
18 13 391 6.84% 11 345 8.17% 11 350 8.82% 117 3503 3.83%
19 6 192 3.36% 4 140 3.32% 5 150 3.78% 105 3142 3.44%
20 6 200 3.50% 5 158 3.74% 5 175 4.41% 105 3141 3.44%
21 4 138 2.41% 3 95 2.25% 3 111 2.80% 79 2358 2.58%
22 6 202 3.53% 4 141 3.34% 5 164 4.13% 107 3216 3.52%
23 10 325 5.68% 7 234 5.54% 5 155 3.90% 168 5029 5.50%

Top 30 of 836 Total URLs
# Hits KBytes URL
1 1995 34.88% 29043 31.77% /
2 103 1.80% 515 0.56% /modlogan/m_usage_200812_004_004.html
3 101 1.77% 669 0.73% /modlogan/m_usage_200804_001_001.html
4 87 1.52% 9416 10.30% /images/Pakaian-Jambi.JPG
5 82 1.43% 459 0.50% /feedback.htm
6 78 1.36% 1245 1.36% /images/
7 61 1.07% 339 0.37% /services.htm
8 57 1.00% 511 0.56% /products.htm
9 53 0.93% 8794 9.62% /toc.htm
10 43 0.75% 178 0.19% /search.htm
11 42 0.73% 663 0.73% /_derived/
12 37 0.65% 18047 19.74% /images/Rumah Adat.jpg
13 31 0.54% 3209 3.51% /webalizer/usage_201206.html
14 26 0.45% 672 0.74% /images/Batak House R.jpg
15 26 0.45% 294 0.32% /images/FlatLogo.gif
16 25 0.44% 20 0.02% /_derived/feedback.htm_cmp_travel010_gbtn.gif
17 25 0.44% 20 0.02% /_derived/search.htm_cmp_travel010_gbtn.gif
18 25 0.44% 20 0.02% /_derived/toc.htm_cmp_travel010_gbtn.gif
19 25 0.44% 1081 1.18% /images/Lake Toba from TSR.jpg
20 24 0.42% 33 0.04% /_themes/travel/trahsepa.gif
21 24 0.42% 180 0.20% /images/Mt Sinabung R.jpg
22 23 0.40% 49 0.05% /_derived/home_cmp_travel010_vbtn_a.gif
23 21 0.37% 47 0.05% /_derived/services.htm_cmp_travel010_vbtn.gif
24 20 0.35% 37 0.04% /_derived/home_cmp_travel010_vbtn_p.gif
25 20 0.35% 45 0.05% /_derived/products.htm_cmp_travel010_vbtn.gif
26 20 0.35% 43 0.05% /_derived/products.htm_cmp_travel010_vbtn_a.gif
27 20 0.35% 43 0.05% /_derived/services.htm_cmp_travel010_vbtn_a.gif
28 15 0.26% 115 0.13% /prod01.htm
29 13 0.23% 133 0.15% /webalizer/usage_200708.html
30 12 0.21% 84 0.09% /modlogan/

Top 10 of 836 Total URLs By KBytes
# Hits KBytes URL
1 1995 34.88% 29043 31.77% /
2 37 0.65% 18047 19.74% /images/Rumah Adat.jpg
3 87 1.52% 9416 10.30% /images/Pakaian-Jambi.JPG
4 53 0.93% 8794 9.62% /toc.htm
5 31 0.54% 3209 3.51% /webalizer/usage_201206.html
6 78 1.36% 1245 1.36% /images/
7 25 0.44% 1081 1.18% /images/Lake Toba from TSR.jpg
8 4 0.07% 959 1.05% /images/Mt Sinabung.jpg
9 3 0.05% 810 0.89% /images/Thumbs.db
10 6 0.10% 763 0.83% /webalizer/usage_201205.html

Top 10 of 629 Total Entry Pages
# Hits Visits URL
1 1995 34.88% 1880 60.98% /
2 78 1.36% 63 2.04% /images/
3 82 1.43% 36 1.17% /feedback.htm
4 42 0.73% 23 0.75% /_derived/
5 31 0.54% 21 0.68% /webalizer/usage_201206.html
6 61 1.07% 17 0.55% /services.htm
7 13 0.23% 13 0.42% /webalizer/usage_200708.html
8 12 0.21% 12 0.39% /modlogan/
9 57 1.00% 12 0.39% /products.htm
10 15 0.26% 11 0.36% /prod01.htm

Top 10 of 628 Total Exit Pages
# Hits Visits URL
1 1995 34.88% 1879 61.15% /
2 78 1.36% 60 1.95% /images/
3 42 0.73% 29 0.94% /_derived/
4 53 0.93% 21 0.68% /toc.htm
5 31 0.54% 21 0.68% /webalizer/usage_201206.html
6 61 1.07% 19 0.62% /services.htm
7 57 1.00% 13 0.42% /products.htm
8 13 0.23% 13 0.42% /webalizer/usage_200708.html
9 82 1.43% 11 0.36% /feedback.htm
10 12 0.21% 11 0.36% /modlogan/

Top 30 of 773 Total Sites
# Hits Files KBytes Visits Hostname
1 200 3.50% 200 4.74% 1169 1.28% 1 0.03% d-natpool14-204-236-127-234.batelnet.bs
2 198 3.46% 171 4.05% 2196 2.40% 141 4.46% crawl-66-249-71-154.googlebot.com
3 182 3.18% 164 3.88% 6661 7.29% 9 0.28% sticker01.yandex.ru
4 159 2.78% 112 2.65% 1082 1.18% 102 3.23% crawl-66-249-71-23.googlebot.com
5 138 2.41% 111 2.63% 2743 3.00% 87 2.75% crawl-66-249-72-11.googlebot.com
6 123 2.15% 82 1.94% 1550 1.70% 14 0.44% sticker00.yandex.ru
7 99 1.73% 23 0.54% 422 0.46% 61 1.93% crawl12.exabot.com
8 81 1.42% 71 1.68% 539 0.59% 1 0.03% 125.166.88.232
9 78 1.36% 69 1.63% 378 0.41% 16 0.51% crawl-66-249-72-174.googlebot.com
10 77 1.35% 37 0.88% 516 0.56% 44 1.39% spider-199-21-99-74.yandex.com
11 51 0.89% 49 1.16% 311 0.34% 1 0.03% 76.subnet118-97-95.static.astinet.telkom.net.id
12 48 0.84% 11 0.26% 182 0.20% 3 0.09% 118.99.75.172
13 48 0.84% 46 1.09% 278 0.30% 1 0.03% 180.241.33.55
14 47 0.82% 43 1.02% 271 0.30% 1 0.03% 87.228.67.228
15 45 0.79% 45 1.07% 461 0.50% 15 0.47% 184.235.238.178.static.giga-dns.com
16 44 0.77% 23 0.54% 690 0.75% 18 0.57% crawl-66-249-72-168.googlebot.com
17 42 0.73% 19 0.45% 496 0.54% 23 0.73% crawl-66-249-72-227.googlebot.com
18 41 0.72% 37 0.88% 227 0.25% 1 0.03% 114.79.49.199
19 35 0.61% 0 0.00% 18 0.02% 7 0.22% 146.0.73.231
20 32 0.56% 28 0.66% 431 0.47% 20 0.63% crawl-66-249-73-84.googlebot.com
21 31 0.54% 26 0.62% 695 0.76% 14 0.44% crawl-66-249-73-28.googlebot.com
22 30 0.52% 29 0.69% 407 0.45% 29 0.92% baiduspider-123-125-71-110.crawl.baidu.com
23 29 0.51% 29 0.69% 411 0.45% 29 0.92% baiduspider-123-125-71-98.crawl.baidu.com
24 29 0.51% 29 0.69% 407 0.44% 29 0.92% baiduspider-220-181-108-79.crawl.baidu.com
25 28 0.49% 28 0.66% 393 0.43% 28 0.89% baiduspider-220-181-108-182.crawl.baidu.com
26 27 0.47% 25 0.59% 340 0.37% 24 0.76% baiduspider-123-125-71-102.crawl.baidu.com
27 27 0.47% 27 0.64% 379 0.41% 27 0.85% baiduspider-123-125-71-104.crawl.baidu.com
28 27 0.47% 27 0.64% 383 0.42% 27 0.85% baiduspider-123-125-71-96.crawl.baidu.com
29 27 0.47% 27 0.64% 379 0.41% 27 0.85% baiduspider-220-181-108-177.crawl.baidu.com
30 27 0.47% 16 0.38% 243 0.27% 15 0.47% crawl-66-249-68-52.googlebot.com

Top 10 of 773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 182 3.18% 164 3.88% 6661 7.29% 9 0.28% sticker01.yandex.ru
2 138 2.41% 111 2.63% 2743 3.00% 87 2.75% crawl-66-249-72-11.googlebot.com
3 198 3.46% 171 4.05% 2196 2.40% 141 4.46% crawl-66-249-71-154.googlebot.com
4 123 2.15% 82 1.94% 1550 1.70% 14 0.44% sticker00.yandex.ru
5 17 0.30% 4 0.09% 1394 1.52% 1 0.03% 154.subnet110-137-255.speedy.telkom.net.id
6 8 0.14% 3 0.07% 1195 1.31% 1 0.03% 125.165.41.10
7 200 3.50% 200 4.74% 1169 1.28% 1 0.03% d-natpool14-204-236-127-234.batelnet.bs
8 159 2.78% 112 2.65% 1082 1.18% 102 3.23% crawl-66-249-71-23.googlebot.com
9 19 0.33% 5 0.12% 898 0.98% 1 0.03% fm-dyn-118-136-16-16.fast.net.id
10 6 0.10% 3 0.07% 720 0.79% 1 0.03% 180.251.71.89

Top 30 of 78 Total Referrers
# Hits Referrer
1 4392 76.78% - (Direct Request)
2 200 3.50% http://dotcomx.66ghz.com/dotcomsecrets/money-online/money_online.html
3 89 1.56% http://www.google.co.id/imgres
4 57 1.00% http://www.missosology.info/forum/viewtopic.php
5 16 0.28% http://ernitour.com/web/images/features/flash.swf
6 15 0.26% http://162.215.249.37/prod05.htm
7 10 0.17% http://www.makingextramoney.org
8 8 0.14% http://www.bigfinder.de/en/
9 6 0.10% http://162.215.249.37/modlogan/m_usage_200711_004_004.html
10 6 0.10% http://id.images.search.yahoo.com/images/view
11 6 0.10% http://images.search.yahoo.com/images/view
12 6 0.10% http://www.tamansimalem.com/web/flash/welcome.swf
13 5 0.09% http://oshodvds.ru/user/Tehnoporty/
14 5 0.09% http://www.tamansimalem.com/web/index.php
15 4 0.07% http://isearch.babylon.com/
16 4 0.07% http://www.bing.com/images/search
17 4 0.07% http://www.theriac.org/forum/member.php
18 3 0.05% http://162.215.249.37/
19 3 0.05% http://promourl.com/bulimia-help-online-bulimia-treatment-recovery-support/
20 2 0.03% http://extrabot.com/help/brypisikyro.htm
21 2 0.03% http://www.google.com/imgres
22 2 0.03% http://www.orangeask.com/
23 1 0.02% http://au.images.search.yahoo.com/images/view
24 1 0.02% http://brobsa.br.funpic.de
25 1 0.02% http://coxcarpentry.com/w/mount-sinabung.html
26 1 0.02% http://dating.xaijo.com/
27 1 0.02% http://ernitour.com/web/
28 1 0.02% http://fcocwg.htw.pl
29 1 0.02% http://huntize.com/person/parapat_ms/
30 1 0.02% http://loopmall.com/archives/10

Top 15 of 15 Total Search Strings
# Hits Search String
1 12 28.57% pakaian adat jambi
2 8 19.05% rumah adat
3 7 16.67% jam gadang
4 3 7.14% rumah adat batak toba
5 2 4.76% pakaian-
6 1 2.38% ferry parapat
7 1 2.38% gambar rumah adat toba
8 1 2.38% intitle:index.ofjpg lake toba
9 1 2.38% msbht.com
10 1 2.38% pakaian jambi
11 1 2.38% rumah adat danau toba
12 1 2.38% rumah adat samosir
13 1 2.38% rumah adat sibolga
14 1 2.38% rumah adat toba
15 1 2.38% rumah adat.com

Top 15 of 193 Total User Agents
# Hits User Agent
1 2159 37.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 794 13.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 382 6.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 198 3.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 175 3.06% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
6 129 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.56 Safari/536.5
7 112 1.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 99 1.73% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
9 95 1.66% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
10 91 1.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
11 72 1.26% Googlebot-Image/1.0
12 71 1.24% Sosospider+(+http://help.soso.com/webspider.htm)
13 66 1.15% Mozilla/5.0 (Windows NT 5.1; rv:10.0) Gecko/20100101 Firefox/10.0
14 62 1.08% Mozilla/5.0 (Windows NT 6.1; rv:2.0) Gecko/20100101 Firefox/4.0
15 57 1.00% Mozilla/5.0 (Windows NT 5.1; rv:2.0.1) Gecko/20100101 Firefox/4.0.1

Usage by Country for June 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3288 57.48% 2495 59.10% 38635 42.26% Commercial (com)
2 1414 24.72% 973 23.05% 28813 31.52% Unresolved/Unknown
3 353 6.17% 256 6.06% 8364 9.15% Russian Federation
4 200 3.50% 200 4.74% 1169 1.28% Bahamas
5 181 3.16% 93 2.20% 8356 9.14% Indonesia
6 81 1.42% 61 1.44% 2660 2.91% Network (net)
7 44 0.77% 37 0.88% 309 0.34% China
8 42 0.73% 17 0.40% 655 0.72% United Kingdom
9 23 0.40% 21 0.50% 170 0.19% Malaysia
10 19 0.33% 17 0.40% 113 0.12% Poland
11 17 0.30% 13 0.31% 610 0.67% Netherlands
12 17 0.30% 16 0.38% 140 0.15% Singapore
13 13 0.23% 13 0.31% 196 0.21% Germany
14 5 0.09% 5 0.12% 93 0.10% Lithuania
15 4 0.07% 2 0.05% 38 0.04% Non-Profit (org)
16 4 0.07% 4 0.09% 553 0.60% Australia
17 4 0.07% 2 0.05% 38 0.04% Seychelles
18 3 0.05% 3 0.07% 33 0.04% Brazil
19 2 0.03% 0 0.00% 1 0.00% India
20 2 0.03% 2 0.05% 138 0.15% Italy
21 1 0.02% 1 0.02% 138 0.15% Educational (edu)
22 1 0.02% 1 0.02% 138 0.15% Address Routing (arpa)
23 1 0.02% 1 0.02% 19 0.02% Czech Republic
24 1 0.02% 1 0.02% 43 0.05% Japan


Generated by Webalizer Version 2.20