Usage Statistics for mesentour.com

Summary Period: October 2013
Generated 01-Nov-2013 04:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 54242
Total Files 50670
Total Pages 50323
Total Visits 6431
Total KBytes 1616777
Total Unique Sites 1629
Total Unique URLs 5691
Total Unique Referrers 2999
Total Unique User Agents 594
. Avg Max
Hits per Hour 72 503
Hits per Day 1749 2949
Files per Day 1634 2787
Pages per Day 1623 2748
Sites per Day 52 159
Visits per Day 207 299
KBytes per Day 52154 86907
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 93.41% 50670
Code 206 - Partial Content 0.06% 34
Code 301 - Moved Permanently 0.03% 17
Code 304 - Not Modified 1.86% 1009
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.04% 22
Code 404 - Not Found 4.43% 2404
Code 405 - Method Not Allowed 0.00% 2
Code 408 - Request Timeout 0.10% 56
Code 501 - Not Implemented 0.04% 20

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 1244 2.29% 1176 2.32% 1158 2.30% 193 3.00% 132 8.10% 33095 2.05%
2 2949 5.44% 2787 5.50% 2748 5.46% 237 3.69% 144 8.84% 85401 5.28%
3 1451 2.68% 1307 2.58% 1274 2.53% 165 2.57% 152 9.33% 33311 2.06%
4 1678 3.09% 1564 3.09% 1556 3.09% 210 3.27% 159 9.76% 25188 1.56%
5 1471 2.71% 1337 2.64% 1318 2.62% 166 2.58% 113 6.94% 18373 1.14%
6 1568 2.89% 1485 2.93% 1476 2.93% 152 2.36% 113 6.94% 52086 3.22%
7 312 0.58% 304 0.60% 299 0.59% 17 0.26% 17 1.04% 6545 0.40%
8 2674 4.93% 2541 5.01% 2532 5.03% 172 2.67% 122 7.49% 86689 5.36%
9 2408 4.44% 2192 4.33% 2175 4.32% 171 2.66% 116 7.12% 84392 5.22%
10 2181 4.02% 2067 4.08% 2059 4.09% 188 2.92% 127 7.80% 63383 3.92%
11 1705 3.14% 1636 3.23% 1609 3.20% 240 3.73% 126 7.73% 44786 2.77%
12 2034 3.75% 1974 3.90% 1970 3.91% 225 3.50% 126 7.73% 50416 3.12%
13 2286 4.21% 2157 4.26% 2167 4.31% 225 3.50% 137 8.41% 86907 5.38%
14 1793 3.31% 1511 2.98% 1505 2.99% 243 3.78% 143 8.78% 48687 3.01%
15 1821 3.36% 1698 3.35% 1714 3.41% 222 3.45% 138 8.47% 46676 2.89%
16 1434 2.64% 1366 2.70% 1319 2.62% 196 3.05% 128 7.86% 36535 2.26%
17 1463 2.70% 1366 2.70% 1338 2.66% 283 4.40% 139 8.53% 36104 2.23%
18 1401 2.58% 1296 2.56% 1294 2.57% 299 4.65% 129 7.92% 37593 2.33%
19 1324 2.44% 1212 2.39% 1203 2.39% 290 4.51% 129 7.92% 35721 2.21%
20 1841 3.39% 1742 3.44% 1695 3.37% 268 4.17% 139 8.53% 53567 3.31%
21 2008 3.70% 1870 3.69% 1863 3.70% 242 3.76% 142 8.72% 59654 3.69%
22 2566 4.73% 2500 4.93% 2448 4.86% 213 3.31% 127 7.80% 86821 5.37%
23 1866 3.44% 1784 3.52% 1788 3.55% 198 3.08% 124 7.61% 84665 5.24%
24 2038 3.76% 1967 3.88% 1968 3.91% 193 3.00% 133 8.16% 77177 4.77%
25 2415 4.45% 2337 4.61% 2349 4.67% 215 3.34% 124 7.61% 83020 5.13%
26 1410 2.60% 1322 2.61% 1299 2.58% 190 2.95% 119 7.31% 43536 2.69%
27 820 1.51% 714 1.41% 717 1.42% 209 3.25% 122 7.49% 32147 1.99%
28 1325 2.44% 1252 2.47% 1241 2.47% 207 3.22% 133 8.16% 45309 2.80%
29 1545 2.85% 1468 2.90% 1449 2.88% 218 3.39% 127 7.80% 42133 2.61%
30 1123 2.07% 1032 2.04% 1028 2.04% 218 3.39% 105 6.45% 36987 2.29%
31 2088 3.85% 1706 3.37% 1764 3.51% 228 3.55% 124 7.61% 59874 3.70%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2853 5.26% 86 2669 5.27% 86 2676 5.32% 2445 75804 4.69%
1 80 2490 4.59% 75 2332 4.60% 74 2300 4.57% 2305 71454 4.42%
2 76 2385 4.40% 73 2274 4.49% 72 2238 4.45% 2248 69688 4.31%
3 73 2289 4.22% 69 2145 4.23% 68 2133 4.24% 2475 76734 4.75%
4 62 1941 3.58% 58 1815 3.58% 57 1780 3.54% 1603 49695 3.07%
5 62 1949 3.59% 59 1829 3.61% 57 1773 3.52% 1591 49329 3.05%
6 62 1934 3.57% 57 1790 3.53% 54 1703 3.38% 1870 57977 3.59%
7 94 2944 5.43% 79 2458 4.85% 80 2488 4.94% 2261 70098 4.34%
8 79 2450 4.52% 72 2261 4.46% 72 2241 4.45% 2080 64490 3.99%
9 69 2145 3.95% 64 1994 3.94% 64 1998 3.97% 2098 65043 4.02%
10 87 2707 4.99% 81 2524 4.98% 81 2527 5.02% 2578 79906 4.94%
11 100 3124 5.76% 96 2976 5.87% 95 2958 5.88% 3370 104473 6.46%
12 77 2398 4.42% 72 2239 4.42% 72 2247 4.47% 2559 79318 4.91%
13 69 2140 3.95% 66 2053 4.05% 65 2045 4.06% 1828 56663 3.50%
14 62 1923 3.55% 59 1841 3.63% 58 1814 3.60% 1871 58016 3.59%
15 89 2770 5.11% 85 2642 5.21% 85 2655 5.28% 3881 120320 7.44%
16 73 2288 4.22% 70 2175 4.29% 70 2180 4.33% 1875 58124 3.60%
17 63 1978 3.65% 59 1841 3.63% 59 1842 3.66% 2119 65688 4.06%
18 56 1739 3.21% 52 1641 3.24% 53 1644 3.27% 1866 57851 3.58%
19 56 1738 3.20% 52 1623 3.20% 52 1619 3.22% 1535 47586 2.94%
20 67 2105 3.88% 64 1997 3.94% 63 1973 3.92% 1852 57406 3.55%
21 67 2100 3.87% 64 1998 3.94% 64 1993 3.96% 1706 52894 3.27%
22 61 1905 3.51% 57 1775 3.50% 55 1734 3.45% 2342 72589 4.49%
23 62 1947 3.59% 57 1778 3.51% 56 1762 3.50% 1795 55632 3.44%

Top 30 of 5691 Total URLs
# Hits KBytes URL
1 16156 29.79% 291786 18.05% /
2 8494 15.66% 452979 28.02% /webalizer/usage_201108.html
3 7431 13.70% 73105 4.52% /webalizer/
4 3885 7.16% 220790 13.66% /webalizer/usage_201310.html
5 658 1.21% 27388 1.69% /webalizer/usage_201212.html
6 289 0.53% 17939 1.11% /webalizer/usage_201309.html
7 246 0.45% 28769 1.78% /images/Pakaian-Jambi.JPG
8 145 0.27% 70355 4.35% /images/Rumah Adat.jpg
9 64 0.12% 1022 0.06% /images/
10 51 0.09% 223 0.01% /feedback.htm
11 34 0.06% 3769 0.23% /toc.htm
12 32 0.06% 65 0.00% /modlogan/modlogan.css
13 29 0.05% 174 0.01% /products.htm
14 28 0.05% 319 0.02% /prod01.htm
15 28 0.05% 91 0.01% /services.htm
16 26 0.05% 373 0.02% /_derived/
17 26 0.05% 25 0.00% /_themes/travel/trahsepa.gif
18 26 0.05% 1272 0.08% /images/Garden at Hotel Sibayak Intl Berastagi.JPG
19 25 0.05% 14 0.00% /_derived/toc.htm_cmp_travel010_gbtn.gif
20 25 0.05% 127 0.01% /images/Mt Sinabung R.jpg
21 25 0.05% 173 0.01% /modlogan/m_usage_200901_001_002.html
22 24 0.04% 14 0.00% /_derived/feedback.htm_cmp_travel010_gbtn.gif
23 24 0.04% 13 0.00% /_derived/search.htm_cmp_travel010_gbtn.gif
24 24 0.04% 445 0.03% /images/Batak House R.jpg
25 24 0.04% 8650 0.54% /images/Mt Sinabung.jpg
26 24 0.04% 56 0.00% /search.htm
27 21 0.04% 158 0.01% /images/FlatLogo.gif
28 20 0.04% 237 0.01% /prod02.htm
29 19 0.04% 30 0.00% /_derived/home_cmp_travel010_vbtn_a.gif
30 17 0.03% 9 0.00% /_derived/up_cmp_travel010_gbtn.gif

Top 10 of 5691 Total URLs By KBytes
# Hits KBytes URL
1 8494 15.66% 452979 28.02% /webalizer/usage_201108.html
2 16156 29.79% 291786 18.05% /
3 3885 7.16% 220790 13.66% /webalizer/usage_201310.html
4 7431 13.70% 73105 4.52% /webalizer/
5 145 0.27% 70355 4.35% /images/Rumah Adat.jpg
6 246 0.45% 28769 1.78% /images/Pakaian-Jambi.JPG
7 658 1.21% 27388 1.69% /webalizer/usage_201212.html
8 289 0.53% 17939 1.11% /webalizer/usage_201309.html
9 24 0.04% 8650 0.54% /images/Mt Sinabung.jpg
10 7 0.01% 5086 0.31% /modlogan/mla-full-web_request_url-201309.html

Top 10 of 811 Total Entry Pages
# Hits Visits URL
1 16156 29.79% 3919 62.08% /
2 7431 13.70% 494 7.83% /webalizer/
3 658 1.21% 133 2.11% /webalizer/usage_201212.html
4 8494 15.66% 99 1.57% /webalizer/usage_201108.html
5 3885 7.16% 60 0.95% /webalizer/usage_201310.html
6 64 0.12% 47 0.74% /images/
7 51 0.09% 25 0.40% /feedback.htm
8 34 0.06% 19 0.30% /toc.htm
9 25 0.05% 18 0.29% /modlogan/m_usage_200901_001_002.html
10 28 0.05% 17 0.27% /prod01.htm

Top 10 of 802 Total Exit Pages
# Hits Visits URL
1 16156 29.79% 3870 61.56% /
2 7431 13.70% 492 7.83% /webalizer/
3 658 1.21% 134 2.13% /webalizer/usage_201212.html
4 8494 15.66% 99 1.57% /webalizer/usage_201108.html
5 3885 7.16% 61 0.97% /webalizer/usage_201310.html
6 64 0.12% 48 0.76% /images/
7 28 0.05% 19 0.30% /prod01.htm
8 25 0.05% 18 0.29% /modlogan/m_usage_200901_001_002.html
9 34 0.06% 18 0.29% /toc.htm
10 28 0.05% 17 0.27% /services.htm

Top 30 of 1629 Total Sites
# Hits Files KBytes Visits Hostname
1 8493 15.66% 8493 16.76% 452868 28.01% 99 1.54% 52.216.151.178.triolan.net
2 4764 8.78% 4760 9.39% 99531 6.16% 11 0.17% 188.123.248.103
3 2180 4.02% 2180 4.30% 40645 2.51% 5 0.08% 5-248-86-194-broadband.kyivstar.net
4 1786 3.29% 1786 3.52% 33299 2.06% 614 9.55% shared.serverel.net
5 1392 2.57% 1392 2.75% 26237 1.62% 30 0.47% 37.9.53.91
6 1257 2.32% 1209 2.39% 21000 1.30% 10 0.16% s2.960.clients.serverdeals.org
7 961 1.77% 249 0.49% 3796 0.23% 65 1.01% spider-100-43-83-139.yandex.com
8 865 1.59% 865 1.71% 16128 1.00% 2 0.03% 178-137-163-196-broadband.kyivstar.net
9 856 1.58% 856 1.69% 46624 2.88% 3 0.05% client-215-56.expressnikopol.net.ua
10 752 1.39% 752 1.48% 41389 2.56% 1 0.02% client-215-64.expressnikopol.net.ua
11 721 1.33% 718 1.42% 13332 0.82% 74 1.15% hosted-by.slaskdatacenter.pl
12 717 1.32% 717 1.42% 7053 0.44% 1 0.02% 91.102.181.25
13 669 1.23% 669 1.32% 6575 0.41% 1 0.02% 91.102.182.48
14 653 1.20% 653 1.29% 12443 0.77% 132 2.05% 37.9.53.51
15 653 1.20% 653 1.29% 6421 0.40% 1 0.02% 91.102.182.43
16 625 1.15% 570 1.12% 7008 0.43% 11 0.17% static.39.95.76.144.clients.your-server.de
17 620 1.14% 620 1.22% 11560 0.71% 40 0.62% sol-fttb.86.154.118.46.sovam.net.ua
18 551 1.02% 523 1.03% 11261 0.70% 10 0.16% 69.197.128.114
19 517 0.95% 517 1.02% 28855 1.78% 3 0.05% client-214-57.expressnikopol.net.ua
20 492 0.91% 492 0.97% 4842 0.30% 7 0.11% client-214-131.expressnikopol.net.ua
21 487 0.90% 441 0.87% 14862 0.92% 25 0.39% hosted-by.leaseweb.com
22 478 0.88% 457 0.90% 15419 0.95% 11 0.17% static.232.95.76.144.clients.your-server.de
23 471 0.87% 471 0.93% 8773 0.54% 470 7.31% static.174.141.9.5.clients.your-server.de
24 436 0.80% 403 0.80% 53951 3.34% 9 0.14% 204.107.128.48
25 405 0.75% 392 0.77% 33027 2.04% 5 0.08% root2.naefmarco.ch
26 383 0.71% 367 0.72% 12533 0.78% 3 0.05% 69.197.129.42
27 379 0.70% 375 0.74% 18275 1.13% 3 0.05% 69.30.238.162
28 360 0.66% 266 0.52% 4701 0.29% 81 1.26% crawl-66-249-73-110.googlebot.com
29 324 0.60% 305 0.60% 7786 0.48% 8 0.12% 204.12.208.234
30 317 0.58% 4 0.01% 254 0.02% 1 0.02% 183.60.244.44

Top 10 of 1629 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8493 15.66% 8493 16.76% 452868 28.01% 99 1.54% 52.216.151.178.triolan.net
2 4764 8.78% 4760 9.39% 99531 6.16% 11 0.17% 188.123.248.103
3 436 0.80% 403 0.80% 53951 3.34% 9 0.14% 204.107.128.48
4 856 1.58% 856 1.69% 46624 2.88% 3 0.05% client-215-56.expressnikopol.net.ua
5 752 1.39% 752 1.48% 41389 2.56% 1 0.02% client-215-64.expressnikopol.net.ua
6 2180 4.02% 2180 4.30% 40645 2.51% 5 0.08% 5-248-86-194-broadband.kyivstar.net
7 1786 3.29% 1786 3.52% 33299 2.06% 614 9.55% shared.serverel.net
8 405 0.75% 392 0.77% 33027 2.04% 5 0.08% root2.naefmarco.ch
9 517 0.95% 517 1.02% 28855 1.78% 3 0.05% client-214-57.expressnikopol.net.ua
10 1392 2.57% 1392 2.75% 26237 1.62% 30 0.47% 37.9.53.91

Top 30 of 2999 Total Referrers
# Hits Referrer
1 18440 34.00% - (Direct Request)
2 3038 5.60% http://www.xolodremont.ru
3 1749 3.22% http://mobilebui34t.ru/
4 820 1.51% http://combiventinhaler.weebly.com/
5 796 1.47% http://tramadolhcl50mg.weebly.com/
6 713 1.31% http://apothekepotenzmittelrezeptfrei.id.st
7 655 1.21% http://www.choir-debut.ru/communication/blog/index.php
8 608 1.12% http://metoprolol100mg.blogspot.com/
9 587 1.08% http://escitalopram10mgtablets.com/
10 576 1.06% http://propranolol40mg.blogspot.com/
11 570 1.05% http://www.1520gym.ru/live/blog/index.php
12 504 0.93% http://xolodremont.ru
13 464 0.86% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
14 350 0.65% http://www.yamato-ryu.com/communication/blog/index.php
15 344 0.63% http://blogcrl.info/
16 316 0.58% http://www.baidu.com
17 315 0.58% https://www.facebook.com/pages/Buy-advair-online/548146988588704
18 296 0.55% http://clarithromycin500mg.com
19 293 0.54% http://furosemide20mg.weebly.com/
20 250 0.46% http://furosemide20mgtablet.weebly.com/
21 232 0.43% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
22 200 0.37% http://cityhistory34.ru/
23 190 0.35% http://ro-munchen.freebb3.com/viewtopic.php
24 167 0.31% http://difsalarri1979.webs.com/
25 160 0.29% http://levothyroxinedosage.com/
26 145 0.27% diflucanwheretobuy.soup.io
27 143 0.26% clomidwheretobuy.soup.io
28 132 0.24% cheapkamagrainuk.soup.io
29 125 0.23% cheappriligyonline.soup.io
30 121 0.22% kamagracheapuk.soup.io

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% gambar rumah adat sibolga
2 1 16.67% http://dog-care-tips.keenweb.info/discover-an-explosive-new-parrot-training-system/
3 1 16.67% mesen tour
4 1 16.67% mesen tour medan
5 1 16.67% pakaian adat jambi
6 1 16.67% rumah -

Top 15 of 594 Total User Agents
# Hits User Agent
1 11159 20.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 1671 3.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 934 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 751 1.38% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 693 1.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 631 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
7 500 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
8 446 0.82% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 385 0.71% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
10 306 0.56% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 268 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 251 0.46% Mozilla/5.0 (compatible; spbot/4.0; +http://www.seoprofiler.com/bot )
13 239 0.44% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
14 233 0.43% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.11
15 225 0.41% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0

Usage by Country for October 2013

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 17995 33.18% 17103 33.75% 465271 28.78% Unresolved/Unknown
2 14611 26.94% 14467 28.55% 575424 35.59% Network (net)
3 6657 12.27% 4634 9.15% 103192 6.38% Commercial (com)
4 6114 11.27% 6104 12.05% 205612 12.72% Ukraine
5 3156 5.82% 3030 5.98% 77378 4.79% Germany
6 1813 3.34% 1727 3.41% 47070 2.91% Non-Profit (org)
7 1229 2.27% 1158 2.29% 30891 1.91% Russian Federation
8 721 1.33% 718 1.42% 13332 0.82% Poland
9 540 1.00% 526 1.04% 47419 2.93% Switzerland
10 291 0.54% 276 0.54% 2654 0.16% European Union
11 271 0.50% 241 0.48% 14232 0.88% Netherlands
12 222 0.41% 217 0.43% 2830 0.18% Belgium
13 219 0.40% 216 0.43% 3978 0.25% Norway
14 187 0.34% 135 0.27% 23619 1.46% Indonesia
15 93 0.17% 93 0.18% 915 0.06% Address Routing (arpa)
16 48 0.09% 0 0.00% 30 0.00% Kazakhstan
17 28 0.05% 28 0.06% 351 0.02% China
18 11 0.02% 7 0.01% 51 0.00% Malaysia
19 6 0.01% 3 0.01% 58 0.00% Seychelles
20 3 0.01% 2 0.00% 824 0.05% Finland
21 3 0.01% 2 0.00% 26 0.00% Italy
22 3 0.01% 3 0.01% 176 0.01% United Kingdom
23 2 0.00% 0 0.00% 1 0.00% Australia
24 2 0.00% 2 0.00% 18 0.00% Brazil
25 2 0.00% 0 0.00% 1 0.00% Canada
26 2 0.00% 2 0.00% 35 0.00% India
27 2 0.00% 1 0.00% 19 0.00% Lithuania
28 2 0.00% 1 0.00% 177 0.01% Sweden
29 2 0.00% 2 0.00% 74 0.00% Singapore
30 2 0.00% 2 0.00% 10 0.00% Turkey


Generated by Webalizer Version 2.20