Usage Statistics for mesentour.com

Summary Period: January 2015
Generated 01-Feb-2015 10:37 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 26071
Total Files 22530
Total Pages 22144
Total Visits 6147
Total KBytes 1511193
Total Unique Sites 1819
Total Unique URLs 5340
Total Unique Referrers 681
Total Unique User Agents 557
. Avg Max
Hits per Hour 35 763
Hits per Day 841 1696
Files per Day 726 1522
Pages per Day 714 1565
Sites per Day 58 229
Visits per Day 198 279
KBytes per Day 48748 226042
Hits by Response Code
Code 200 - OK 86.42% 22530
Code 206 - Partial Content 0.16% 43
Code 301 - Moved Permanently 0.06% 15
Code 304 - Not Modified 2.73% 711
Code 400 - Bad Request 0.08% 22
Code 403 - Forbidden 0.19% 49
Code 404 - Not Found 10.28% 2681
Code 500 - Internal Server Error 0.06% 15
Code 501 - Not Implemented 0.02% 5

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 739 2.83% 564 2.50% 617 2.79% 230 3.74% 152 8.36% 30297 2.00%
2 637 2.44% 450 2.00% 495 2.24% 265 4.31% 172 9.46% 34882 2.31%
3 1160 4.45% 1018 4.52% 1046 4.72% 217 3.53% 162 8.91% 33414 2.21%
4 485 1.86% 373 1.66% 369 1.67% 170 2.77% 129 7.09% 36146 2.39%
5 479 1.84% 364 1.62% 366 1.65% 196 3.19% 146 8.03% 35260 2.33%
6 493 1.89% 412 1.83% 340 1.54% 220 3.58% 191 10.50% 23945 1.58%
7 499 1.91% 393 1.74% 392 1.77% 279 4.54% 229 12.59% 30519 2.02%
8 535 2.05% 470 2.09% 356 1.61% 253 4.12% 224 12.31% 30043 1.99%
9 372 1.43% 289 1.28% 284 1.28% 120 1.95% 101 5.55% 15343 1.02%
10 527 2.02% 441 1.96% 394 1.78% 185 3.01% 149 8.19% 16761 1.11%
11 749 2.87% 665 2.95% 623 2.81% 239 3.89% 150 8.25% 25518 1.69%
12 1261 4.84% 1179 5.23% 1191 5.38% 230 3.74% 158 8.69% 29585 1.96%
13 790 3.03% 644 2.86% 556 2.51% 192 3.12% 167 9.18% 33238 2.20%
14 576 2.21% 461 2.05% 389 1.76% 201 3.27% 190 10.45% 20222 1.34%
15 1400 5.37% 1261 5.60% 1269 5.73% 198 3.22% 178 9.79% 34467 2.28%
16 631 2.42% 551 2.45% 527 2.38% 178 2.90% 157 8.63% 36823 2.44%
17 564 2.16% 475 2.11% 420 1.90% 160 2.60% 154 8.47% 20648 1.37%
18 518 1.99% 422 1.87% 341 1.54% 177 2.88% 150 8.25% 18207 1.20%
19 663 2.54% 548 2.43% 549 2.48% 200 3.25% 158 8.69% 60928 4.03%
20 956 3.67% 827 3.67% 821 3.71% 180 2.93% 165 9.07% 164146 10.86%
21 577 2.21% 467 2.07% 428 1.93% 158 2.57% 169 9.29% 26288 1.74%
22 528 2.03% 449 1.99% 473 2.14% 171 2.78% 137 7.53% 54001 3.57%
23 983 3.77% 874 3.88% 837 3.78% 183 2.98% 147 8.08% 39183 2.59%
24 815 3.13% 731 3.24% 710 3.21% 187 3.04% 132 7.26% 23215 1.54%
25 1235 4.74% 1122 4.98% 1111 5.02% 172 2.80% 139 7.64% 16715 1.11%
26 1205 4.62% 1123 4.98% 1116 5.04% 182 2.96% 127 6.98% 111319 7.37%
27 1634 6.27% 1522 6.76% 1518 6.86% 166 2.70% 129 7.09% 44200 2.92%
28 1571 6.03% 1425 6.32% 1447 6.53% 202 3.29% 170 9.35% 140355 9.29%
29 1696 6.51% 1420 6.30% 1565 7.07% 258 4.20% 178 9.79% 226042 14.96%
30 1092 4.19% 975 4.33% 985 4.45% 217 3.53% 159 8.74% 27349 1.81%
31 701 2.69% 615 2.73% 609 2.75% 169 2.75% 125 6.87% 72134 4.77%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 546 2.09% 14 449 1.99% 14 453 2.05% 779 24139 1.60%
1 18 559 2.14% 14 454 2.02% 14 437 1.97% 892 27659 1.83%
2 35 1089 4.18% 31 967 4.29% 30 956 4.32% 2330 72229 4.78%
3 42 1327 5.09% 38 1193 5.30% 38 1192 5.38% 1335 41371 2.74%
4 46 1432 5.49% 39 1217 5.40% 38 1202 5.43% 3320 102918 6.81%
5 49 1522 5.84% 44 1387 6.16% 43 1355 6.12% 5202 161277 10.67%
6 61 1903 7.30% 55 1715 7.61% 54 1693 7.65% 1895 58750 3.89%
7 49 1530 5.87% 43 1343 5.96% 42 1316 5.94% 2583 80064 5.30%
8 55 1725 6.62% 46 1437 6.38% 46 1438 6.49% 1678 52017 3.44%
9 55 1733 6.65% 49 1545 6.86% 49 1528 6.90% 8531 264474 17.50%
10 38 1180 4.53% 30 959 4.26% 32 1014 4.58% 3262 101112 6.69%
11 31 972 3.73% 27 865 3.84% 26 806 3.64% 837 25953 1.72%
12 23 717 2.75% 19 592 2.63% 18 583 2.63% 581 18009 1.19%
13 41 1285 4.93% 37 1154 5.12% 36 1133 5.12% 1092 33848 2.24%
14 23 728 2.79% 19 610 2.71% 20 640 2.89% 677 20979 1.39%
15 23 733 2.81% 18 571 2.53% 17 553 2.50% 797 24711 1.64%
16 18 586 2.25% 15 488 2.17% 14 454 2.05% 812 25160 1.66%
17 19 608 2.33% 15 473 2.10% 14 462 2.09% 923 28604 1.89%
18 25 780 2.99% 21 668 2.96% 20 629 2.84% 1003 31083 2.06%
19 35 1111 4.26% 32 1008 4.47% 30 949 4.29% 4160 128956 8.53%
20 25 804 3.08% 20 641 2.85% 18 587 2.65% 2144 66464 4.40%
21 30 960 3.68% 26 806 3.58% 25 797 3.60% 1336 41411 2.74%
22 46 1449 5.56% 42 1302 5.78% 40 1246 5.63% 1620 50234 3.32%
23 25 792 3.04% 22 686 3.04% 23 721 3.26% 960 29774 1.97%

Top 30 of 5340 Total URLs
# Hits KBytes URL
1 4408 16.91% 81626 5.40% /
2 700 2.68% 78116 5.17% /webalizer/usage_201501.html
3 568 2.18% 70528 4.67% /webalizer/usage_201409.html
4 276 1.06% 1606 0.11% /feedback.htm
5 270 1.04% 152298 10.08% /images/Rumah Adat.jpg
6 220 0.84% 27969 1.85% /webalizer/usage_201205.html
7 197 0.76% 1945 0.13% /webalizer/
8 151 0.58% 19305 1.28% /webalizer/usage_201411.html
9 128 0.49% 2452 0.16% /_derived/
10 106 0.41% 12391 0.82% /images/Pakaian-Jambi.JPG
11 92 0.35% 208 0.01% /_derived/products.htm_cmp_travel010_vbtn.gif
12 89 0.34% 72 0.00% /_derived/feedback.htm_cmp_travel010_gbtn.gif
13 89 0.34% 72 0.00% /_derived/search.htm_cmp_travel010_gbtn.gif
14 89 0.34% 200 0.01% /_derived/services.htm_cmp_travel010_vbtn.gif
15 88 0.34% 163 0.01% /_derived/home_cmp_travel010_vbtn_p.gif
16 88 0.34% 72 0.00% /_derived/toc.htm_cmp_travel010_gbtn.gif
17 88 0.34% 122 0.01% /_themes/travel/trahsepa.gif
18 88 0.34% 2275 0.15% /images/Batak House R.jpg
19 87 0.33% 983 0.07% /images/FlatLogo.gif
20 85 0.33% 181 0.01% /_derived/home_cmp_travel010_vbtn_a.gif
21 83 0.32% 179 0.01% /_derived/products.htm_cmp_travel010_vbtn_a.gif
22 83 0.32% 177 0.01% /_derived/services.htm_cmp_travel010_vbtn_a.gif
23 83 0.32% 3546 0.23% /images/Lake Toba from TSR.jpg
24 83 0.32% 614 0.04% /images/Mt Sinabung R.jpg
25 82 0.31% 13639 0.90% /toc.htm
26 67 0.26% 8486 0.56% /webalizer/usage_201412.html
27 62 0.24% 1309 0.09% /modlogan/
28 56 0.21% 1563 0.10% /images/
29 49 0.19% 5452 0.36% /webalizer/usage_201207.html
30 48 0.18% 174 0.01% /search.htm

Top 10 of 5340 Total URLs By KBytes
# Hits KBytes URL
1 270 1.04% 152298 10.08% /images/Rumah Adat.jpg
2 4408 16.91% 81626 5.40% /
3 700 2.68% 78116 5.17% /webalizer/usage_201501.html
4 568 2.18% 70528 4.67% /webalizer/usage_201409.html
5 220 0.84% 27969 1.85% /webalizer/usage_201205.html
6 5 0.02% 25309 1.67% /modlogan/mla-full-web_request_url_traffic-201409.html
7 5 0.02% 24292 1.61% /modlogan/mla-full-web_user_view_duration_visits-201409.html
8 5 0.02% 24292 1.61% /modlogan/mla-full-web_user_view_duration-201409.html
9 151 0.58% 19305 1.28% /webalizer/usage_201411.html
10 3 0.01% 14575 0.96% /modlogan/mla-full-web_user_view_duration_average-201409.html

Top 10 of 1356 Total Entry Pages
# Hits Visits URL
1 4408 16.91% 2566 43.04% /
2 276 1.06% 247 4.14% /feedback.htm
3 220 0.84% 216 3.62% /webalizer/usage_201205.html
4 568 2.18% 182 3.05% /webalizer/usage_201409.html
5 700 2.68% 167 2.80% /webalizer/usage_201501.html
6 67 0.26% 53 0.89% /webalizer/usage_201412.html
7 197 0.76% 52 0.87% /webalizer/
8 49 0.19% 39 0.65% /webalizer/usage_201207.html
9 82 0.31% 38 0.64% /toc.htm
10 151 0.58% 38 0.64% /webalizer/usage_201411.html

Top 10 of 1330 Total Exit Pages
# Hits Visits URL
1 4408 16.91% 2489 43.52% /
2 220 0.84% 218 3.81% /webalizer/usage_201205.html
3 568 2.18% 182 3.18% /webalizer/usage_201409.html
4 700 2.68% 171 2.99% /webalizer/usage_201501.html
5 128 0.49% 109 1.91% /_derived/
6 197 0.76% 52 0.91% /webalizer/
7 67 0.26% 51 0.89% /webalizer/usage_201412.html
8 49 0.19% 40 0.70% /webalizer/usage_201207.html
9 151 0.58% 38 0.66% /webalizer/usage_201411.html
10 82 0.31% 36 0.63% /toc.htm

Top 30 of 1819 Total Sites
# Hits Files KBytes Visits Hostname
1 1001 3.84% 979 4.35% 14908 0.99% 1 0.02% 162.243.109.51
2 767 2.94% 767 3.40% 14393 0.95% 3 0.05% 92.38.29.152
3 697 2.67% 675 3.00% 20380 1.35% 9 0.15% node2.mobiflock.com
4 667 2.56% 615 2.73% 106141 7.02% 6 0.10% static.215.5.243.136.clients.your-server.de
5 607 2.33% 565 2.51% 40983 2.71% 2 0.03% ns504298.ip-192-99-1.net
6 606 2.32% 498 2.21% 8295 0.55% 145 2.36% spider-199-21-99-197.yandex.com
7 534 2.05% 526 2.33% 6371 0.42% 1 0.02% 107.170.4.221
8 530 2.03% 526 2.33% 6367 0.42% 1 0.02% static.3.39.76.144.clients.your-server.de
9 528 2.03% 528 2.34% 9844 0.65% 176 2.86% 188.123.248.103
10 498 1.91% 391 1.74% 20945 1.39% 6 0.10% mj1.naefmarco.ch
11 390 1.50% 390 1.73% 48426 3.20% 78 1.27% 107.200.57.37.triolan.net
12 330 1.27% 320 1.42% 2399 0.16% 4 0.07% static.27.24.243.136.clients.your-server.de
13 326 1.25% 315 1.40% 3870 0.26% 3 0.05% static.23.94.46.78.clients.your-server.de
14 324 1.24% 318 1.41% 5478 0.36% 1 0.02% 162.243.219.67
15 307 1.18% 300 1.33% 4091 0.27% 2 0.03% 83.149.126.98
16 307 1.18% 295 1.31% 100913 6.68% 2 0.03% ip5b42a1b8.dynamic.kabel-deutschland.de
17 301 1.15% 252 1.12% 7926 0.52% 5 0.08% 46.165.197.142
18 289 1.11% 273 1.21% 4323 0.29% 3 0.05% static.178-63-49-82.clients.your-server.de
19 288 1.10% 243 1.08% 3303 0.22% 2 0.03% ns4001076.ip-198-245-49.net
20 281 1.08% 271 1.20% 65616 4.34% 3 0.05% 199.58.86.211
21 257 0.99% 244 1.08% 3407 0.23% 3 0.05% ns5000360.ip-192-99-2.net
22 236 0.91% 234 1.04% 2097 0.14% 31 0.50% 46.229.164.112
23 220 0.84% 159 0.71% 51421 3.40% 4 0.07% static.20.12.4.46.clients.your-server.de
24 218 0.84% 218 0.97% 2007 0.13% 24 0.39% 46.229.164.115
25 199 0.76% 197 0.87% 1697 0.11% 28 0.46% 46.229.164.113
26 192 0.74% 179 0.79% 3885 0.26% 2 0.03% cloud.serverregal.de
27 183 0.70% 181 0.80% 1720 0.11% 34 0.55% 46.229.164.114
28 183 0.70% 183 0.81% 18488 1.22% 22 0.36% 91.237.25.40
29 182 0.70% 169 0.75% 3446 0.23% 1 0.02% host-232-42-107-208.midco.net
30 181 0.69% 181 0.80% 20157 1.33% 3 0.05% 93.171.43.148

Top 10 of 1819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 0.69% 153 0.68% 125674 8.32% 1 0.02% ns509926.ip-198-27-64.net
2 667 2.56% 615 2.73% 106141 7.02% 6 0.10% static.215.5.243.136.clients.your-server.de
3 307 1.18% 295 1.31% 100913 6.68% 2 0.03% ip5b42a1b8.dynamic.kabel-deutschland.de
4 281 1.08% 271 1.20% 65616 4.34% 3 0.05% 199.58.86.211
5 122 0.47% 110 0.49% 54587 3.61% 7 0.11% pacific1491.unmetered.com
6 111 0.43% 109 0.48% 53231 3.52% 1 0.02% 162.255.117.6
7 220 0.84% 159 0.71% 51421 3.40% 4 0.07% static.20.12.4.46.clients.your-server.de
8 390 1.50% 390 1.73% 48426 3.20% 78 1.27% 107.200.57.37.triolan.net
9 124 0.48% 115 0.51% 41389 2.74% 2 0.03% ns348917.ip-91-121-169.eu
10 607 2.33% 565 2.51% 40983 2.71% 2 0.03% ns504298.ip-192-99-1.net

Top 30 of 681 Total Referrers
# Hits Referrer
1 18164 69.67% - (Direct Request)
2 468 1.80% http://rychlapujcka.noip.me
3 298 1.14% http://rychla-pujcka.noip.me
4 285 1.09% http://onlinebooksclub.com
5 192 0.74% http://www.xolodremont.ru/
6 140 0.54% http://shehetov.ru/
7 138 0.53% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
8 123 0.47% http://www.gorodservis.ru
9 75 0.29% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
10 73 0.28% https://www.google.com/
11 56 0.21% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
12 41 0.16% http://semalt.semalt.com/crawler.php
13 35 0.13% http://buttons-for-website.com
14 35 0.13% http://social-fun.ru
15 30 0.12% http://forensicpsychiatry.ru
16 30 0.12% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
17 27 0.10% http://www.google.com/blank.html
18 25 0.10% http://cheap-clozapine-buy-m289.soup.io
19 25 0.10% http://findacheaplawyers.com
20 23 0.09% http://www.baidu.com/s
21 23 0.09% https://www.google.co.id/
22 20 0.08% http://eyessurgery.ru
23 20 0.08% http://pirateday.ru
24 18 0.07% http://162.215.249.37/cp/scripts/guestbook-doc/index.html
25 18 0.07% http://162.215.249.37/toc.htm
26 18 0.07% http://www.moykrest.ru/matfeya/sila-very.html
27 17 0.07% http://clozapine-cheap-buy-u504.soup.io
28 16 0.06% http://vk.com/dveripersey
29 16 0.06% http://www.moykrest.ru/bibliya/esxatologiya/skrytoe-prorochestvo-budushhego.html
30 15 0.06% http://hahashka.ru

Top 15 of 557 Total User Agents
# Hits User Agent
1 9053 34.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 2473 9.49% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1860 7.13% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
4 1263 4.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1020 3.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 998 3.83% Mozilla/5.0 (compatible; SemrushBot/0.98~bl; +http://www.semrush.com/bot.html)
7 847 3.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 624 2.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 589 2.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 530 2.03% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.0.4) Gecko/20060508 Firefox/1.5.0.4
11 467 1.79% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
12 416 1.60% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
13 357 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
14 225 0.86% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
15 158 0.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for January 2015

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 9042 34.68% 8333 36.99% 481738 31.88% Unresolved/Unknown
2 6207 23.81% 4895 21.73% 253109 16.75% Commercial (com)
3 4173 16.01% 3811 16.92% 354538 23.46% Germany
4 2747 10.54% 2391 10.61% 263983 17.47% Network (net)
5 933 3.58% 545 2.42% 12563 0.83% Russian Federation
6 756 2.90% 722 3.20% 63581 4.21% European Union
7 630 2.42% 630 2.80% 5599 0.37% Brazil
8 630 2.42% 511 2.27% 22408 1.48% Switzerland
9 125 0.48% 49 0.22% 4995 0.33% Non-Profit (org)
10 83 0.32% 81 0.36% 868 0.06% Finland
11 76 0.29% 76 0.34% 2603 0.17% Italy
12 71 0.27% 67 0.30% 4783 0.32% France
13 69 0.26% 64 0.28% 1199 0.08% Ukraine
14 64 0.25% 60 0.27% 23894 1.58% Indonesia
15 52 0.20% 14 0.06% 508 0.03% China
16 47 0.18% 1 0.00% 41 0.00% Belgium
17 41 0.16% 37 0.16% 1493 0.10% Poland
18 24 0.09% 24 0.11% 2980 0.20% Generic Business (biz)
19 22 0.08% 17 0.08% 820 0.05% Mexico
20 21 0.08% 21 0.09% 282 0.02% Argentina
21 19 0.07% 19 0.08% 512 0.03% Netherlands
22 18 0.07% 18 0.08% 941 0.06% Australia
23 17 0.07% 16 0.07% 140 0.01% India
24 16 0.06% 16 0.07% 140 0.01% Colombia
25 16 0.06% 16 0.07% 140 0.01% Croatia
26 16 0.06% 16 0.07% 140 0.01% Malaysia
27 16 0.06% 16 0.07% 140 0.01% Portugal
28 16 0.06% 16 0.07% 140 0.01% Romania
29 15 0.06% 15 0.07% 132 0.01% Guyana
30 14 0.05% 14 0.06% 1738 0.12% Luxembourg


Generated by Webalizer Version 2.20