Usage Statistics for mesentour.com

Summary Period: May 2013
Generated 01-Jun-2013 09:39 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 27739
Total Files 20546
Total Pages 24623
Total Visits 5650
Total KBytes 549558
Total Unique Sites 1731
Total Unique URLs 1998
Total Unique Referrers 1371
Total Unique User Agents 568
. Avg Max
Hits per Hour 37 196
Hits per Day 894 2381
Files per Day 662 1742
Pages per Day 794 2273
Sites per Day 55 266
Visits per Day 182 357
KBytes per Day 17728 59398
Hits by Response Code
Code 200 - OK 74.07% 20546
Code 206 - Partial Content 15.18% 4211
Code 301 - Moved Permanently 0.04% 11
Code 304 - Not Modified 2.30% 638
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.09% 26
Code 404 - Not Found 8.26% 2291
Code 405 - Method Not Allowed 0.01% 2
Code 408 - Request Timeout 0.03% 9
Code 501 - Not Implemented 0.01% 3

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 535 1.93% 400 1.95% 414 1.68% 184 3.26% 142 8.20% 7839 1.43%
2 482 1.74% 400 1.95% 387 1.57% 181 3.20% 110 6.35% 7375 1.34%
3 434 1.56% 327 1.59% 336 1.36% 179 3.17% 112 6.47% 6642 1.21%
4 753 2.71% 413 2.01% 640 2.60% 196 3.47% 130 7.51% 4808 0.87%
5 866 3.12% 211 1.03% 801 3.25% 166 2.94% 126 7.28% 3984 0.72%
6 715 2.58% 282 1.37% 589 2.39% 186 3.29% 139 8.03% 4284 0.78%
7 1019 3.67% 421 2.05% 872 3.54% 178 3.15% 132 7.63% 6975 1.27%
8 352 1.27% 284 1.38% 278 1.13% 135 2.39% 98 5.66% 3836 0.70%
9 407 1.47% 330 1.61% 325 1.32% 160 2.83% 121 6.99% 7290 1.33%
10 686 2.47% 582 2.83% 563 2.29% 188 3.33% 137 7.91% 23197 4.22%
11 416 1.50% 353 1.72% 335 1.36% 164 2.90% 115 6.64% 19335 3.52%
12 294 1.06% 217 1.06% 201 0.82% 145 2.57% 121 6.99% 3955 0.72%
13 370 1.33% 291 1.42% 286 1.16% 167 2.96% 134 7.74% 6510 1.18%
14 658 2.37% 577 2.81% 485 1.97% 211 3.73% 128 7.39% 21839 3.97%
15 465 1.68% 385 1.87% 362 1.47% 158 2.80% 121 6.99% 12848 2.34%
16 465 1.68% 382 1.86% 375 1.52% 186 3.29% 113 6.53% 9772 1.78%
17 490 1.77% 388 1.89% 407 1.65% 156 2.76% 108 6.24% 5810 1.06%
18 1007 3.63% 637 3.10% 936 3.80% 125 2.21% 111 6.41% 13124 2.39%
19 883 3.18% 681 3.31% 774 3.14% 153 2.71% 126 7.28% 10775 1.96%
20 1543 5.56% 1283 6.24% 1448 5.88% 185 3.27% 146 8.43% 37258 6.78%
21 2381 8.58% 1576 7.67% 2273 9.23% 181 3.20% 135 7.80% 59398 10.81%
22 1071 3.86% 816 3.97% 911 3.70% 195 3.45% 156 9.01% 27329 4.97%
23 1319 4.76% 587 2.86% 1250 5.08% 166 2.94% 121 6.99% 12744 2.32%
24 877 3.16% 642 3.12% 808 3.28% 262 4.64% 184 10.63% 15879 2.89%
25 1265 4.56% 806 3.92% 1135 4.61% 357 6.32% 263 15.19% 22866 4.16%
26 845 3.05% 524 2.55% 758 3.08% 345 6.11% 266 15.37% 29574 5.38%
27 1849 6.67% 1734 8.44% 1720 6.99% 185 3.27% 128 7.39% 46326 8.43%
28 1806 6.51% 1742 8.48% 1699 6.90% 137 2.42% 100 5.78% 50631 9.21%
29 1168 4.21% 1067 5.19% 1096 4.45% 164 2.90% 129 7.45% 25396 4.62%
30 1106 3.99% 1059 5.15% 1048 4.26% 126 2.23% 108 6.24% 18855 3.43%
31 1212 4.37% 1149 5.59% 1111 4.51% 154 2.73% 120 6.93% 23102 4.20%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1310 4.72% 28 888 4.32% 34 1074 4.36% 625 19383 3.53%
1 36 1131 4.08% 26 819 3.99% 30 936 3.80% 724 22453 4.09%
2 35 1097 3.95% 26 808 3.93% 31 988 4.01% 871 26989 4.91%
3 41 1286 4.64% 26 828 4.03% 38 1188 4.82% 930 28843 5.25%
4 38 1198 4.32% 28 883 4.30% 34 1058 4.30% 799 24756 4.50%
5 37 1172 4.23% 24 764 3.72% 34 1073 4.36% 684 21190 3.86%
6 35 1088 3.92% 26 814 3.96% 31 979 3.98% 772 23920 4.35%
7 33 1028 3.71% 25 791 3.85% 28 897 3.64% 667 20666 3.76%
8 40 1255 4.52% 28 892 4.34% 36 1134 4.61% 715 22161 4.03%
9 37 1165 4.20% 28 891 4.34% 33 1024 4.16% 683 21181 3.85%
10 39 1221 4.40% 30 933 4.54% 34 1061 4.31% 751 23275 4.24%
11 34 1070 3.86% 26 833 4.05% 30 930 3.78% 657 20375 3.71%
12 36 1143 4.12% 25 803 3.91% 33 1025 4.16% 564 17480 3.18%
13 32 1019 3.67% 24 744 3.62% 29 927 3.76% 570 17673 3.22%
14 36 1119 4.03% 25 796 3.87% 32 1021 4.15% 818 25371 4.62%
15 34 1055 3.80% 24 752 3.66% 30 934 3.79% 639 19821 3.61%
16 38 1182 4.26% 29 906 4.41% 33 1043 4.24% 800 24798 4.51%
17 34 1083 3.90% 27 850 4.14% 31 968 3.93% 604 18734 3.41%
18 39 1235 4.45% 33 1033 5.03% 35 1111 4.51% 1158 35883 6.53%
19 34 1081 3.90% 26 817 3.98% 31 988 4.01% 745 23103 4.20%
20 38 1192 4.30% 29 919 4.47% 33 1045 4.24% 599 18580 3.38%
21 37 1165 4.20% 28 889 4.33% 34 1072 4.35% 732 22689 4.13%
22 37 1157 4.17% 30 937 4.56% 33 1028 4.17% 879 27258 4.96%
23 41 1287 4.64% 30 956 4.65% 36 1119 4.54% 741 22976 4.18%

Top 30 of 1998 Total URLs
# Hits KBytes URL
1 10565 38.09% 186439 33.93% /
2 2675 9.64% 11919 2.17% /webalizer/usage_201001.html
3 2261 8.15% 22185 4.04% /webalizer/
4 1706 6.15% 683 0.12% /webalizer/usage_200803.html
5 1099 3.96% 62114 11.30% /webalizer/usage_201305.html
6 332 1.20% 40976 7.46% /webalizer/usage_201208.html
7 214 0.77% 11223 2.04% /webalizer/usage_201206.html
8 173 0.62% 19069 3.47% /images/Pakaian-Jambi.JPG
9 132 0.48% 5947 1.08% /webalizer/usage_201212.html
10 50 0.18% 376 0.07% /products.htm
11 48 0.17% 4399 0.80% /webalizer/usage_200906.html
12 45 0.16% 718 0.13% /images/
13 45 0.16% 5922 1.08% /toc.htm
14 42 0.15% 187 0.03% /services.htm
15 42 0.15% 1498 0.27% /webalizer/usage_200905.html
16 36 0.13% 508 0.09% /_derived/
17 36 0.13% 175 0.03% /feedback.htm
18 34 0.12% 26 0.00% /_derived/feedback.htm_cmp_travel010_gbtn.gif
19 34 0.12% 26 0.00% /_derived/toc.htm_cmp_travel010_gbtn.gif
20 33 0.12% 26 0.00% /_derived/search.htm_cmp_travel010_gbtn.gif
21 33 0.12% 383 0.07% /prod01.htm
22 28 0.10% 15651 2.85% /images/Rumah Adat.jpg
23 28 0.10% 87 0.02% /search.htm
24 28 0.10% 3004 0.55% /webalizer/usage_200811.html
25 27 0.10% 202 0.04% /images/Mt Sinabung R.jpg
26 25 0.09% 47 0.01% /_derived/home_cmp_travel010_vbtn_a.gif
27 25 0.09% 234 0.04% /prod04.htm
28 24 0.09% 385 0.07% /prod07.htm
29 23 0.08% 45 0.01% /_derived/products.htm_cmp_travel010_vbtn.gif
30 23 0.08% 275 0.05% /modlogan/

Top 10 of 1998 Total URLs By KBytes
# Hits KBytes URL
1 10565 38.09% 186439 33.93% /
2 1099 3.96% 62114 11.30% /webalizer/usage_201305.html
3 332 1.20% 40976 7.46% /webalizer/usage_201208.html
4 17 0.06% 25710 4.68% /modlogan/mla-full-web_user_view_duration-201303.html
5 16 0.06% 24199 4.40% /modlogan/mla-full-web_user_view_duration_average-201303.html
6 2261 8.15% 22185 4.04% /webalizer/
7 173 0.62% 19069 3.47% /images/Pakaian-Jambi.JPG
8 28 0.10% 15651 2.85% /images/Rumah Adat.jpg
9 2675 9.64% 11919 2.17% /webalizer/usage_201001.html
10 214 0.77% 11223 2.04% /webalizer/usage_201206.html

Top 10 of 882 Total Entry Pages
# Hits Visits URL
1 10565 38.09% 3237 58.22% /
2 2261 8.15% 136 2.45% /webalizer/
3 2675 9.64% 76 1.37% /webalizer/usage_201001.html
4 214 0.77% 46 0.83% /webalizer/usage_201206.html
5 45 0.16% 38 0.68% /images/
6 48 0.17% 32 0.58% /webalizer/usage_200906.html
7 1706 6.15% 31 0.56% /webalizer/usage_200803.html
8 42 0.15% 31 0.56% /webalizer/usage_200905.html
9 132 0.48% 31 0.56% /webalizer/usage_201212.html
10 332 1.20% 30 0.54% /webalizer/usage_201208.html

Top 10 of 882 Total Exit Pages
# Hits Visits URL
1 10565 38.09% 3198 57.63% /
2 2261 8.15% 130 2.34% /webalizer/
3 2675 9.64% 76 1.37% /webalizer/usage_201001.html
4 214 0.77% 45 0.81% /webalizer/usage_201206.html
5 45 0.16% 35 0.63% /images/
6 42 0.15% 34 0.61% /webalizer/usage_200905.html
7 1706 6.15% 32 0.58% /webalizer/usage_200803.html
8 332 1.20% 31 0.56% /webalizer/usage_201208.html
9 48 0.17% 30 0.54% /webalizer/usage_200906.html
10 132 0.48% 28 0.50% /webalizer/usage_201212.html

Top 30 of 1731 Total Sites
# Hits Files KBytes Visits Hostname
1 4370 15.75% 4370 21.27% 11461 2.09% 102 1.81% nat-31.nsk.sibset.net
2 4208 15.17% 3962 19.28% 73054 13.29% 13 0.23% 4.4.151.178.triolan.net
3 1787 6.44% 1787 8.70% 33333 6.07% 3 0.05% 188.143.232.81
4 1725 6.22% 1719 8.37% 64573 11.75% 3 0.05% broadband-46-188-41-34.2kom.ru
5 781 2.82% 521 2.54% 8172 1.49% 279 4.94% crawl-66-249-73-110.googlebot.com
6 746 2.69% 523 2.55% 5240 0.95% 144 2.55% crawl-66-249-73-141.googlebot.com
7 739 2.66% 524 2.55% 9977 1.82% 1 0.02% 96.130.224.159.triolan.net
8 604 2.18% 600 2.92% 6324 1.15% 7 0.12% 25.233-pool.nikopol.net
9 590 2.13% 590 2.87% 11000 2.00% 63 1.12% sol-fttb.43.115.119.46.sovam.net.ua
10 439 1.58% 337 1.64% 4918 0.89% 47 0.83% spider-100-43-83-139.yandex.com
11 328 1.18% 328 1.60% 40605 7.39% 28 0.50% 52.216.151.178.triolan.net
12 250 0.90% 250 1.22% 4661 0.85% 50 0.88% 178-137-80-82-lvv.broadband.kyivstar.net
13 210 0.76% 210 1.02% 10855 1.98% 42 0.74% 226.4.207.91.unknown.steephost.net
14 188 0.68% 188 0.92% 1845 0.34% 1 0.02% client-213-69.expressnikopol.net.ua
15 156 0.56% 156 0.76% 1531 0.28% 2 0.04% client-215-160.expressnikopol.net.ua
16 142 0.51% 122 0.59% 12363 2.25% 11 0.19% 123.151.148.170
17 135 0.49% 94 0.46% 1480 0.27% 19 0.34% crawl-66-249-73-139.googlebot.com
18 133 0.48% 118 0.57% 697 0.13% 17 0.30% crawl-66-249-73-14.googlebot.com
19 130 0.47% 130 0.63% 2424 0.44% 19 0.34% 178-137-88-160-lvv.broadband.kyivstar.net
20 130 0.47% 130 0.63% 2424 0.44% 1 0.02% 46.130.224.159.triolan.net
21 127 0.46% 127 0.62% 1245 0.23% 46 0.81% dynamic-77-122-225-115.ricona.net.ua
22 126 0.45% 123 0.60% 5953 1.08% 4 0.07% 123.151.148.191
23 126 0.45% 116 0.56% 2271 0.41% 32 0.57% 173.199.116.251.ahrefs.com
24 120 0.43% 120 0.58% 1178 0.21% 1 0.02% client-213-55.expressnikopol.net.ua
25 120 0.43% 87 0.42% 1403 0.26% 31 0.55% crawl-66-249-75-200.googlebot.com
26 118 0.43% 74 0.36% 449 0.08% 69 1.22% msnbot-157-56-93-40.search.msn.com
27 113 0.41% 88 0.43% 707 0.13% 17 0.30% crawl-66-249-75-117.googlebot.com
28 111 0.40% 69 0.34% 778 0.14% 57 1.01% msnbot-157-56-93-103.search.msn.com
29 109 0.39% 101 0.49% 1258 0.23% 19 0.34% 173.199.116.35.ahrefs.com
30 100 0.36% 100 0.49% 981 0.18% 1 0.02% 176.122.117.93

Top 10 of 1731 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4208 15.17% 3962 19.28% 73054 13.29% 13 0.23% 4.4.151.178.triolan.net
2 1725 6.22% 1719 8.37% 64573 11.75% 3 0.05% broadband-46-188-41-34.2kom.ru
3 328 1.18% 328 1.60% 40605 7.39% 28 0.50% 52.216.151.178.triolan.net
4 1787 6.44% 1787 8.70% 33333 6.07% 3 0.05% 188.143.232.81
5 58 0.21% 56 0.27% 22984 4.18% 11 0.19% 123.151.148.188
6 13 0.05% 13 0.06% 15178 2.76% 6 0.11% 123.151.139.215
7 60 0.22% 58 0.28% 13857 2.52% 5 0.09% 123.151.148.166
8 142 0.51% 122 0.59% 12363 2.25% 11 0.19% 123.151.148.170
9 4370 15.75% 4370 21.27% 11461 2.09% 102 1.81% nat-31.nsk.sibset.net
10 590 2.13% 590 2.87% 11000 2.00% 63 1.12% sol-fttb.43.115.119.46.sovam.net.ua

Top 30 of 1371 Total Referrers
# Hits Referrer
1 8702 31.37% - (Direct Request)
2 1786 6.44% http://flavors.me/unclebens2013
3 1050 3.79% http://blog.podarkivostoka.com/
4 657 2.37% http://sun-gates.ru/
5 420 1.51% http://aldaracreamusa.beep.com
6 160 0.58% http://uldru.narod.ru/rnd-7-11.html
7 150 0.54% http://uldru.narod.ru/articel-1082.html
8 150 0.54% http://uldru.narod.ru/articel-216057.html
9 150 0.54% http://uldru.narod.ru/articel-302905.html
10 150 0.54% http://uldru.narod.ru/articel-425160.html
11 150 0.54% http://uldru.narod.ru/articel-559728.html
12 150 0.54% http://uldru.narod.ru/articel-886716.html
13 150 0.54% http://uldru.narod.ru/articel-925867.html
14 150 0.54% http://uldru.narod.ru/rnd-1-5.html
15 150 0.54% http://uldru.narod.ru/rnd-4-7.html
16 110 0.40% http://buchultram.awardspace.info
17 110 0.40% http://uldru.narod.ru/articel-504379.html
18 110 0.40% http://uldru.narod.ru/articel-550508.html
19 100 0.36% http://uldru.narod.ru/articel-234893.html
20 100 0.36% http://uldru.narod.ru/articel-806536.html
21 94 0.34% http://pukakba.pl.tl
22 70 0.25% http://www.google.com/blank.html
23 67 0.24% http://aldaracreamtube.weebly.com/
24 65 0.23% http://jucudo.blog.ru/
25 62 0.22% http://buyultram.atwebpages.com
26 61 0.22% http://aldaracreamusa.beep.com/
27 59 0.21% http://aldaracreamusa.weebly.com/
28 50 0.18% http://nolvadex-10-mg.weebly.com/
29 50 0.18% http://uldru.narod.ru/articel-118871.html
30 50 0.18% http://uldru.narod.ru/articel-123684.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 27.27% pakaian adat jambi
2 2 18.18% pakaian jambi
3 1 9.09% hike sibayak mountain
4 1 9.09% mesentour.com
5 1 9.09% nama pakaian adat jambi
6 1 9.09% paddy fields sipirok
7 1 9.09% pakaian -
8 1 9.09% rumah -

Top 15 of 568 Total User Agents
# Hits User Agent
1 4198 15.13% ie 10
2 1920 6.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1807 6.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1283 4.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1094 3.94% Mozilla/5.0 (compatible; Sosospider/2.0; +http://help.soso.com/webspider.htm)
6 804 2.90% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 627 2.26% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
8 523 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 430 1.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 298 1.07% Googlebot-Image/1.0
11 172 0.62% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
12 155 0.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 124 0.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
14 122 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:21.0) Gecko/20100101 Firefox/21.0
15 111 0.40% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2

Usage by Country for May 2013

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 11469 41.35% 10978 53.43% 174522 31.76% Network (net)
2 7738 27.90% 5639 27.45% 81586 14.85% Commercial (com)
3 4811 17.34% 4514 21.97% 186112 33.87% Unresolved/Unknown
4 1922 6.93% 1913 9.31% 70608 12.85% Russian Federation
5 1194 4.30% 1194 5.81% 16954 3.08% Ukraine
6 306 1.10% 260 1.27% 13739 2.50% Indonesia
7 130 0.47% 114 0.55% 1403 0.26% Germany
8 66 0.24% 64 0.31% 553 0.10% Singapore
9 19 0.07% 18 0.09% 2002 0.36% Poland
10 12 0.04% 12 0.06% 390 0.07% China
11 10 0.04% 4 0.02% 244 0.04% Non-Profit (org)
12 7 0.03% 5 0.02% 212 0.04% Netherlands
13 6 0.02% 4 0.02% 76 0.01% France
14 6 0.02% 3 0.01% 57 0.01% Seychelles
15 5 0.02% 4 0.02% 211 0.04% Lithuania
16 4 0.01% 3 0.01% 56 0.01% Brazil
17 4 0.01% 2 0.01% 38 0.01% Norway
18 3 0.01% 2 0.01% 149 0.03% India
19 3 0.01% 3 0.01% 176 0.03% Japan
20 2 0.01% 2 0.01% 28 0.01% Czech Republic
21 2 0.01% 2 0.01% 37 0.01% Spain
22 2 0.01% 2 0.01% 13 0.00% Taiwan
23 2 0.01% 2 0.01% 10 0.00% United States
24 2 0.01% 2 0.01% 28 0.01% Venezuela
25 2 0.01% 2 0.01% 20 0.00% Viet Nam
26 1 0.00% 1 0.00% 20 0.00% United Arab Emirates
27 1 0.00% 1 0.00% 19 0.00% Bosnia and Herzegovina
28 1 0.00% 1 0.00% 34 0.01% Brunei Darussalam
29 1 0.00% 0 0.00% 1 0.00% Belarus
30 1 0.00% 1 0.00% 0 0.00% Ecuador


Generated by Webalizer Version 2.20