Usage Statistics for mesentour.com

Summary Period: January 2014
Generated 01-Feb-2014 05:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 43279
Total Files 38246
Total Pages 39223
Total Visits 5550
Total KBytes 1449520
Total Unique Sites 1309
Total Unique URLs 9572
Total Unique Referrers 866
Total Unique User Agents 565
. Avg Max
Hits per Hour 58 758
Hits per Day 1396 3096
Files per Day 1233 2876
Pages per Day 1265 2880
Sites per Day 42 144
Visits per Day 179 205
KBytes per Day 46759 117039
Hits by Response Code
Code 200 - OK 88.37% 38246
Code 206 - Partial Content 2.38% 1030
Code 301 - Moved Permanently 0.06% 27
Code 304 - Not Modified 1.63% 706
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.04% 17
Code 404 - Not Found 7.33% 3171
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.08% 35
Code 501 - Not Implemented 0.10% 42

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 1411 3.26% 1330 3.48% 1322 3.37% 182 3.28% 110 8.40% 37067 2.56%
2 722 1.67% 624 1.63% 594 1.51% 156 2.81% 98 7.49% 9327 0.64%
3 888 2.05% 757 1.98% 752 1.92% 158 2.85% 96 7.33% 23182 1.60%
4 1962 4.53% 1846 4.83% 1852 4.72% 172 3.10% 107 8.17% 37944 2.62%
5 1559 3.60% 1313 3.43% 1472 3.75% 175 3.15% 120 9.17% 80654 5.56%
6 1241 2.87% 1067 2.79% 1145 2.92% 164 2.95% 117 8.94% 33030 2.28%
7 972 2.25% 849 2.22% 821 2.09% 203 3.66% 132 10.08% 16585 1.14%
8 924 2.13% 818 2.14% 830 2.12% 180 3.24% 113 8.63% 47579 3.28%
9 547 1.26% 439 1.15% 448 1.14% 197 3.55% 114 8.71% 11898 0.82%
10 699 1.62% 545 1.42% 551 1.40% 205 3.69% 125 9.55% 24961 1.72%
11 580 1.34% 535 1.40% 528 1.35% 179 3.23% 117 8.94% 18803 1.30%
12 1727 3.99% 1611 4.21% 1609 4.10% 181 3.26% 107 8.17% 64361 4.44%
13 1510 3.49% 1460 3.82% 1422 3.63% 163 2.94% 101 7.72% 50895 3.51%
14 2282 5.27% 2125 5.56% 2103 5.36% 180 3.24% 106 8.10% 86179 5.95%
15 2547 5.89% 2401 6.28% 2387 6.09% 173 3.12% 111 8.48% 105945 7.31%
16 1712 3.96% 1548 4.05% 1562 3.98% 189 3.41% 123 9.40% 77194 5.33%
17 2073 4.79% 2008 5.25% 2023 5.16% 164 2.95% 103 7.87% 65529 4.52%
18 2348 5.43% 2229 5.83% 2236 5.70% 205 3.69% 115 8.79% 117039 8.07%
19 1945 4.49% 1770 4.63% 1768 4.51% 181 3.26% 112 8.56% 78343 5.40%
20 3096 7.15% 2876 7.52% 2880 7.34% 201 3.62% 134 10.24% 103118 7.11%
21 985 2.28% 853 2.23% 871 2.22% 160 2.88% 111 8.48% 31307 2.16%
22 1308 3.02% 1174 3.07% 1194 3.04% 172 3.10% 114 8.71% 48193 3.32%
23 1550 3.58% 1207 3.16% 1406 3.58% 159 2.86% 116 8.86% 55192 3.81%
24 2131 4.92% 1712 4.48% 1961 5.00% 176 3.17% 124 9.47% 39304 2.71%
25 1486 3.43% 1132 2.96% 1276 3.25% 168 3.03% 119 9.09% 48746 3.36%
26 1255 2.90% 872 2.28% 1091 2.78% 169 3.05% 128 9.78% 30858 2.13%
27 1216 2.81% 1070 2.80% 961 2.45% 183 3.30% 144 11.00% 20699 1.43%
28 452 1.04% 346 0.90% 325 0.83% 202 3.64% 133 10.16% 9441 0.65%
29 596 1.38% 481 1.26% 480 1.22% 185 3.33% 114 8.71% 8250 0.57%
30 692 1.60% 592 1.55% 608 1.55% 203 3.66% 134 10.24% 33419 2.31%
31 863 1.99% 656 1.72% 745 1.90% 181 3.26% 99 7.56% 34479 2.38%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1816 4.20% 53 1669 4.36% 54 1690 4.31% 2022 62679 4.32%
1 87 2703 6.25% 82 2572 6.72% 81 2524 6.43% 3447 106843 7.37%
2 45 1397 3.23% 37 1164 3.04% 37 1171 2.99% 1820 56433 3.89%
3 87 2703 6.25% 81 2536 6.63% 80 2494 6.36% 2639 81802 5.64%
4 95 2960 6.84% 87 2712 7.09% 87 2703 6.89% 2043 63322 4.37%
5 107 3323 7.68% 95 2975 7.78% 97 3021 7.70% 2781 86217 5.95%
6 85 2637 6.09% 74 2301 6.02% 75 2352 6.00% 4225 130990 9.04%
7 68 2133 4.93% 59 1842 4.82% 61 1918 4.89% 2541 78775 5.43%
8 62 1936 4.47% 55 1727 4.52% 56 1745 4.45% 3071 95208 6.57%
9 53 1654 3.82% 43 1343 3.51% 47 1465 3.74% 1599 49561 3.42%
10 50 1560 3.60% 42 1315 3.44% 44 1372 3.50% 2846 88231 6.09%
11 70 2186 5.05% 63 1981 5.18% 64 2008 5.12% 2365 73317 5.06%
12 47 1481 3.42% 41 1273 3.33% 43 1356 3.46% 1693 52477 3.62%
13 38 1191 2.75% 33 1041 2.72% 33 1048 2.67% 1579 48947 3.38%
14 36 1146 2.65% 27 848 2.22% 32 1004 2.56% 993 30781 2.12%
15 26 822 1.90% 23 717 1.87% 23 716 1.83% 736 22810 1.57%
16 34 1073 2.48% 29 899 2.35% 31 971 2.48% 909 28183 1.94%
17 45 1410 3.26% 38 1179 3.08% 41 1292 3.29% 1215 37668 2.60%
18 53 1651 3.81% 45 1405 3.67% 48 1501 3.83% 1334 41355 2.85%
19 42 1332 3.08% 39 1224 3.20% 39 1216 3.10% 1805 55947 3.86%
20 37 1173 2.71% 32 1009 2.64% 33 1045 2.66% 1072 33237 2.29%
21 37 1172 2.71% 35 1107 2.89% 35 1099 2.80% 957 29661 2.05%
22 61 1907 4.41% 57 1787 4.67% 56 1744 4.45% 1440 44638 3.08%
23 61 1913 4.42% 52 1620 4.24% 57 1768 4.51% 1627 50439 3.48%

Top 30 of 9572 Total URLs
# Hits KBytes URL
1 5811 13.43% 335695 23.16% /webalizer/usage_201310.html
2 5547 12.82% 54664 3.77% /webalizer/
3 3815 8.81% 64784 4.47% /
4 1027 2.37% 1595 0.11% /webalizer/usage_200803.html
5 187 0.43% 14734 1.02% /toc.htm
6 185 0.43% 22967 1.58% /images/Pakaian-Jambi.JPG
7 156 0.36% 8871 0.61% /webalizer/usage_200806.html
8 95 0.22% 5785 0.40% /webalizer/usage_201212.html
9 90 0.21% 1437 0.10% /images/
10 89 0.21% 1106 0.08% /_derived/
11 68 0.16% 35331 2.44% /images/Rumah Adat.jpg
12 55 0.13% 2813 0.19% /webalizer/usage_201105.html
13 50 0.12% 101 0.01% /modlogan/modlogan.css
14 49 0.11% 338 0.02% /products.htm
15 45 0.10% 181 0.01% /feedback.htm
16 45 0.10% 175 0.01% /services.htm
17 43 0.10% 4678 0.32% /webalizer/usage_201401.html
18 38 0.09% 27 0.00% /images/icons/
19 36 0.08% 96 0.01% /search.htm
20 30 0.07% 208 0.01% /modlogan/m_usage_200805_001_002.html
21 28 0.06% 319 0.02% /prod01.htm
22 26 0.06% 408 0.03% /modlogan/
23 26 0.06% 440 0.03% /prod07.htm
24 25 0.06% 7845 0.54% /modlogan/mla-full-web_user_referer-201307.html
25 24 0.06% 26 0.00% /_themes/travel/trahsepa.gif
26 23 0.05% 3983 0.27% /modlogan/mla-full-web_user_referer-201204.html
27 21 0.05% 237 0.02% /prod02.htm
28 21 0.05% 227 0.02% /prod05.htm
29 21 0.05% 2336 0.16% /webalizer/usage_200811.html
30 21 0.05% 1823 0.13% /webalizer/usage_200906.html

Top 10 of 9572 Total URLs By KBytes
# Hits KBytes URL
1 5811 13.43% 335695 23.16% /webalizer/usage_201310.html
2 3815 8.81% 64784 4.47% /
3 5547 12.82% 54664 3.77% /webalizer/
4 68 0.16% 35331 2.44% /images/Rumah Adat.jpg
5 185 0.43% 22967 1.58% /images/Pakaian-Jambi.JPG
6 187 0.43% 14734 1.02% /toc.htm
7 156 0.36% 8871 0.61% /webalizer/usage_200806.html
8 25 0.06% 7845 0.54% /modlogan/mla-full-web_user_referer-201307.html
9 20 0.05% 7048 0.49% /modlogan/mla-full-web_user_referer-201305.html
10 9 0.02% 6711 0.46% /modlogan/mla-full-web_user_view_duration-201303.html

Top 10 of 991 Total Entry Pages
# Hits Visits URL
1 3815 8.81% 3329 61.67% /
2 5547 12.82% 162 3.00% /webalizer/
3 156 0.36% 30 0.56% /webalizer/usage_200806.html
4 90 0.21% 29 0.54% /images/
5 43 0.10% 29 0.54% /webalizer/usage_201401.html
6 89 0.21% 24 0.44% /_derived/
7 30 0.07% 23 0.43% /modlogan/m_usage_200805_001_002.html
8 1027 2.37% 23 0.43% /webalizer/usage_200803.html
9 187 0.43% 22 0.41% /toc.htm
10 49 0.11% 20 0.37% /products.htm

Top 10 of 968 Total Exit Pages
# Hits Visits URL
1 3815 8.81% 3271 61.00% /
2 5547 12.82% 156 2.91% /webalizer/
3 187 0.43% 43 0.80% /toc.htm
4 43 0.10% 34 0.63% /webalizer/usage_201401.html
5 89 0.21% 28 0.52% /_derived/
6 90 0.21% 27 0.50% /images/
7 1027 2.37% 23 0.43% /webalizer/usage_200803.html
8 45 0.10% 21 0.39% /services.htm
9 95 0.22% 21 0.39% /webalizer/usage_201212.html
10 49 0.11% 19 0.35% /products.htm

Top 30 of 1309 Total Sites
# Hits Files KBytes Visits Hostname
1 8740 20.19% 8740 22.85% 363315 25.06% 14 0.25% 180.220-pool.nikopol.net
2 1303 3.01% 1262 3.30% 44131 3.04% 9 0.16% node2.mobiflock.com
3 1235 2.85% 1126 2.94% 76617 5.29% 47 0.85% hosted-by.leaseweb.com
4 1013 2.34% 1013 2.65% 0 0.00% 21 0.38% nat-31.nsk.sibset.net
5 982 2.27% 909 2.38% 28804 1.99% 12 0.22% static.232.95.76.144.clients.your-server.de
6 927 2.14% 910 2.38% 62869 4.34% 6 0.11% please.dont.g-line.me.because.i.own.hallowe.lt
7 920 2.13% 811 2.12% 23210 1.60% 14 0.25% static.231.95.76.144.clients.your-server.de
8 848 1.96% 840 2.20% 18506 1.28% 4 0.07% 208.110.91.138
9 620 1.43% 608 1.59% 8137 0.56% 6 0.11% 69.197.129.42
10 584 1.35% 566 1.48% 28388 1.96% 3 0.05% 208.110.91.146
11 532 1.23% 499 1.30% 26405 1.82% 4 0.07% 69.30.238.162
12 500 1.16% 500 1.31% 4930 0.34% 8 0.14% 77.123.28.140
13 488 1.13% 242 0.63% 5492 0.38% 78 1.41% spider-100-43-83-139.yandex.com
14 480 1.11% 460 1.20% 11117 0.77% 5 0.09% static.8.41.76.144.clients.your-server.de
15 474 1.10% 456 1.19% 18266 1.26% 5 0.09% 94.23.94.232
16 447 1.03% 443 1.16% 9336 0.64% 3 0.05% root2.naefmarco.ch
17 445 1.03% 424 1.11% 5578 0.38% 5 0.09% 46.165.197.141
18 436 1.01% 398 1.04% 8499 0.59% 6 0.11% 173.208.150.250
19 435 1.01% 435 1.14% 8110 0.56% 386 6.95% 67.159.10.186
20 428 0.99% 412 1.08% 4920 0.34% 6 0.11% crawler-148-251-14-166.mj12bot.mj12.fi
21 416 0.96% 401 1.05% 15158 1.05% 3 0.05% 173.208.165.90
22 415 0.96% 399 1.04% 34500 2.38% 6 0.11% root3.naefmarco.ch
23 411 0.95% 411 1.07% 18428 1.27% 53 0.95% 193.43.252.252
24 403 0.93% 402 1.05% 3962 0.27% 9 0.16% 36.146.87.109.triolan.net
25 400 0.92% 369 0.96% 3140 0.22% 3 0.05% phoenix.ramwools.com
26 385 0.89% 358 0.94% 10762 0.74% 5 0.09% 69.197.128.26
27 385 0.89% 358 0.94% 9455 0.65% 3 0.05% crawler-144-76-176-17.mj12bot.mj12.fi
28 377 0.87% 305 0.80% 3264 0.23% 159 2.86% crawl-66-249-73-141.googlebot.com
29 372 0.86% 372 0.97% 3667 0.25% 31 0.56% igld-84-228-51-243.inter.net.il
30 359 0.83% 340 0.89% 10530 0.73% 4 0.07% t052.topaz.fastwebserver.de

Top 10 of 1309 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8740 20.19% 8740 22.85% 363315 25.06% 14 0.25% 180.220-pool.nikopol.net
2 1235 2.85% 1126 2.94% 76617 5.29% 47 0.85% hosted-by.leaseweb.com
3 927 2.14% 910 2.38% 62869 4.34% 6 0.11% please.dont.g-line.me.because.i.own.hallowe.lt
4 1303 3.01% 1262 3.30% 44131 3.04% 9 0.16% node2.mobiflock.com
5 286 0.66% 278 0.73% 43847 3.02% 2 0.04% 81-7-14-169.blue.kundencontroller.de
6 415 0.96% 399 1.04% 34500 2.38% 6 0.11% root3.naefmarco.ch
7 337 0.78% 317 0.83% 33789 2.33% 5 0.09% 173.208.183.50
8 982 2.27% 909 2.38% 28804 1.99% 12 0.22% static.232.95.76.144.clients.your-server.de
9 584 1.35% 566 1.48% 28388 1.96% 3 0.05% 208.110.91.146
10 275 0.64% 268 0.70% 27620 1.91% 3 0.05% f077.fuchsia.fastwebserver.de

Top 30 of 866 Total Referrers
# Hits Referrer
1 27797 64.23% - (Direct Request)
2 3268 7.55% http://tretinoincream025.weebly.com/
3 1892 4.37% http://gabapentin300mg.weebly.com/
4 1652 3.82% http://tramadolhcl50mgtablet.weebly.com/
5 956 2.21% http://gabapentin600mg.weebly.com/
6 488 1.13% http://eloconcream.blogspot.com
7 484 1.12% http://protopicointment.weebly.com/
8 224 0.52% http://thefds.net
9 213 0.49% http://buy-ultram.narod.ru/order-cialis-online.html
10 200 0.46% http://buy-ultram.narod.ru/order-tramadol.html
11 200 0.46% http://buy-ultram.narod.ru/vicodin-dosing.html
12 184 0.43% http://onload.pw
13 160 0.37% http://medoldblog.com/
14 150 0.35% http://buy-ultram.narod.ru/tramadol-vs-vicodin.html
15 100 0.23% http://acticin.weebly.com/
16 100 0.23% http://cheapacticin.weebly.com/
17 96 0.22% http://eloconcream.blogspot.com/
18 96 0.22% http://propranolol40mg.blogspot.com
19 95 0.22% http://purchaseacticin.weebly.com/
20 85 0.20% http://www.baidu.com
21 84 0.19% http://www.xolodremont.ru/
22 75 0.17% http://acticincheap.weebly.com/
23 72 0.17% http://www.xolodremont.ru
24 70 0.16% http://scabiestreat.weebly.com/
25 52 0.12% http://cheapacticin.weebly.com
26 50 0.12% http://buy-tramadol-drug.narod.ru/faq_ultram.html
27 50 0.12% http://buy-tramadol-drug.narod.ru/genric_vicodin.html
28 50 0.12% http://buy-tramadol-drug.narod.ru/tramadol_dosage.html
29 50 0.12% http://buy-tramadol-drug.narod.ru/ultram_side_effects.html
30 50 0.12% http://buy-ultram.narod.ru/buy-cheap-tramadol-online.html

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% gambar pakaian adat jambi
2 1 16.67% http://www.washedtwinks.com
3 1 16.67% lake toba with taman simalem resort package
4 1 16.67% mesentour at indonesia
5 1 16.67% mesentour.com
6 1 16.67% pakaian adat jambi

Top 15 of 565 Total User Agents
# Hits User Agent
1 20450 47.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 1741 4.02% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1388 3.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1025 2.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 653 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 505 1.17% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 458 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 458 1.06% Mozilla/5.0 (compatible; spbot/4.0.6; +http://www.seoprofiler.com/bot )
9 318 0.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 250 0.58% Mozilla/5.0 (compatible; spbot/4.0.5; +http://www.seoprofiler.com/bot )
11 241 0.56% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 223 0.52% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/about/bots/)
13 156 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 144 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
15 132 0.30% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa

Usage by Country for January 2014

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 12720 29.39% 11753 30.73% 423548 29.22% Unresolved/Unknown
2 11535 26.65% 11327 29.62% 407995 28.15% Network (net)
3 8401 19.41% 6526 17.06% 214272 14.78% Commercial (com)
4 4893 11.31% 4446 11.62% 185775 12.82% Germany
5 1238 2.86% 1215 3.18% 66122 4.56% Lithuania
6 918 2.12% 850 2.22% 23108 1.59% Finland
7 880 2.03% 842 2.20% 43848 3.02% Switzerland
8 861 1.99% 861 2.25% 8487 0.59% Israel
9 357 0.82% 349 0.91% 5381 0.37% China
10 315 0.73% 217 0.57% 18676 1.29% Non-Profit (org)
11 239 0.55% 182 0.48% 5939 0.41% Russian Federation
12 224 0.52% 216 0.56% 10735 0.74% Sweden
13 155 0.36% 119 0.31% 15816 1.09% Indonesia
14 77 0.18% 74 0.19% 12807 0.88% Individual (name)
15 73 0.17% 51 0.13% 3215 0.22% Turkey
16 55 0.13% 30 0.08% 1766 0.12% Netherlands
17 50 0.12% 20 0.05% 142 0.01% Taiwan
18 43 0.10% 42 0.11% 371 0.03% Singapore
19 42 0.10% 40 0.10% 189 0.01% United States
20 41 0.09% 37 0.10% 181 0.01% Austria
21 38 0.09% 35 0.09% 347 0.02% Address Routing (arpa)
22 25 0.06% 3 0.01% 25 0.00% Norway
23 18 0.04% 15 0.04% 154 0.01% United Kingdom
24 12 0.03% 8 0.02% 94 0.01% Ukraine
25 10 0.02% 0 0.00% 6 0.00% Canada
26 9 0.02% 1 0.00% 24 0.00% European Union
27 9 0.02% 0 0.00% 6 0.00% Mexico
28 6 0.01% 3 0.01% 58 0.00% Seychelles
29 5 0.01% 4 0.01% 28 0.00% Brazil
30 5 0.01% 1 0.00% 113 0.01% Colombia


Generated by Webalizer Version 2.20