Usage Statistics for mesentour.com

Summary Period: June 2013
Generated 01-Jul-2013 11:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 36306
Total Files 28183
Total Pages 34220
Total Visits 5563
Total KBytes 659544
Total Unique Sites 1372
Total Unique URLs 912
Total Unique Referrers 1916
Total Unique User Agents 539
. Avg Max
Hits per Hour 50 323
Hits per Day 1210 2471
Files per Day 939 1976
Pages per Day 1140 2418
Sites per Day 45 166
Visits per Day 185 228
KBytes per Day 21985 62354
Hits by Response Code
Code 200 - OK 77.63% 28183
Code 206 - Partial Content 15.56% 5650
Code 301 - Moved Permanently 0.05% 18
Code 304 - Not Modified 1.74% 632
Code 403 - Forbidden 0.04% 15
Code 404 - Not Found 4.93% 1790
Code 408 - Request Timeout 0.03% 12
Code 501 - Not Implemented 0.02% 6

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1379 3.80% 1336 4.74% 1334 3.90% 155 2.79% 115 8.38% 26520 4.02%
2 1476 4.07% 1415 5.02% 1393 4.07% 184 3.31% 132 9.62% 28986 4.39%
3 1397 3.85% 1332 4.73% 1306 3.82% 168 3.02% 121 8.82% 22487 3.41%
4 902 2.48% 855 3.03% 836 2.44% 184 3.31% 117 8.53% 22068 3.35%
5 1574 4.34% 1490 5.29% 1479 4.32% 197 3.54% 112 8.16% 35140 5.33%
6 844 2.32% 786 2.79% 766 2.24% 164 2.95% 124 9.04% 22552 3.42%
7 394 1.09% 336 1.19% 334 0.98% 136 2.44% 104 7.58% 6190 0.94%
8 666 1.83% 611 2.17% 613 1.79% 203 3.65% 166 12.10% 11298 1.71%
9 1979 5.45% 957 3.40% 1855 5.42% 177 3.18% 115 8.38% 14667 2.22%
10 1290 3.55% 902 3.20% 1239 3.62% 195 3.51% 107 7.80% 15441 2.34%
11 824 2.27% 737 2.62% 746 2.18% 180 3.24% 113 8.24% 12618 1.91%
12 801 2.21% 720 2.55% 709 2.07% 198 3.56% 101 7.36% 12283 1.86%
13 934 2.57% 819 2.91% 809 2.36% 187 3.36% 123 8.97% 18141 2.75%
14 928 2.56% 835 2.96% 878 2.57% 194 3.49% 113 8.24% 17941 2.72%
15 802 2.21% 700 2.48% 735 2.15% 193 3.47% 122 8.89% 12401 1.88%
16 928 2.56% 848 3.01% 863 2.52% 200 3.60% 107 7.80% 17208 2.61%
17 2381 6.56% 1410 5.00% 2336 6.83% 211 3.79% 118 8.60% 33034 5.01%
18 2294 6.32% 1976 7.01% 2238 6.54% 218 3.92% 122 8.89% 62354 9.45%
19 1984 5.46% 948 3.36% 1895 5.54% 216 3.88% 128 9.33% 28584 4.33%
20 853 2.35% 721 2.56% 822 2.40% 176 3.16% 95 6.92% 17599 2.67%
21 2042 5.62% 785 2.79% 1988 5.81% 192 3.45% 106 7.73% 19569 2.97%
22 2471 6.81% 1095 3.89% 2418 7.07% 191 3.43% 113 8.24% 25066 3.80%
23 975 2.69% 915 3.25% 922 2.69% 173 3.11% 112 8.16% 29784 4.52%
24 1152 3.17% 1096 3.89% 1106 3.23% 167 3.00% 104 7.58% 33466 5.07%
25 1011 2.78% 920 3.26% 917 2.68% 202 3.63% 117 8.53% 27449 4.16%
26 1604 4.42% 1475 5.23% 1511 4.42% 228 4.10% 131 9.55% 31219 4.73%
27 1061 2.92% 988 3.51% 1018 2.97% 208 3.74% 113 8.24% 26589 4.03%
28 573 1.58% 507 1.80% 504 1.47% 172 3.09% 109 7.94% 10376 1.57%
29 413 1.14% 354 1.26% 354 1.03% 160 2.88% 103 7.51% 8670 1.31%
30 374 1.03% 314 1.11% 296 0.86% 178 3.20% 108 7.87% 9842 1.49%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1434 3.95% 37 1123 3.98% 44 1337 3.91% 930 27888 4.23%
1 51 1536 4.23% 40 1222 4.34% 48 1463 4.28% 916 27482 4.17%
2 47 1416 3.90% 39 1174 4.17% 43 1308 3.82% 974 29225 4.43%
3 52 1580 4.35% 41 1241 4.40% 49 1472 4.30% 955 28637 4.34%
4 47 1436 3.96% 42 1261 4.47% 44 1345 3.93% 913 27387 4.15%
5 61 1831 5.04% 52 1563 5.55% 57 1712 5.00% 1088 32646 4.95%
6 50 1509 4.16% 39 1193 4.23% 45 1376 4.02% 961 28816 4.37%
7 47 1426 3.93% 39 1190 4.22% 42 1281 3.74% 826 24772 3.76%
8 50 1523 4.19% 39 1180 4.19% 47 1423 4.16% 939 28176 4.27%
9 54 1623 4.47% 38 1164 4.13% 51 1532 4.48% 883 26503 4.02%
10 54 1632 4.50% 39 1199 4.25% 52 1561 4.56% 890 26709 4.05%
11 49 1480 4.08% 35 1059 3.76% 46 1398 4.09% 796 23867 3.62%
12 45 1358 3.74% 36 1089 3.86% 43 1299 3.80% 892 26753 4.06%
13 49 1495 4.12% 36 1099 3.90% 47 1418 4.14% 942 28269 4.29%
14 45 1369 3.77% 36 1088 3.86% 43 1317 3.85% 923 27700 4.20%
15 52 1565 4.31% 35 1050 3.73% 49 1484 4.34% 867 26020 3.95%
16 53 1609 4.43% 37 1127 4.00% 51 1535 4.49% 807 24205 3.67%
17 47 1434 3.95% 36 1097 3.89% 45 1372 4.01% 879 26356 4.00%
18 54 1647 4.54% 39 1172 4.16% 53 1602 4.68% 952 28545 4.33%
19 49 1495 4.12% 38 1152 4.09% 47 1435 4.19% 954 28605 4.34%
20 47 1432 3.94% 37 1136 4.03% 46 1381 4.04% 933 27990 4.24%
21 46 1401 3.86% 39 1179 4.18% 42 1287 3.76% 905 27151 4.12%
22 49 1498 4.13% 38 1155 4.10% 45 1378 4.03% 905 27138 4.11%
23 52 1577 4.34% 42 1270 4.51% 50 1504 4.40% 957 28703 4.35%

Top 30 of 912 Total URLs
# Hits KBytes URL
1 10378 28.58% 101896 15.45% /webalizer/
2 7137 19.66% 120822 18.32% /
3 4611 12.70% 456 0.07% /webalizer/usage_200803.html
4 2860 7.88% 106839 16.20% /webalizer/usage_200906.html
5 1168 3.22% 47721 7.24% /webalizer/usage_201212.html
6 1163 3.20% 8430 1.28% /webalizer/usage_201001.html
7 1028 2.83% 56399 8.55% /webalizer/usage_201305.html
8 451 1.24% 35385 5.37% /webalizer/usage_201109.html
9 436 1.20% 34648 5.25% /webalizer/usage_201306.html
10 340 0.94% 17865 2.71% /webalizer/usage_201206.html
11 283 0.78% 1642 0.25% /feedback.htm
12 96 0.26% 11934 1.81% /images/Pakaian-Jambi.JPG
13 89 0.25% 4728 0.72% /webalizer/usage_201006.html
14 87 0.24% 4943 0.75% /webalizer/usage_200812.html
15 85 0.23% 4660 0.71% /webalizer/usage_200802.html
16 84 0.23% 4514 0.68% /webalizer/usage_200910.html
17 81 0.22% 4379 0.66% /webalizer/usage_201012.html
18 80 0.22% 4230 0.64% /webalizer/usage_201002.html
19 55 0.15% 8076 1.22% /toc.htm
20 54 0.15% 862 0.13% /images/
21 47 0.13% 328 0.05% /products.htm
22 44 0.12% 206 0.03% /services.htm
23 43 0.12% 620 0.09% /_derived/
24 40 0.11% 19883 3.01% /images/Rumah Adat.jpg
25 39 0.11% 1508 0.23% /webalizer/usage_200905.html
26 36 0.10% 113 0.02% /search.htm
27 34 0.09% 69 0.01% /modlogan/modlogan.css
28 33 0.09% 383 0.06% /prod01.htm
29 25 0.07% 267 0.04% /prod04.htm
30 23 0.06% 1379 0.21% /images/Garden at Hotel Sibayak Intl Berastagi.JPG

Top 10 of 912 Total URLs By KBytes
# Hits KBytes URL
1 7137 19.66% 120822 18.32% /
2 2860 7.88% 106839 16.20% /webalizer/usage_200906.html
3 10378 28.58% 101896 15.45% /webalizer/
4 1028 2.83% 56399 8.55% /webalizer/usage_201305.html
5 1168 3.22% 47721 7.24% /webalizer/usage_201212.html
6 451 1.24% 35385 5.37% /webalizer/usage_201109.html
7 436 1.20% 34648 5.25% /webalizer/usage_201306.html
8 40 0.11% 19883 3.01% /images/Rumah Adat.jpg
9 340 0.94% 17865 2.71% /webalizer/usage_201206.html
10 96 0.26% 11934 1.81% /images/Pakaian-Jambi.JPG

Top 10 of 675 Total Entry Pages
# Hits Visits URL
1 7137 19.66% 2809 51.45% /
2 10378 28.58% 284 5.20% /webalizer/
3 1168 3.22% 236 4.32% /webalizer/usage_201212.html
4 283 0.78% 156 2.86% /feedback.htm
5 2860 7.88% 138 2.53% /webalizer/usage_200906.html
6 436 1.20% 126 2.31% /webalizer/usage_201306.html
7 340 0.94% 71 1.30% /webalizer/usage_201206.html
8 4611 12.70% 70 1.28% /webalizer/usage_200803.html
9 1163 3.20% 41 0.75% /webalizer/usage_201001.html
10 54 0.15% 38 0.70% /images/

Top 10 of 656 Total Exit Pages
# Hits Visits URL
1 7137 19.66% 2816 52.53% /
2 10378 28.58% 286 5.33% /webalizer/
3 1168 3.22% 236 4.40% /webalizer/usage_201212.html
4 2860 7.88% 139 2.59% /webalizer/usage_200906.html
5 436 1.20% 129 2.41% /webalizer/usage_201306.html
6 4611 12.70% 71 1.32% /webalizer/usage_200803.html
7 340 0.94% 70 1.31% /webalizer/usage_201206.html
8 1163 3.20% 42 0.78% /webalizer/usage_201001.html
9 54 0.15% 38 0.71% /images/
10 451 1.24% 34 0.63% /webalizer/usage_201109.html

Top 30 of 1372 Total Sites
# Hits Files KBytes Visits Hostname
1 5687 15.66% 5687 20.18% 3739 0.57% 88 1.58% nat-31.nsk.sibset.net
2 3810 10.49% 3807 13.51% 159113 24.12% 110 1.98% broadband-46-188-41-34.2kom.ru
3 3309 9.11% 3308 11.74% 32479 4.92% 41 0.74% 25.233-pool.nikopol.net
4 3061 8.43% 3061 10.86% 57071 8.65% 100 1.80% 188.143.232.81
5 1065 2.93% 1065 3.78% 19856 3.01% 2 0.04% 46.130.224.159.triolan.net
6 1008 2.78% 1008 3.58% 9898 1.50% 22 0.40% client-215-6.expressnikopol.net.ua
7 628 1.73% 231 0.82% 2166 0.33% 125 2.25% unassigned.psychz.net
8 540 1.49% 540 1.92% 5302 0.80% 9 0.16% 176.122.117.84
9 532 1.47% 532 1.89% 5225 0.79% 4 0.07% 176.122.118.135
10 512 1.41% 497 1.76% 5120 0.78% 5 0.09% hosted-by.leaseweb.com
11 468 1.29% 468 1.66% 4596 0.70% 16 0.29% 176.122.119.35
12 408 1.12% 408 1.45% 4005 0.61% 3 0.05% client-213-36.expressnikopol.net.ua
13 407 1.12% 407 1.44% 31608 4.79% 84 1.51% pool.luga.net.ua
14 392 1.08% 392 1.39% 3850 0.58% 3 0.05% 176.122.118.236
15 342 0.94% 216 0.77% 7286 1.10% 165 2.97% crawl-66-249-73-110.googlebot.com
16 332 0.91% 319 1.13% 3752 0.57% 4 0.07% bardolino4.netestate.de
17 330 0.91% 330 1.17% 17058 2.59% 66 1.19% 226.4.207.91.unknown.steephost.net
18 288 0.79% 288 1.02% 2829 0.43% 4 0.07% client-213-19.expressnikopol.net.ua
19 285 0.78% 211 0.75% 4336 0.66% 90 1.62% spider-100-43-83-139.yandex.com
20 284 0.78% 284 1.01% 2789 0.42% 2 0.04% dsl217-132-1-203.bb.netvision.net.il
21 272 0.75% 272 0.97% 2671 0.40% 3 0.05% client-215-134.expressnikopol.net.ua
22 268 0.74% 268 0.95% 2632 0.40% 28 0.50% client-213-244.expressnikopol.net.ua
23 265 0.73% 164 0.58% 2699 0.41% 67 1.20% crawl-66-249-73-141.googlebot.com
24 264 0.73% 264 0.94% 2591 0.39% 5 0.09% 176.122.119.66
25 252 0.69% 252 0.89% 2474 0.38% 1 0.02% client-214-131.expressnikopol.net.ua
26 228 0.63% 228 0.81% 2239 0.34% 7 0.13% client-214-220.expressnikopol.net.ua
27 225 0.62% 225 0.80% 9135 1.39% 45 0.81% net11.186.188-23.tmn.ertelecom.ru
28 220 0.61% 220 0.78% 2160 0.33% 11 0.20% client-215-210.expressnikopol.net.ua
29 216 0.59% 216 0.77% 2121 0.32% 3 0.05% cbl217-132-127-22.bb.netvision.net.il
30 212 0.58% 212 0.75% 2082 0.32% 3 0.05% 176.122.118.171

Top 10 of 1372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3810 10.49% 3807 13.51% 159113 24.12% 110 1.98% broadband-46-188-41-34.2kom.ru
2 3061 8.43% 3061 10.86% 57071 8.65% 100 1.80% 188.143.232.81
3 3309 9.11% 3308 11.74% 32479 4.92% 41 0.74% 25.233-pool.nikopol.net
4 407 1.12% 407 1.44% 31608 4.79% 84 1.51% pool.luga.net.ua
5 1065 2.93% 1065 3.78% 19856 3.01% 2 0.04% 46.130.224.159.triolan.net
6 330 0.91% 330 1.17% 17058 2.59% 66 1.19% 226.4.207.91.unknown.steephost.net
7 187 0.52% 187 0.66% 14650 2.22% 9 0.16% 188.190.199.143
8 1008 2.78% 1008 3.58% 9898 1.50% 22 0.40% client-215-6.expressnikopol.net.ua
9 225 0.62% 225 0.80% 9135 1.39% 45 0.81% net11.186.188-23.tmn.ertelecom.ru
10 108 0.30% 108 0.38% 8483 1.29% 2 0.04% 188.190.216.145

Top 30 of 1916 Total Referrers
# Hits Referrer
1 7497 20.65% - (Direct Request)
2 2779 7.65% http://sun-gates.ru/
3 2452 6.75% http://flavors.me/unclebens2013
4 2218 6.11% http://uldru.narod.ru/
5 1022 2.81% http://vseokna-msk.ru/
6 652 1.80% http://162.215.249.37/feedback.htm
7 609 1.68% http://flavors.me/buyvpxlonline
8 560 1.54% http://www.norcalvex.org
9 451 1.24% http://zvezd.ru
10 399 1.10% http://rufilmov.net
11 239 0.66% http://buy-tramadol-drug.narod.ru/tramadol_dosage.html
12 200 0.55% http://www.norcalvex.org/
13 180 0.50% http://buy-tramadol-drug.narod.ru/order_tramadol.html
14 180 0.50% http://buy-tramadol-drug.narod.ru/order_vicodin.html
15 180 0.50% http://buy-tramadol-drug.narod.ru/ultracet_dosage.html
16 179 0.49% http://buy-tramadol-drug.narod.ru/ultram_tablets.html
17 178 0.49% http://buy-tramadol-drug.narod.ru/tramadol_information.html
18 144 0.40% http://speed-dating74.ru
19 120 0.33% http://buy-tramadol-drug.narod.ru/buy_ultracet.html
20 120 0.33% http://buy-tramadol-drug.narod.ru/generic_tramadol.html
21 120 0.33% http://buy-tramadol-drug.narod.ru/order_ultracet.html
22 120 0.33% http://buy-tramadol-drug.narod.ru/ultracet_information.html
23 120 0.33% http://buy-tramadol-drug.narod.ru/ultracet_side_effects.html
24 120 0.33% http://buy-tramadol-drug.narod.ru/ultracet_tablets.html
25 120 0.33% http://buy-tramadol-drug.narod.ru/ultram_information.html
26 120 0.33% http://buy-tramadol-drug.narod.ru/vicodin_dosage.html
27 119 0.33% http://buy-tramadol-drug.narod.ru/vicodin_side_effects.html
28 119 0.33% http://buy-tramadol-drug.narod.ru/vicodin_tablets.html
29 118 0.33% http://buy-tramadol-drug.narod.ru/faq_ultram.html
30 117 0.32% http://buy-tramadol-drug.narod.ru/generic_ultram_er.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% pakaian-
2 2 25.00% pakaian -
3 1 12.50% mesentour.com
4 1 12.50% pakaian adat jambi
5 1 12.50% r-e-f-e-r-e-r.com

Top 15 of 539 Total User Agents
# Hits User Agent
1 3712 10.22% ie 10
2 1913 5.27% ie 9
3 1675 4.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1040 2.86% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 713 1.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 594 1.64% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
7 548 1.51% netEstate NE Crawler (+http://www.website-datenbank.de/)
8 512 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
9 500 1.38% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
10 434 1.20% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
11 284 0.78% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 233 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 141 0.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 136 0.37% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
15 134 0.37% Opera/9.80 (Windows NT 6.1) Presto/2.12.388 Version/12.10

Usage by Country for June 2013

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 11402 31.41% 10973 38.93% 84734 12.85% Network (net)
2 7919 21.81% 7699 27.32% 170942 25.92% Unresolved/Unknown
3 5840 16.09% 4109 14.58% 74558 11.30% Commercial (com)
4 5032 13.86% 5026 17.83% 207641 31.48% Russian Federation
5 4190 11.54% 4187 14.86% 68955 10.45% Ukraine
6 1030 2.84% 1030 3.65% 32837 4.98% Israel
7 633 1.74% 600 2.13% 7249 1.10% Germany
8 128 0.35% 92 0.33% 9110 1.38% Indonesia
9 48 0.13% 48 0.17% 471 0.07% Latvia
10 29 0.08% 27 0.10% 1937 0.29% China
11 24 0.07% 22 0.08% 235 0.04% Singapore
12 6 0.02% 3 0.01% 57 0.01% Seychelles
13 3 0.01% 3 0.01% 161 0.02% Brazil
14 3 0.01% 2 0.01% 38 0.01% Lithuania
15 2 0.01% 1 0.00% 19 0.00% Non-Profit (org)
16 2 0.01% 0 0.00% 0 0.00% Hungary
17 2 0.01% 1 0.00% 139 0.02% Mexico
18 1 0.00% 1 0.00% 10 0.00% Generic TLD (info)
19 1 0.00% 1 0.00% 66 0.01% Ascension Island
20 1 0.00% 1 0.00% 159 0.02% Australia
21 1 0.00% 1 0.00% 19 0.00% Bosnia and Herzegovina
22 1 0.00% 0 0.00% 0 0.00% France
23 1 0.00% 1 0.00% 19 0.00% Japan
24 1 0.00% 0 0.00% 1 0.00% Kazakhstan
25 1 0.00% 0 0.00% 1 0.00% Netherlands
26 1 0.00% 1 0.00% 138 0.02% Pakistan
27 1 0.00% 1 0.00% 19 0.00% Saudi Arabia
28 1 0.00% 1 0.00% 0 0.00% Thailand
29 1 0.00% 1 0.00% 19 0.00% United Kingdom
30 1 0.00% 1 0.00% 10 0.00% South Africa


Generated by Webalizer Version 2.20