Usage Statistics for mesentour.com

Summary Period: March 2014
Generated 01-Apr-2014 04:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 56684
Total Files 51717
Total Pages 51901
Total Visits 5176
Total KBytes 1970858
Total Unique Sites 1620
Total Unique URLs 8328
Total Unique Referrers 1416
Total Unique User Agents 632
. Avg Max
Hits per Hour 76 799
Hits per Day 1828 2815
Files per Day 1668 2683
Pages per Day 1674 2674
Sites per Day 52 158
Visits per Day 166 185
KBytes per Day 63576 111506
Hits by Response Code
Code 200 - OK 91.24% 51717
Code 206 - Partial Content 1.39% 786
Code 301 - Moved Permanently 0.05% 28
Code 304 - Not Modified 1.42% 807
Code 400 - Bad Request 0.01% 4
Code 403 - Forbidden 0.18% 104
Code 404 - Not Found 5.52% 3127
Code 408 - Request Timeout 0.14% 78
Code 501 - Not Implemented 0.06% 33

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 1165 2.06% 1039 2.01% 1032 1.99% 185 3.57% 124 7.65% 44619 2.26%
2 1197 2.11% 1121 2.17% 1128 2.17% 166 3.21% 108 6.67% 49761 2.52%
3 1866 3.29% 1779 3.44% 1785 3.44% 169 3.27% 120 7.41% 79295 4.02%
4 2815 4.97% 2683 5.19% 2674 5.15% 179 3.46% 143 8.83% 73513 3.73%
5 2693 4.75% 2572 4.97% 2548 4.91% 174 3.36% 124 7.65% 66417 3.37%
6 1860 3.28% 1757 3.40% 1709 3.29% 149 2.88% 107 6.60% 61185 3.10%
7 2045 3.61% 1992 3.85% 1984 3.82% 172 3.32% 122 7.53% 76796 3.90%
8 1871 3.30% 1773 3.43% 1787 3.44% 170 3.28% 107 6.60% 72638 3.69%
9 1403 2.48% 1312 2.54% 1291 2.49% 170 3.28% 102 6.30% 57435 2.91%
10 1362 2.40% 1270 2.46% 1222 2.35% 173 3.34% 120 7.41% 44270 2.25%
11 1417 2.50% 1282 2.48% 1263 2.43% 167 3.23% 107 6.60% 53863 2.73%
12 1132 2.00% 985 1.90% 985 1.90% 173 3.34% 126 7.78% 42007 2.13%
13 1252 2.21% 1091 2.11% 1098 2.12% 177 3.42% 133 8.21% 49111 2.49%
14 1225 2.16% 1131 2.19% 1110 2.14% 159 3.07% 123 7.59% 53530 2.72%
15 1188 2.10% 1075 2.08% 1055 2.03% 179 3.46% 126 7.78% 35749 1.81%
16 2785 4.91% 2637 5.10% 2373 4.57% 166 3.21% 136 8.40% 63529 3.22%
17 1484 2.62% 1347 2.60% 1296 2.50% 169 3.27% 145 8.95% 50571 2.57%
18 2207 3.89% 2080 4.02% 2053 3.96% 153 2.96% 131 8.09% 78522 3.98%
19 1654 2.92% 1535 2.97% 1532 2.95% 156 3.01% 129 7.96% 47767 2.42%
20 2572 4.54% 2470 4.78% 2443 4.71% 141 2.72% 132 8.15% 98361 4.99%
21 2482 4.38% 2346 4.54% 2378 4.58% 167 3.23% 132 8.15% 85910 4.36%
22 2051 3.62% 1944 3.76% 1926 3.71% 163 3.15% 115 7.10% 80690 4.09%
23 2020 3.56% 1804 3.49% 1852 3.57% 177 3.42% 147 9.07% 56749 2.88%
24 1964 3.46% 1592 3.08% 1752 3.38% 156 3.01% 139 8.58% 111506 5.66%
25 2360 4.16% 1884 3.64% 2123 4.09% 173 3.34% 137 8.46% 67179 3.41%
26 2434 4.29% 2053 3.97% 2271 4.38% 166 3.21% 158 9.75% 59100 3.00%
27 1916 3.38% 1729 3.34% 1749 3.37% 181 3.50% 140 8.64% 56519 2.87%
28 2135 3.77% 2024 3.91% 2028 3.91% 177 3.42% 140 8.64% 53907 2.74%
29 1298 2.29% 1177 2.28% 1179 2.27% 160 3.09% 107 6.60% 57344 2.91%
30 1268 2.24% 1143 2.21% 1116 2.15% 179 3.46% 130 8.02% 82703 4.20%
31 1563 2.76% 1090 2.11% 1159 2.23% 175 3.38% 125 7.72% 60311 3.06%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1513 2.67% 43 1361 2.63% 44 1367 2.63% 1928 59763 3.03%
1 53 1663 2.93% 48 1491 2.88% 48 1492 2.87% 2051 63567 3.23%
2 66 2074 3.66% 60 1870 3.62% 61 1907 3.67% 2061 63891 3.24%
3 60 1872 3.30% 56 1750 3.38% 54 1702 3.28% 2492 77264 3.92%
4 83 2586 4.56% 78 2424 4.69% 77 2405 4.63% 2568 79623 4.04%
5 83 2597 4.58% 79 2466 4.77% 79 2472 4.76% 2720 84315 4.28%
6 88 2734 4.82% 81 2516 4.86% 81 2532 4.88% 5234 162250 8.23%
7 107 3328 5.87% 101 3135 6.06% 101 3139 6.05% 2763 85650 4.35%
8 99 3091 5.45% 92 2853 5.52% 92 2868 5.53% 5261 163101 8.28%
9 72 2242 3.96% 67 2106 4.07% 66 2072 3.99% 2417 74915 3.80%
10 94 2943 5.19% 85 2665 5.15% 87 2707 5.22% 2724 84438 4.28%
11 110 3427 6.05% 102 3185 6.16% 103 3210 6.18% 3153 97739 4.96%
12 85 2657 4.69% 77 2415 4.67% 79 2461 4.74% 2929 90804 4.61%
13 80 2499 4.41% 73 2287 4.42% 71 2224 4.29% 2258 69997 3.55%
14 89 2762 4.87% 81 2522 4.88% 74 2322 4.47% 2269 70334 3.57%
15 70 2178 3.84% 64 1998 3.86% 65 2033 3.92% 2018 62562 3.17%
16 95 2974 5.25% 74 2311 4.47% 81 2533 4.88% 2596 80473 4.08%
17 58 1798 3.17% 54 1686 3.26% 54 1689 3.25% 1987 61597 3.13%
18 63 1957 3.45% 59 1833 3.54% 59 1832 3.53% 2465 76424 3.88%
19 53 1649 2.91% 48 1500 2.90% 48 1491 2.87% 1891 58606 2.97%
20 64 2006 3.54% 58 1805 3.49% 60 1889 3.64% 2272 70444 3.57%
21 84 2613 4.61% 75 2342 4.53% 78 2440 4.70% 2770 85866 4.36%
22 56 1752 3.09% 50 1555 3.01% 49 1547 2.98% 2357 73064 3.71%
23 57 1769 3.12% 52 1641 3.17% 50 1567 3.02% 2393 74169 3.76%

Top 30 of 8328 Total URLs
# Hits KBytes URL
1 15794 27.86% 840131 42.63% /webalizer/usage_201401.html
2 7560 13.34% 74577 3.78% /webalizer/
3 4693 8.28% 271513 13.78% /webalizer/usage_201310.html
4 3854 6.80% 65069 3.30% /
5 1012 1.79% 16695 0.85% /modlogan/
6 781 1.38% 3373 0.17% /webalizer/usage_200803.html
7 329 0.58% 37542 1.90% /images/Pakaian-Jambi.JPG
8 198 0.35% 89834 4.56% /images/Rumah Adat.jpg
9 172 0.30% 984 0.05% /feedback.htm
10 98 0.17% 1348 0.07% /_derived/
11 91 0.16% 9725 0.49% /toc.htm
12 80 0.14% 1277 0.06% /images/
13 60 0.11% 4254 0.22% /webalizer/usage_200806.html
14 59 0.10% 6564 0.33% /webalizer/usage_200811.html
15 49 0.09% 35 0.00% /images/icons/
16 47 0.08% 5191 0.26% /webalizer/usage_201403.html
17 45 0.08% 5543 0.28% /webalizer/usage_201311.html
18 42 0.07% 309 0.02% /products.htm
19 40 0.07% 206 0.01% /services.htm
20 39 0.07% 418 0.02% /images/FlatLogo.gif
21 36 0.06% 247 0.01% /images/Mt Sinabung R.jpg
22 34 0.06% 1333 0.07% /images/Lake Toba from TSR.jpg
23 34 0.06% 395 0.02% /prod01.htm
24 34 0.06% 517 0.03% /prod06.htm
25 34 0.06% 122 0.01% /search.htm
26 33 0.06% 44 0.00% /_themes/travel/trahsepa.gif
27 33 0.06% 811 0.04% /images/Batak House R.jpg
28 33 0.06% 67 0.00% /modlogan/modlogan.css
29 32 0.06% 3208 0.16% /webalizer/usage_200807.html
30 31 0.05% 24 0.00% /_derived/feedback.htm_cmp_travel010_gbtn.gif

Top 10 of 8328 Total URLs By KBytes
# Hits KBytes URL
1 15794 27.86% 840131 42.63% /webalizer/usage_201401.html
2 4693 8.28% 271513 13.78% /webalizer/usage_201310.html
3 198 0.35% 89834 4.56% /images/Rumah Adat.jpg
4 7560 13.34% 74577 3.78% /webalizer/
5 3854 6.80% 65069 3.30% /
6 329 0.58% 37542 1.90% /images/Pakaian-Jambi.JPG
7 1012 1.79% 16695 0.85% /modlogan/
8 91 0.16% 9725 0.49% /toc.htm
9 6 0.01% 6748 0.34% /modlogan/mla-full-web_user_view_duration-201303.html
10 59 0.10% 6564 0.33% /webalizer/usage_200811.html

Top 10 of 729 Total Entry Pages
# Hits Visits URL
1 3854 6.80% 3297 65.24% /
2 7560 13.34% 196 3.88% /webalizer/
3 172 0.30% 118 2.33% /feedback.htm
4 15794 27.86% 45 0.89% /webalizer/usage_201401.html
5 80 0.14% 35 0.69% /images/
6 45 0.08% 33 0.65% /webalizer/usage_201311.html
7 47 0.08% 31 0.61% /webalizer/usage_201403.html
8 781 1.38% 29 0.57% /webalizer/usage_200803.html
9 59 0.10% 29 0.57% /webalizer/usage_200811.html
10 91 0.16% 20 0.40% /toc.htm

Top 10 of 715 Total Exit Pages
# Hits Visits URL
1 3854 6.80% 3212 65.56% /
2 7560 13.34% 194 3.96% /webalizer/
3 15794 27.86% 43 0.88% /webalizer/usage_201401.html
4 45 0.08% 34 0.69% /webalizer/usage_201311.html
5 47 0.08% 34 0.69% /webalizer/usage_201403.html
6 98 0.17% 33 0.67% /_derived/
7 80 0.14% 33 0.67% /images/
8 781 1.38% 29 0.59% /webalizer/usage_200803.html
9 59 0.10% 29 0.59% /webalizer/usage_200811.html
10 91 0.16% 27 0.55% /toc.htm

Top 30 of 1620 Total Sites
# Hits Files KBytes Visits Hostname
1 14952 26.38% 14952 28.91% 794520 40.31% 20 0.39% 31.184.238.95
2 8564 15.11% 8564 16.56% 308212 15.64% 28 0.54% 180.220-pool.nikopol.net
3 1955 3.45% 1955 3.78% 25780 1.31% 2 0.04% 91.200.13.80
4 1144 2.02% 1054 2.04% 75702 3.84% 12 0.23% node2.mobiflock.com
5 1000 1.76% 970 1.88% 11989 0.61% 1 0.02% lw796.ua-hosting.com.ua
6 997 1.76% 940 1.82% 24166 1.23% 32 0.62% hosted-by.leaseweb.com
7 863 1.52% 835 1.61% 24903 1.26% 7 0.14% 173.208.183.50
8 751 1.32% 742 1.43% 12476 0.63% 1 0.02% 107.170.53.50
9 751 1.32% 742 1.43% 12794 0.65% 1 0.02% 162.243.109.126
10 750 1.32% 749 1.45% 0 0.00% 15 0.29% nat-31.nsk.sibset.net
11 749 1.32% 738 1.43% 12761 0.65% 1 0.02% 162.243.106.111
12 744 1.31% 284 0.55% 7981 0.40% 95 1.84% spider-100-43-83-139.yandex.com
13 616 1.09% 616 1.19% 11484 0.58% 473 9.14% 162.212.33.31
14 561 0.99% 494 0.96% 4474 0.23% 5 0.10% static.171.34.9.176.clients.your-server.de
15 533 0.94% 526 1.02% 6329 0.32% 1 0.02% 107.170.48.106
16 529 0.93% 522 1.01% 6332 0.32% 1 0.02% 162.243.192.234
17 510 0.90% 492 0.95% 27286 1.38% 4 0.08% static.114.23.251.148.clients.your-server.de
18 506 0.89% 494 0.96% 8523 0.43% 5 0.10% 142.54.184.10
19 495 0.87% 419 0.81% 4528 0.23% 8 0.15% 192.187.115.90
20 492 0.87% 463 0.90% 5204 0.26% 6 0.12% static.231.95.76.144.clients.your-server.de
21 473 0.83% 441 0.85% 22392 1.14% 7 0.14% root3.naefmarco.ch
22 445 0.79% 418 0.81% 9489 0.48% 6 0.12% 192.187.114.250
23 444 0.78% 417 0.81% 3465 0.18% 5 0.10% pacific1188.us.unmetered.com
24 396 0.70% 353 0.68% 10805 0.55% 3 0.06% 63.147.126.185
25 365 0.64% 365 0.71% 5643 0.29% 364 7.03% ptr.cnsat.com.cn
26 354 0.62% 354 0.68% 12535 0.64% 8 0.15% 91.250.15.69
27 323 0.57% 3 0.01% 240 0.01% 1 0.02% 183.60.244.48
28 322 0.57% 316 0.61% 4651 0.24% 2 0.04% f481.fuchsia.fastwebserver.de
29 318 0.56% 254 0.49% 6691 0.34% 6 0.12% static.232.95.76.144.clients.your-server.de
30 314 0.55% 300 0.58% 4598 0.23% 1 0.02% 192.187.116.234

Top 10 of 1620 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14952 26.38% 14952 28.91% 794520 40.31% 20 0.39% 31.184.238.95
2 8564 15.11% 8564 16.56% 308212 15.64% 28 0.54% 180.220-pool.nikopol.net
3 1144 2.02% 1054 2.04% 75702 3.84% 12 0.23% node2.mobiflock.com
4 285 0.50% 280 0.54% 55011 2.79% 2 0.04% crawler-148-251-14-166.mj12bot.mj12.fi
5 160 0.28% 150 0.29% 47700 2.42% 7 0.14% 46.165.197.142
6 510 0.90% 492 0.95% 27286 1.38% 4 0.08% static.114.23.251.148.clients.your-server.de
7 1955 3.45% 1955 3.78% 25780 1.31% 2 0.04% 91.200.13.80
8 863 1.52% 835 1.61% 24903 1.26% 7 0.14% 173.208.183.50
9 997 1.76% 940 1.82% 24166 1.23% 32 0.62% hosted-by.leaseweb.com
10 473 0.83% 441 0.85% 22392 1.14% 7 0.14% root3.naefmarco.ch

Top 30 of 1416 Total Referrers
# Hits Referrer
1 20850 36.78% - (Direct Request)
2 2760 4.87% http://benazeprilhcl.weebly.com/
3 1312 2.31% http://tretinoincream025.weebly.com/
4 1184 2.09% http://combiventinhaler.weebly.com/
5 864 1.52% https://www.facebook.com/pages/Valtrex-generic/424878424314673
6 720 1.27% http://advairinhaler.weebly.com/
7 704 1.24% http://beyazbirthcontrol.weebly.com/
8 568 1.00% http://tizanidinehcl4mg.weebly.com/
9 335 0.59% http://buymetronidazole200mg.lo.gs
10 322 0.57% http://www.baidu.com
11 320 0.56% http://orderthyroxinelowprice.eklablog.net
12 305 0.54% http://buypropranolol80mglowprice.ek.la
13 300 0.53% http://buymetronidazole400mgonline.eklablog.net
14 285 0.50% http://atomoxetine-10mg-order-no-rx.snack.ws
15 285 0.50% http://buyciprofloxacin250mg.lo.gs
16 285 0.50% http://ordervalacyclovir1000mg.lo.gs
17 284 0.50% http://methimazole5mg.weebly.com/
18 280 0.49% http://orderbupropiononlinenorx.lo.gs
19 275 0.49% http://orderspironolactoneonline.lo.gs
20 270 0.48% http://buylevothyroxinesafely.ek.la
21 265 0.47% http://orderthyroxine50mg.id.st
22 255 0.45% http://buymetoprololonlinenoscript.ek.la
23 249 0.44% http://buy-ultram.narod.ru/order-cialis-online.html
24 245 0.43% http://buyorlistat120mgcheap.lo.gs
25 240 0.42% http://ordervalacyclovirquickshipping.eklablog.net
26 235 0.41% http://orderpropranolol20mgonline.lo.gs
27 225 0.40% http://buyclomipraminenoprescription.lo.gs
28 225 0.40% http://orderdoxycycline100mg.eklablog.net
29 225 0.40% http://ordertrimethoprimonline.ek.la
30 224 0.40% http://buynaproxen.id.st

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 42.86% pakaian adat jambi
2 2 28.57% mesentour.com
3 2 28.57% rumah adat batak

Top 15 of 632 Total User Agents
# Hits User Agent
1 12139 21.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 2031 3.58% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
3 1933 3.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 1777 3.13% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1282 2.26% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
6 749 1.32% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 726 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
8 649 1.14% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
9 488 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
10 473 0.83% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 382 0.67% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 375 0.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 327 0.58% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 315 0.56% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
15 307 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Country for March 2014

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 30326 53.50% 28938 55.95% 1180003 59.87% Unresolved/Unknown
2 10420 18.38% 10137 19.60% 337316 17.12% Network (net)
3 7074 12.48% 5422 10.48% 185087 9.39% Commercial (com)
4 3933 6.94% 3580 6.92% 111527 5.66% Germany
5 1766 3.12% 1731 3.35% 20158 1.02% Ukraine
6 473 0.83% 441 0.85% 22392 1.14% Switzerland
7 448 0.79% 338 0.65% 4786 0.24% Russian Federation
8 433 0.76% 398 0.77% 56616 2.87% Finland
9 426 0.75% 387 0.75% 6084 0.31% China
10 302 0.53% 300 0.58% 6185 0.31% Belgium
11 266 0.47% 255 0.49% 2851 0.14% Netherlands
12 162 0.29% 149 0.29% 28770 1.46% Indonesia
13 126 0.22% 116 0.22% 1123 0.06% Brazil
14 107 0.19% 91 0.18% 554 0.03% Tokelau
15 86 0.15% 80 0.15% 343 0.02% United Kingdom
16 50 0.09% 0 0.00% 33 0.00% Taiwan
17 46 0.08% 31 0.06% 3349 0.17% Non-Profit (org)
18 36 0.06% 0 0.00% 23 0.00% Thailand
19 32 0.06% 0 0.00% 21 0.00% Mexico
20 20 0.04% 16 0.03% 143 0.01% Colombia
21 18 0.03% 17 0.03% 1443 0.07% Poland
22 17 0.03% 16 0.03% 113 0.01% Individual (name)
23 17 0.03% 16 0.03% 141 0.01% Italy
24 16 0.03% 8 0.02% 154 0.01% British Indian Ocean Territory
25 12 0.02% 12 0.02% 754 0.04% Lithuania
26 9 0.02% 1 0.00% 24 0.00% Uruguay
27 8 0.01% 0 0.00% 5 0.00% Chile
28 8 0.01% 8 0.02% 79 0.00% Kazakhstan
29 5 0.01% 2 0.00% 118 0.01% Japan
30 5 0.01% 5 0.01% 517 0.03% Turkey


Generated by Webalizer Version 2.20