Usage Statistics for mesentour.com

Summary Period: April 2014
Generated 01-May-2014 04:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 46734
Total Files 41927
Total Pages 42452
Total Visits 6165
Total KBytes 1624564
Total Unique Sites 1660
Total Unique URLs 6899
Total Unique Referrers 961
Total Unique User Agents 867
. Avg Max
Hits per Hour 64 744
Hits per Day 1557 2599
Files per Day 1397 2434
Pages per Day 1415 2460
Sites per Day 55 159
Visits per Day 205 257
KBytes per Day 54152 111878
Hits by Response Code
Code 200 - OK 89.71% 41927
Code 206 - Partial Content 1.57% 732
Code 301 - Moved Permanently 0.05% 24
Code 304 - Not Modified 1.35% 632
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.03% 16
Code 404 - Not Found 7.09% 3314
Code 408 - Request Timeout 0.15% 70
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.03% 16

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 821 1.76% 695 1.66% 643 1.51% 189 3.07% 157 9.46% 31174 1.92%
2 1015 2.17% 896 2.14% 849 2.00% 184 2.98% 144 8.67% 51074 3.14%
3 1980 4.24% 1806 4.31% 1788 4.21% 177 2.87% 146 8.80% 97415 6.00%
4 1696 3.63% 1561 3.72% 1544 3.64% 146 2.37% 128 7.71% 55269 3.40%
5 1916 4.10% 1790 4.27% 1775 4.18% 158 2.56% 140 8.43% 83222 5.12%
6 1250 2.67% 1133 2.70% 1141 2.69% 153 2.48% 144 8.67% 60276 3.71%
7 1677 3.59% 1516 3.62% 1519 3.58% 192 3.11% 147 8.86% 51381 3.16%
8 2188 4.68% 2009 4.79% 1984 4.67% 196 3.18% 151 9.10% 111878 6.89%
9 1430 3.06% 1322 3.15% 1310 3.09% 206 3.34% 139 8.37% 69529 4.28%
10 1524 3.26% 1332 3.18% 1357 3.20% 209 3.39% 156 9.40% 85247 5.25%
11 1416 3.03% 1217 2.90% 1249 2.94% 193 3.13% 127 7.65% 21418 1.32%
12 1794 3.84% 1620 3.86% 1646 3.88% 209 3.39% 113 6.81% 70537 4.34%
13 1692 3.62% 1534 3.66% 1567 3.69% 228 3.70% 147 8.86% 58800 3.62%
14 2599 5.56% 2434 5.81% 2460 5.79% 246 3.99% 151 9.10% 77418 4.77%
15 1963 4.20% 1808 4.31% 1807 4.26% 220 3.57% 144 8.67% 69015 4.25%
16 1847 3.95% 1388 3.31% 1460 3.44% 175 2.84% 123 7.41% 52743 3.25%
17 1695 3.63% 1615 3.85% 1593 3.75% 163 2.64% 102 6.14% 47353 2.91%
18 1420 3.04% 1321 3.15% 1335 3.14% 170 2.76% 100 6.02% 36980 2.28%
19 1137 2.43% 1040 2.48% 1037 2.44% 221 3.58% 110 6.63% 45974 2.83%
20 2412 5.16% 2210 5.27% 2210 5.21% 257 4.17% 126 7.59% 54146 3.33%
21 1740 3.72% 1622 3.87% 1625 3.83% 231 3.75% 125 7.53% 46402 2.86%
22 1534 3.28% 1423 3.39% 1450 3.42% 249 4.04% 126 7.59% 37789 2.33%
23 1055 2.26% 993 2.37% 993 2.34% 221 3.58% 118 7.11% 35354 2.18%
24 2003 4.29% 1884 4.49% 1873 4.41% 229 3.71% 145 8.73% 80821 4.97%
25 1059 2.27% 966 2.30% 887 2.09% 231 3.75% 132 7.95% 35850 2.21%
26 996 2.13% 895 2.13% 923 2.17% 244 3.96% 117 7.05% 35472 2.18%
27 1196 2.56% 1114 2.66% 1117 2.63% 233 3.78% 127 7.65% 34706 2.14%
28 1122 2.40% 910 2.17% 1042 2.45% 217 3.52% 125 7.53% 31765 1.96%
29 1261 2.70% 886 2.11% 1117 2.63% 216 3.50% 159 9.58% 31568 1.94%
30 1296 2.77% 987 2.35% 1151 2.71% 244 3.96% 155 9.34% 23988 1.48%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1154 2.47% 33 1018 2.43% 34 1034 2.44% 1394 41833 2.58%
1 40 1228 2.63% 36 1093 2.61% 35 1079 2.54% 1462 43874 2.70%
2 76 2306 4.93% 70 2116 5.05% 71 2135 5.03% 2276 68295 4.20%
3 96 2882 6.17% 90 2727 6.50% 89 2694 6.35% 2929 87877 5.41%
4 93 2811 6.01% 89 2680 6.39% 87 2619 6.17% 4028 120832 7.44%
5 120 3601 7.71% 114 3426 8.17% 114 3420 8.06% 4008 120234 7.40%
6 73 2206 4.72% 66 1997 4.76% 67 2029 4.78% 3478 104340 6.42%
7 71 2134 4.57% 67 2015 4.81% 66 1990 4.69% 2483 74485 4.58%
8 58 1741 3.73% 52 1589 3.79% 51 1546 3.64% 2600 77986 4.80%
9 59 1791 3.83% 55 1655 3.95% 54 1627 3.83% 3016 90477 5.57%
10 61 1839 3.94% 55 1664 3.97% 56 1695 3.99% 2096 62874 3.87%
11 74 2235 4.78% 65 1954 4.66% 66 2002 4.72% 3175 95261 5.86%
12 42 1273 2.72% 37 1123 2.68% 37 1118 2.63% 1283 38482 2.37%
13 73 2214 4.74% 55 1666 3.97% 60 1811 4.27% 1505 45154 2.78%
14 94 2821 6.04% 86 2580 6.15% 87 2631 6.20% 3311 99321 6.11%
15 81 2453 5.25% 73 2211 5.27% 75 2273 5.35% 1764 52915 3.26%
16 48 1468 3.14% 41 1236 2.95% 44 1330 3.13% 2872 86161 5.30%
17 50 1528 3.27% 43 1303 3.11% 45 1364 3.21% 1356 40693 2.50%
18 57 1731 3.70% 50 1526 3.64% 52 1564 3.68% 1520 45614 2.81%
19 50 1507 3.22% 45 1363 3.25% 45 1375 3.24% 1693 50790 3.13%
20 51 1559 3.34% 44 1338 3.19% 46 1407 3.31% 1583 47493 2.92%
21 50 1504 3.22% 40 1225 2.92% 44 1326 3.12% 1389 41666 2.56%
22 45 1372 2.94% 39 1183 2.82% 38 1167 2.75% 1335 40056 2.47%
23 45 1376 2.94% 41 1239 2.96% 40 1216 2.86% 1595 47851 2.95%

Top 30 of 6899 Total URLs
# Hits KBytes URL
1 11547 24.71% 611044 37.61% /webalizer/usage_201401.html
2 6714 14.37% 66257 4.08% /webalizer/
3 4091 8.75% 67627 4.16% /
4 673 1.44% 2392 0.15% /webalizer/usage_200803.html
5 404 0.86% 45292 2.79% /images/Pakaian-Jambi.JPG
6 283 0.61% 31473 1.94% /webalizer/usage_200908.html
7 269 0.58% 1600 0.10% /feedback.htm
8 252 0.54% 13090 0.81% /webalizer/usage_201404.html
9 107 0.23% 47894 2.95% /images/Rumah Adat.jpg
10 76 0.16% 1032 0.06% /_derived/
11 67 0.14% 8247 0.51% /webalizer/usage_201403.html
12 59 0.13% 926 0.06% /images/
13 50 0.11% 56 0.00% /cgi-bin/formmail/formmail.cgi
14 39 0.08% 77 0.00% /modlogan/modlogan.css
15 39 0.08% 4808 0.30% /webalizer/usage_201210.html
16 38 0.08% 3627 0.22% /webalizer/usage_200806.html
17 37 0.08% 4590 0.28% /toc.htm
18 36 0.08% 434 0.03% /prod01.htm
19 36 0.08% 187 0.01% /services.htm
20 36 0.08% 4248 0.26% /webalizer/usage_201207.html
21 35 0.07% 569 0.04% /prod07.htm
22 33 0.07% 25 0.00% /_derived/feedback.htm_cmp_travel010_gbtn.gif
23 33 0.07% 784 0.05% /images/Batak House R.jpg
24 33 0.07% 261 0.02% /products.htm
25 32 0.07% 24 0.00% /_derived/toc.htm_cmp_travel010_gbtn.gif
26 32 0.07% 328 0.02% /images/FlatLogo.gif
27 32 0.07% 1289 0.08% /images/Lake Toba from TSR.jpg
28 32 0.07% 217 0.01% /images/Mt Sinabung R.jpg
29 31 0.07% 62 0.00% /_derived/home_cmp_travel010_vbtn_a.gif
30 31 0.07% 23 0.00% /_derived/search.htm_cmp_travel010_gbtn.gif

Top 10 of 6899 Total URLs By KBytes
# Hits KBytes URL
1 11547 24.71% 611044 37.61% /webalizer/usage_201401.html
2 4091 8.75% 67627 4.16% /
3 6714 14.37% 66257 4.08% /webalizer/
4 107 0.23% 47894 2.95% /images/Rumah Adat.jpg
5 404 0.86% 45292 2.79% /images/Pakaian-Jambi.JPG
6 283 0.61% 31473 1.94% /webalizer/usage_200908.html
7 252 0.54% 13090 0.81% /webalizer/usage_201404.html
8 67 0.14% 8247 0.51% /webalizer/usage_201403.html
9 14 0.03% 4855 0.30% /modlogan/mla-full-web_user_referer-201305.html
10 39 0.08% 4808 0.30% /webalizer/usage_201210.html

Top 10 of 827 Total Entry Pages
# Hits Visits URL
1 4091 8.75% 3406 56.53% /
2 6714 14.37% 382 6.34% /webalizer/
3 269 0.58% 229 3.80% /feedback.htm
4 283 0.61% 167 2.77% /webalizer/usage_200908.html
5 252 0.54% 96 1.59% /webalizer/usage_201404.html
6 67 0.14% 63 1.05% /webalizer/usage_201403.html
7 11547 24.71% 38 0.63% /webalizer/usage_201401.html
8 39 0.08% 35 0.58% /webalizer/usage_201210.html
9 59 0.13% 31 0.51% /images/
10 36 0.08% 25 0.41% /prod01.htm

Top 10 of 815 Total Exit Pages
# Hits Visits URL
1 4091 8.75% 3342 57.95% /
2 6714 14.37% 382 6.62% /webalizer/
3 283 0.61% 167 2.90% /webalizer/usage_200908.html
4 252 0.54% 99 1.72% /webalizer/usage_201404.html
5 67 0.14% 63 1.09% /webalizer/usage_201403.html
6 76 0.16% 42 0.73% /_derived/
7 11547 24.71% 38 0.66% /webalizer/usage_201401.html
8 39 0.08% 35 0.61% /webalizer/usage_201210.html
9 59 0.13% 31 0.54% /images/
10 36 0.08% 20 0.35% /services.htm

Top 30 of 1660 Total Sites
# Hits Files KBytes Visits Hostname
1 11213 23.99% 11213 26.74% 595694 36.67% 30 0.49% 31.184.238.95
2 2547 5.45% 2546 6.07% 25137 1.55% 258 4.18% 193.150.120.61
3 1492 3.19% 1492 3.56% 14730 0.91% 21 0.34% 180.220-pool.nikopol.net
4 1221 2.61% 1204 2.87% 95821 5.90% 5 0.08% pacific1188.us.unmetered.com
5 1001 2.14% 977 2.33% 14855 0.91% 1 0.02% 162.243.217.246
6 895 1.92% 757 1.81% 18180 1.12% 44 0.71% hosted-by.leaseweb.com
7 867 1.86% 779 1.86% 13975 0.86% 6 0.10% 192.187.116.234
8 788 1.69% 758 1.81% 44815 2.76% 6 0.10% static.231.95.76.144.clients.your-server.de
9 703 1.50% 692 1.65% 31739 1.95% 3 0.05% pool-108-12-23-139.syrcny.fios.verizon.net
10 661 1.41% 661 1.58% 6520 0.40% 5 0.08% 94.41.84.88.dynamic.ufanet.ru
11 650 1.39% 650 1.55% 0 0.00% 13 0.21% nat-31.nsk.sibset.net
12 533 1.14% 526 1.25% 6341 0.39% 1 0.02% 107.170.50.206
13 509 1.09% 509 1.21% 9490 0.58% 400 6.49% 162.212.33.31
14 448 0.96% 212 0.51% 2777 0.17% 64 1.04% spider-100-43-83-139.yandex.com
15 441 0.94% 393 0.94% 8757 0.54% 5 0.08% static.114.23.251.148.clients.your-server.de
16 429 0.92% 407 0.97% 11223 0.69% 4 0.06% 204.107.128.48
17 428 0.92% 382 0.91% 11973 0.74% 4 0.06% crawler-144-76-176-17.mj12bot.mj12.fi
18 394 0.84% 370 0.88% 4763 0.29% 3 0.05% dhcp-089-099-008-002.chello.nl
19 376 0.80% 373 0.89% 39060 2.40% 2 0.03% ns4010279.ip-192-99-7.net
20 375 0.80% 369 0.88% 6428 0.40% 4 0.06% hawk490.startdedicated.com
21 368 0.79% 355 0.85% 6733 0.41% 3 0.05% f428.fuchsia.fastwebserver.de
22 358 0.77% 353 0.84% 5445 0.34% 356 5.77% ptr.cnsat.com.cn
23 349 0.75% 313 0.75% 26843 1.65% 6 0.10% 74.112.202.19
24 341 0.73% 315 0.75% 9432 0.58% 5 0.08% static.39.95.76.144.clients.your-server.de
25 335 0.72% 298 0.71% 24535 1.51% 4 0.06% static.171.34.9.176.clients.your-server.de
26 332 0.71% 326 0.78% 21881 1.35% 3 0.05% static.88-198-16-153.clients.your-server.de
27 328 0.70% 320 0.76% 20831 1.28% 3 0.05% 198.74.231.31
28 326 0.70% 5 0.01% 278 0.02% 1 0.02% 183.60.243.187
29 314 0.67% 290 0.69% 39539 2.43% 4 0.06% static.232.95.76.144.clients.your-server.de
30 313 0.67% 297 0.71% 6173 0.38% 2 0.03% netherfield.didici.be

Top 10 of 1660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11213 23.99% 11213 26.74% 595694 36.67% 30 0.49% 31.184.238.95
2 1221 2.61% 1204 2.87% 95821 5.90% 5 0.08% pacific1188.us.unmetered.com
3 788 1.69% 758 1.81% 44815 2.76% 6 0.10% static.231.95.76.144.clients.your-server.de
4 314 0.67% 290 0.69% 39539 2.43% 4 0.06% static.232.95.76.144.clients.your-server.de
5 376 0.80% 373 0.89% 39060 2.40% 2 0.03% ns4010279.ip-192-99-7.net
6 703 1.50% 692 1.65% 31739 1.95% 3 0.05% pool-108-12-23-139.syrcny.fios.verizon.net
7 349 0.75% 313 0.75% 26843 1.65% 6 0.10% 74.112.202.19
8 214 0.46% 194 0.46% 25732 1.58% 4 0.06% f403.fuchsia.fastwebserver.de
9 2547 5.45% 2546 6.07% 25137 1.55% 258 4.18% 193.150.120.61
10 335 0.72% 298 0.71% 24535 1.51% 4 0.06% static.171.34.9.176.clients.your-server.de

Top 30 of 961 Total Referrers
# Hits Referrer
1 22363 47.85% - (Direct Request)
2 820 1.75% http://tizanidinehcl4mg.com/
3 798 1.71% http://rezeptiblud.ru
4 743 1.59% http://zigzog.ru
5 640 1.37% http://goldenggames.com
6 508 1.09% http://tretinoincream025.org/
7 485 1.04% http://thedayaftertomorrow.net
8 464 0.99% http://clarithromycin500mg.com/
9 396 0.85% http://combivent-inhaler.com/
10 380 0.81% http://ckanalysis.org
11 373 0.80% http://startufa.ru/promo/
12 372 0.80% http://duloxetinehcl.weebly.com/
13 365 0.78% http://medicaltour.co.il
14 325 0.70% http://www.baidu.com
15 288 0.62% http://tramadolhcl50mgtablet.weebly.com/
16 288 0.62% osb.se11.ru
17 268 0.57% http://refudiatethissarah.info
18 222 0.48% http://buyinstagramfollowerscheaply.weebly.com
19 185 0.40% http://ibuprofen-600mg-buy-online.snack.ws
20 180 0.39% http://atomoxetine-10mg-order-no-rx.snack.ws
21 170 0.36% http://buy-furosemide-40mg-online.snack.ws
22 165 0.35% http://buy-albendazole-online.tumblr.com
23 160 0.34% http://buy-super-avana-100mg-online.soup.io
24 160 0.34% http://metformin-500mg-buy-safely.snack.ws
25 160 0.34% http://order-thyroxine-50mg-safely.snack.ws
26 155 0.33% http://order-propranolol-10mg.snack.ws
27 152 0.33% http://flovent-hfa.com/
28 150 0.32% http://gyrygamer.blogspot.com/2014/04/mass-effect-3-omega-mass-effect-3-omega.html
29 144 0.31% http://topiramate-50mg.com/
30 140 0.30% http://buy-paracetamol-cheap.snack.ws

Top 3 of 3 Total Search Strings
# Hits Search String
1 9 81.82% pakaian adat jambi
2 1 9.09% mesentour.com
3 1 9.09% rumah adat sibolga

Top 15 of 867 Total User Agents
# Hits User Agent
1 14322 30.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 1534 3.28% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
3 1496 3.20% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 703 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
5 701 1.50% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
6 650 1.39% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 650 1.39% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
8 490 1.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 436 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
10 411 0.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
11 403 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
12 337 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 331 0.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 326 0.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 319 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2014

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 24245 51.88% 22879 54.57% 904670 55.69% Unresolved/Unknown
2 6997 14.97% 5582 13.31% 205446 12.65% Commercial (com)
3 4862 10.40% 4476 10.68% 246479 15.17% Germany
4 4605 9.85% 4466 10.65% 120004 7.39% Network (net)
5 1765 3.78% 1379 3.29% 43341 2.67% Russian Federation
6 739 1.58% 688 1.64% 17154 1.06% Finland
7 545 1.17% 503 1.20% 4895 0.30% Non-Profit (org)
8 464 0.99% 462 1.10% 4868 0.30% Ukraine
9 439 0.94% 408 0.97% 5029 0.31% Netherlands
10 375 0.80% 362 0.86% 6089 0.37% China
11 313 0.67% 297 0.71% 6173 0.38% Belgium
12 259 0.55% 252 0.60% 14860 0.91% Switzerland
13 235 0.50% 203 0.48% 7169 0.44% European Union
14 188 0.40% 167 0.40% 20967 1.29% Indonesia
15 155 0.33% 129 0.31% 543 0.03% France
16 144 0.31% 104 0.25% 1217 0.07% Address Routing (arpa)
17 124 0.27% 117 0.28% 1480 0.09% Brazil
18 84 0.18% 67 0.16% 11294 0.70% Taiwan
19 32 0.07% 32 0.08% 280 0.02% Argentina
20 20 0.04% 16 0.04% 143 0.01% Spain
21 20 0.04% 0 0.00% 13 0.00% Mexico
22 16 0.03% 16 0.04% 140 0.01% Greece
23 15 0.03% 14 0.03% 131 0.01% Individual (name)
24 15 0.03% 2 0.00% 17 0.00% Thailand
25 12 0.03% 9 0.02% 67 0.00% Norway
26 11 0.02% 11 0.03% 239 0.01% Japan
27 8 0.02% 0 0.00% 3 0.00% Canada
28 4 0.01% 0 0.00% 3 0.00% Hong Kong
29 4 0.01% 0 0.00% 3 0.00% Hungary
30 4 0.01% 2 0.00% 39 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.20